Achievements: Difference between revisions

From ARMS Institute, the ARMS Wiki
(Undo revision 21706 by 104.247.246.209 (talk) While slightly more encompassing, there is a badge denoting the use of a single Joy-Con meaning that "button controls" would include it (which it shouldn't). Also, it is not possible to use motion controls while using Joy-Cons in a grip due to the way ARMS identifies the use of motion controls (plus I tested it).)
Tag: Undo
 
(219 intermediate revisions by 48 users not shown)
Line 1: Line 1:
[[File:BadgeDescription.png|thumb|A screen in {{game}} explaining the badge system.]]
[[File:BadgeDescription.png|thumb|A screen in {{game}} explaining the badge system.]]
The '''Badge Stash''' is a mode in {{game}} that lists the player's badges, optional collectables that when unlocked can be displayed alongside a player's name in matches. Badges can be acquired by completing various achievements and reward {{token}} upon adding them to your collection. Badges come in two different types: Gold badges have a fixed design and are normally associated with major milestones. Silver badges have a randomly selected design for every person who unlocks them and are typically awarded upon the completion of minor tasks.
The '''Badge Stash''' is a mode in {{game}} that lists the player's badges, optional collectibles that when unlocked can be displayed alongside a player's name in matches. Badges can be acquired by completing various achievements and reward {{token}} upon adding them to your collection. Badges come in two different types: gold badges have a fixed design and are normally associated with major milestones, and silver badges have a randomly selected design for every person who unlocks them and are typically awarded upon the completion of minor tasks. There is a total '''196''' fixed design badges and '''164''' random design badges. Once they are all earned you will only earn {{token}} from completing minor tasks. You also get a badge for earning all '''359''' badges bringing the total to '''360'''.
There are more ways to unlock silver badges than there are silver badges, achieving the unlock criteria of a silver badge after obtaining all silver badges won't grant any extra reward.


The currently known number of obtainable badges is at least 63 gold badges and 86 silver ones, adding up to a total of 149. But as of version 4.0 more badges have been added and the number of obtainable ones is unknown.
==List of Badges with Fixed Designs==
{| class="wikitable unsortable"
|-
! width = "280px" | Description !! Reward !! Design !! Unlock Criteria
{{BadgesTableRow|You've sprung into action for<br>50 rounds! Spring Man<br>must be your go-to guy.|60|Fixed-LogoSpringMan|Play as [[Spring Man]] 50 times.}}
{{BadgesTableRow|Have you been hitting the Spring Gym?<br>You've fought 500<br>whole rounds as Spring Man!|200|Fixed-LogoSpringMan-Shiny|Play as [[Spring Man]] 500 times.}}
{{BadgesTableRow|You've defeated Spring Man<br>100 times! Let's see<br>him bounce back from that.|100|Fixed-InverseLogoSpringMan|Defeat [[Spring Man]] 100 times.}}
{{BadgesTableRow|Spring Man's lost 250 rounds<br>against you! His springs are all<br>worn out now...|200|Fixed-InverseLogoSpringMan-Shiny|Defeat [[Spring Man]] 250 times.}}
{{BadgesTableRow|Talk about a superfan!<br>You've performed as Ribbon Girl<br>for 50 rounds.|60|Fixed-LogoRibbonGirl|Play as [[Ribbon Girl]] 50 times.}}
{{BadgesTableRow|The music clearly moves you.<br>You've racked up 500 rounds<br>as Ribbon Girl!|200|Fixed-LogoRibbonGirl-Shiny|Play as [[Ribbon Girl]] 500 times.}}
{{BadgesTableRow|Ribbon Girl must be tying herself<br>up in knots...'cause you've beat<br>her 100 times!|100|Fixed-InverseLogoRibbonGirl|Defeat [[Ribbon Girl]] 100 times.}}
{{BadgesTableRow|Ribbon Girl's lost 250 rounds<br>against you. What a performance!|200|Fixed-InverseLogoRibbonGirl-Shiny|Defeat [[Ribbon Girl]] 250 times.}}
{{BadgesTableRow|You've fought 50 rounds as<br>Ninjara?! Didn't see that coming...|60|Fixed-LogoNinjara|Play as [[Ninjara]] 50 times.}}
{{BadgesTableRow|That makes 500 rounds<br>fought as Ninjara! What's the<br>rank above master ninja again?|200|Fixed-LogoNinjara-Shiny|Play as [[Ninjara]] 500 times.}}
{{BadgesTableRow|You've won 100 rounds<br>against Ninjara! Guess you see<br>right through those ninja tricks.|100|Fixed-InverseLogoNinjara|Defeat [[Ninjara]] 100 times.}}
{{BadgesTableRow|Ninjara's lost 250 rounds<br>against you! Have you thought<br>about enrolling in Ninja College?|200|Fixed-InverseLogoNinjara-Shiny|Defeat [[Ninjara]] 250 times.}}
{{BadgesTableRow|Way to be undead on arrival!<br>You've fought as Master Mummy<br>for 50 rounds!|60|Fixed-LogoMasterMummy|Play as [[Master Mummy]] 50 times.}}
{{BadgesTableRow|You've competed as Master Mummy<br>500 times! Terrifying your<br>opponents can be quite motivating.|200|Fixed-LogoMasterMummy-Shiny|Play as [[Master Mummy]] 500 times.}}
{{BadgesTableRow|You've defeated Master Mummy<br>in 100 rounds, which<br>begs the question: How?!|100|Fixed-InverseLogoMasterMummy|Defeat [[Master Mummy]] 100 times.}}
{{BadgesTableRow|Master Mummy's lost 250<br>rounds against you. Ease up-his<br>bandages are in tatters!|200|Fixed-InverseLogoMasterMummy-Shiny|Defeat [[Master Mummy]] 250 times.}}
{{BadgesTableRow|Someone's hungry for action!<br>You've played as Min Min<br>for 50 rounds!|60|Fixed-LogoMinMin|Play as [[Min Min]] 50 times.}}
{{BadgesTableRow|You've entered the ring as Min Min<br>for 500 rounds! Why fight without<br>dragon arm if you don't have to?|200|Fixed-LogoMinMin-Shiny|Play as [[Min Min]] 500 times.}}
{{BadgesTableRow|You've burned Min Min 100 times.<br>Now that's gotta hurt!|100|Fixed-InverseLogoMinMin|Defeat [[Min Min]] 100 times.}}
{{BadgesTableRow|Min Min's lost 250 rounds<br>against you. That's using YOUR noodle!|200|Fixed-InverseLogoMinMin-Shiny|Defeat [[Min Min]] 250 times.}}
{{BadgesTableRow|Rev those engines! You've wrecked<br>it as Mechanica for 50 rounds.|60|Fixed-LogoMechanica|Play as [[Mechanica]] 50 times.}}
{{BadgesTableRow|After competing as Mechanica for<br>500 rounds, it's obvious<br>you're well suited for each other.|200|Fixed-LogoMechanica-Shiny|Play as [[Mechanica]] 500 times.}}
{{BadgesTableRow|Who doesn't love a scrappy ending?<br>That makes 100 wins<br>against Mechanica!|100|Fixed-InverseLogoMechanica|Defeat [[Mechanica]] 100 times.}}
{{BadgesTableRow|Mechanica's lost 250 rounds<br>against you! Sounds like her suit<br>is in need of some upgrades|200|Fixed-InverseLogoMechanica-Shiny|Defeat [[Mechanica]] 250 times.}}
{{BadgesTableRow|You've headlined 50 rounds as<br>Twintelle. The fans are going wild!|60|Fixed-LogoTwintelle|Play as [[Twintelle]] 50 times.}}
{{BadgesTableRow|You've starred in 500 rounds<br>as Twintelle! So, do you do<br>all your own stunts?|200|Fixed-LogoTwintelle-Shiny|Play as [[Twintelle]] 500 times.}}
{{BadgesTableRow|So much for star power...<br>You've won 100<br>rounds against Twintelle!|100|Fixed-InvertedLogoTwintelle|Defeat [[Twintelle]] 100 times.}}
{{BadgesTableRow|Twintelle's lost 250 rounds<br> against you! I feel...some kind of<br>special aura around you!|200|Fixed-InvertedLogoTwintelle-Shiny|Defeat [[Twintelle]] 250 times.}}
{{BadgesTableRow|What a team player! You've<br>worn the badge as Byte & Barq<br>for 50 rounds.|60|Fixed-LogoByteNBarq|Play as [[Byte & Barq]] 50 times.}}
{{BadgesTableRow|You've fought 500 rounds<br> as Byte & Barq! The beach has<br>never been safer.|200|Fixed-LogoByteNBarq-Shiny|Play as [[Byte & Barq]] 500 times.}}
{{BadgesTableRow|There's nothing artificial about<br>your intelligence. You've beat<br>Byte & Barq 100 times!|100|Fixed-InverseLogoByteNBarq|Defeat [[Byte & Barq]] 100 times.}}
{{BadgesTableRow|Byte & Barq have lost 250<br>rounds against you! Barq gets<br>spooked just looking at you now.|200|Fixed-InverseLogoByteNBarq-Shiny|Defeat [[Byte & Barq]] 250 times.}}
{{BadgesTableRow|You've entered 50 rounds as<br>Kid Cobra. That's a whole lotta<br>snakeboarding vids.|60|Fixed-LogoKidCobra|Play as [[Kid Cobra]] 50 times.}}
{{BadgesTableRow|That makes 500 appearances<br>as Kid Cobra! You're<br>crashin' the servers, bro!|200|Fixed-LogoKidCobra-Shiny|Play as [[Kid Cobra]] 500 times.}}
{{BadgesTableRow|You've won 100 rounds against<br>Kid Cobra! Could you be the<br>next snakeboarding sensation?!|100|Fixed-InverseLogoKidCobra|Defeat [[Kid Cobra]] 100 times.}}
{{BadgesTableRow|Kid Cobra's lost 250 rounds<br>against you! ...Maybe YOU should<br>consider a career in snakeboarding.|200|Fixed-InverseLogoKidCobra-Shiny|Defeat [[Kid Cobra]] 250 times.}}
{{BadgesTableRow|You've experimented with Helix<br>for 50 rounds. Time to<br>analyze the results!|60|Fixed-LogoHelix|Play as [[Helix]] 50 times.}}
{{BadgesTableRow|You've fought as Helix 500 times.<br>Way to embrace<br>the mystery of science!|200|Fixed-LogoHelix-Shiny|Play as [[Helix]] 500 times.}}
{{BadgesTableRow|You've defeated Helix 100 times.<br>Good thing he doesn't have feelings,<br>'cause this would be disappointing.|100|Fixed-InverseLogoHelix|Defeat [[Helix]] 100 times.}}
{{BadgesTableRow|Helix's lost 250 rounds<br>against you. ARMS Labs thanks you<br>for all the precious fight data!|200|Fixed-InverseLogoHelix-Shiny|Defeat [[Helix]] 250 times.}}
{{BadgesTableRow|You've got 50 rounds as<br>Max Brass under your belt!<br>Or is it belts?|60|Fixed-LogoMaxBrass|Play as [[Max Brass]] 50 times.}}
{{BadgesTableRow|Max Brass has been your fighter of<br>choice for 500 rounds. You've<br>got incredible taste!|200|Fixed-LogoMaxBrass-Shiny|Play as [[Max Brass]] 500 times.}}
{{BadgesTableRow|You've beat Max Brass<br>100 times! You<br>outchamped the champ!|100|Fixed-InverseLogoMaxBrass|Defeat [[Max Brass]] 100 times.}}
{{BadgesTableRow|Max Brass's lost 250 rounds<br>against you. You're a true usurper<br>of the throne!|200|Fixed-InverseLogoMaxBrass-Shiny|Defeat [[Max Brass]] 250 times.}}
{{BadgesTableRow|You've been living the sweet life<br>for 50 rounds as Lola Pop!|60|Fixed-LogoLolaPop|Play as [[Lola Pop]] 50 times.}}
{{BadgesTableRow|You've had 500 performances<br>as Lola Pop, and the audience keeps<br>coming back for more!|200|Fixed-LogoLolaPop-Shiny|Play as [[Lola Pop]] 500 times.}}
{{BadgesTableRow|You've won 100 rounds<br>against Lola Pop! Nothing's gonna<br>sour that experience.|100|Fixed-InverseLogoLolaPop|Defeat [[Lola Pop]] 100 times.}}
{{BadgesTableRow|Lola Pop's lost 250 rounds<br>against you. She's puffing out<br>her cheeks in protest!|200|Fixed-InverseLogoLolaPop-Shiny|Defeat [[Lola Pop]] 250 times.}}
{{BadgesTableRow|You've pounded your enemies<br>50 times as Misango.<br>That's the spirit!|60|Fixed-LogoMisango|Play as [[Misango]] 50 times.}}
{{BadgesTableRow|Misango's been right there<br>with you for 500 rounds.<br>You've got quite the bond!|200|Fixed-LogoMisango-Shiny|Play as [[Misango]] 500 times.}}
{{BadgesTableRow|Misango's lost 100 rounds<br>against you. I bet he could<br>use a friend right now.|100|Fixed-InverseLogoMisango|Defeat [[Misango]] 100 times.}}
{{BadgesTableRow|Misango's lost 250 rounds<br>against you! The Misanga is calling<br>you to the Temple Grounds...|200|Fixed-InverseLogoMisango-Shiny|Defeat [[Misango]] 250 times.}}
{{BadgesTableRow|You've fought 50 rounds<br>as Springtron! ARMS Labs<br>appreciates your loyalty|60|Fixed-LogoSpringtron|Play as [[Springtron]] 50 times.}}
{{BadgesTableRow|You've fought 500 rounds as<br>Springtron! You're a machine-literally!|200|Fixed-LogoSpringtron-Shiny|Play as [[Springtron]] 500 times.}}
{{BadgesTableRow|Springtron's lost 100 rounds<br>against you! The ARMS Labs guys<br>look so sad...|100|Fixed-InverseLogoSpringtron|Defeat [[Springtron]] 100 times.}}
{{BadgesTableRow|Springtron's lost 250 rounds<br>against you! Don't be surprised if<br>ARMS Labs starts studying YOU now!|200|Fixed-InverseLogoSpringtron-Shiny|Defeat [[Springtron]] 250 times.}}
{{BadgesTableRow|You've fought 50 rounds as<br>Dr. Coyle. Impressive research!|60|Fixed-LogoDrCoyle|Play as [[Dr. Coyle]] 50 times.}}
{{BadgesTableRow|You've fought 500 rounds as<br>Dr. Coyle. ARMS Labs should hire YOU!|200|Fixed-LogoDrCoyle-Shiny|Play as [[Dr. Coyle]] 500 times.}}
{{BadgesTableRow|Dr. Coyle lost 100 rounds to you!<br>Is that scientifically possible?|100|Fixed-InverseLogoDrCoyle|Defeat [[Dr. Coyle]] 100 times.}}
{{BadgesTableRow|You beat Dr. Coyle 250 times!<br>All her life's work must<br>have been for nothing.|200|Fixed-InverseLogoDrCoyle-Shiny|Defeat [[Dr. Coyle]] 250 times.}}
|}


{| class="wikitable unsortable"
|-
! width = "280px" | Description !! Reward !! Design !! Unlock Criteria
{{BadgesTableRow|You reached level 5<br>in the 1st Party Crash! Choosing<br>Spring Man really paid off.|30|PartyCrash-SpringMan|Choose [[Spring Man]] in the first [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You made it to level 10<br>in the 1st Party Crash?<br>Spring Man would be so proud.|30|PartyCrash-SpringMan-Shiny|Choose [[Spring Man]] in the first [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 1st Party Crash! Choosing<br>Ribbon Girl really paid off.|30|PartyCrash-RibbonGirl|Choose [[Ribbon Girl]] in the first [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 1st Party Crash?<br>Ribbon Girl would be so proud.|30|PartyCrash-RibbonGirl-Shiny|Choose [[Ribbon Girl]] in the first [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 2nd Party Crash! Choosing<br>Ninjara really paid off.|30|PartyCrash-Ninjara|Choose [[Ninjara]] in the second [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 2nd Party Crash?<br>Ninjara would be so proud.|30|PartyCrash-Ninjara-Shiny|Choose [[Ninjara]] in the second [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 3rd Party Crash! Choosing<br>Master Mummy really paid off.|30|PartyCrash-MasterMummy|Choose [[Master Mummy]] in the third [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 3rd Party Crash?<br>Master Mummy would be so proud.|30|PartyCrash-MasterMummy-Shiny|Choose [[Master Mummy]] in the third [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 2nd Party Crash! Choosing<br>Min Min really paid off.|30|PartyCrash-MinMin|Choose [[Min Min]] in the second [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 2nd Party Crash?<br>Min Min would be so proud.|30|PartyCrash-MinMin-Shiny|Choose [[Min Min]] in the second [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 6th Party Crash! Choosing<br>Mechanica really paid off.|30|PartyCrash-Mechanica|Choose [[Mechanica]] in the sixth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to Level 10<br>in the 6th Party Crash?<br>Mechanica would be so proud.|30|PartyCrash-Mechanica-Shiny|Choose [[Mechanica]] in the sixth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 3rd Party Crash! Choosing<br>Twintelle really paid off.|30|PartyCrash-Twintelle|Choose [[Twintelle]] in the third [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to Level 10<br>in the 3rd Party Crash?<br>Twintelle would be so proud.|30|PartyCrash-Twintelle-Shiny|Choose [[Twintelle]] in the third [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 6th Party Crash! Choosing<br>Byte & Barq really paid off.|30|PartyCrash-ByteNBarq|Choose [[Byte & Barq]] in the sixth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 6th Party Crash?<br>Byte & Barq would be so proud.|30|PartyCrash-ByteNBarq-Shiny|Choose [[Byte & Barq]] in the sixth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 5th Party Crash! Choosing<br>Kid Cobra really paid off.|30|PartyCrash-KidCobra|Choose [[Kid Cobra]] in the fifth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 5th Party Crash?<br>Kid Cobra would be so proud.|30|PartyCrash-KidCobra-Shiny|Choose [[Kid Cobra]] in the fifth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 8th Party Crash! Choosing<br>Helix really paid off.|30|PartyCrash-Helix|Choose [[Helix]] in the eighth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 8th Party Crash?<br>Helix would be so proud.|30|PartyCrash-Helix-Shiny|Choose [[Helix]] in the eighth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 7th Party Crash! Choosing<br>Max Brass really paid off.|30|PartyCrash-MaxBrass|Choose [[Max Brass]] in the seventh [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 7th Party Crash?<br>Max Brass would be so proud.|30|PartyCrash-MaxBrass-Shiny|Choose [[Max Brass]] in the seventh [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 4th Party Crash! Choosing<br>Lola Pop really paid off.|30|PartyCrash-LolaPop| Choose [[Lola Pop]] in the fourth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 4th Party Crash?<br>Lola Pop would be so proud.|30|PartyCrash-LolaPop-Shiny| Choose [[Lola Pop]] in the fourth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 4th Party Crash! Choosing<br>Misango really paid off.|30|PartyCrash-Misango| Choose [[Misango]] in the fourth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to level 10<br>in the 4th Party Crash?<br>Misango would be so proud.|30|PartyCrash-Misango-Shiny| Choose [[Misango]] in the fourth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 5th Party Crash! Choosing<br>Springtron really paid off.|30|PartyCrash-Springtron|Choose [[Springtron]] in the fifth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to Level 10<br>in the 5th Party Crash?<br>Springtron would be so proud.|30|PartyCrash-Springtron-Shiny|Choose [[Springtron]] in the fifth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached Level 5<br>in the 7th Party Crash! Choosing<br>Dr. Coyle really paid off.|30|PartyCrash-DrCoyle|Choose [[Dr. Coyle]] in the seventh [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You made it to Level 10<br>in the 7th Party Crash?<br>Dr. Coyle would be so proud.|30|PartyCrash-DrCoyle-Shiny|Choose [[Dr. Coyle]] in the seventh [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 9th Party Crash! <br>Nice work, Spring Man!|30|PartyCrash-SpringManSketchLose|Choose [[Spring Man]] in the ninth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 10<br>in the 9th Party Crash! <br>Way to be, Spring Man!|30|PartyCrash-SpringManSketchWin|Choose [[Spring Man]] in the ninth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 5<br>in the 11th Party Crash! <br>Nice work, Ribbon Girl!|30|PartyCrash-RibbonGirlSketchLose|Choose [[Ribbon Girl]] in the eleventh [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 10<br>in the 11th Party Crash! <br>Way to be, Ribbon Girl!|30|PartyCrash-RibbonGirlSketchWin|Choose [[Ribbon Girl]] in the eleventh [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 5<br>in the 9th Party Crash! <br>Nice work, Ninjara!|30|PartyCrash-NinjaraSketchLose|Choose [[Ninjara]] in the ninth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 10<br>in the 9th Party Crash! <br>Way to be, Ninjara!|30|PartyCrash-NinjaraSketchWin|Choose [[Ninjara]] in the ninth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 5<br>in the 10th Party Crash! <br>Nice work, Master Mummy!|30|PartyCrash-MasterMummySketchLose|Choose [[Master Mummy]] in the tenth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 10<br>in the 10th Party Crash! <br>Way to be, Master Mummy!|30|PartyCrash-MasterMummySketchWin|Choose [[Master Mummy]] in the tenth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 5<br>in the 12th Party Crash! <br>Nice work, Min Min!|30|PartyCrash-MinMinSketchLose|Choose [[Min Min]] in the twelfth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 10<br>in the 12th Party Crash! <br>Way to be, Min Min!|30|PartyCrash-MinMinSketchWin|Choose [[Min Min]] in the twelfth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 5<br>in the 13th Party Crash! <br>Nice work, Mechanica!|30|PartyCrash-MechanicaSketchLose|Choose [[Mechanica]] in the thirteenth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 10<br>in the 13th Party Crash! <br>Way to be, Mechanica!|30|PartyCrash-MechanicaSketchWin|Choose [[Mechanica]] in the thirteenth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 5<br>in the 11th Party Crash! <br>Nice work, Twintelle!|30|PartyCrash-TwintelleSketchLose|Choose [[Twintelle]] in the eleventh [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 10<br>in the 11th Party Crash! <br>Way to be, Twintelle!|30|PartyCrash-TwintelleSketchWin|Choose [[Twintelle]] in the eleventh [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level<br>5 in the 15th Party Crash! <br>Nice Work, Byte & Barq!|30|PartyCrash-ByteNBarqSketchLose|Choose [[Byte & Barq]] in the fifteenth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level<br>10 in the 15th Party Crash! <br>Way to be, Byte & Barq!|30|PartyCrash-ByteNBarqSketchWin|Choose [[Byte & Barq]] in the fifteenth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es.}}
{{BadgesTableRow|You reached level 5<br>in the 12th Party Crash! <br>Nice work, Kid Cobra!|30|PartyCrash-KidCobraSketchLose|Choose [[Kid Cobra]] in the twelfth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 10<br>in the 12th Party Crash! <br>Way to be, Kid Cobra!|30|PartyCrash-KidCobraSketchWin|Choose [[Kid Cobra]] in the twelfth [[Party Crash]] event and reach level 10 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
{{BadgesTableRow|You reached level 5<br>in the 14th Party Crash! <br>Nice work, Helix!|30|PartyCrash-HelixSketchLose|Choose [[Helix]] in the fourteenth [[Party Crash]] event and reach level 5 (no longer obtainable), or get it randomly from the random badges (levels 15-30) obtainable in future [[Party Crash]]es. }}
