Boomerang
Jump to navigation
Jump to search
Boomerang | |
---|---|
Type | Curve |
Attribute | Wind |
Weight | Medium |
Default Fighter | Spring Man |
Brand |
The Boomerang is a Curve-type ARMS weapon with the Wind attribute.
Description
Appearance
The Boomerang appears as a red boomerang with a white pattern on the top side. The edges of the boomerang are enclosed by yellow bumpers. When charged, the locking mechanism is released.
Function
"Thanks to their looping flight path, obstacles ain't no thing. Charge 'em up to unleash a cyclone that'll send your opponent flying!" —Official Description
- Curved trajectory ARM, its travel speed is dictated by its trajectory, traveling faster the further out it is thrown, resulting in it reaching its reaching its destination as similar times.
- A Rush creates a large green tornado that travels in a curve; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Boomerang | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 80 | 90 | |||||||
Charged | 90 | 100 | |||||||
Rush | 160 (4 total hits) | 160 (4 total hits) |
Frame data
Boomerang | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 73 frames (1.22 sec. approx) | 37 frames (0.62 sec. approx) | 74 frames (1.23 sec. approx) | 37 frames (0.62 sec. approx) | |
Max duration (uncharged) [Outer Curve] | 73 frames (1.22 sec. approx) | 39 frames (0.65 sec. approx) | 74 frames (1.23 sec. approx) | 39 frames (0.65 sec. approx) | |
Max duration (uncharged) [Inner Curve] | 73 frames (1.22 sec. approx) | 38 frames (0.63 sec. approx) | 73 frames (1.22 sec. approx) | 38 frames (0.63 sec. approx) | |
Max duration (charged) | 73 frames (1.22 sec. approx) | 37 frames (0.62 sec. approx) | 74 frames (1.23 sec. approx) | 37 frames (0.62 sec. approx) | |
Max duration (charged) [Outer Curve] | 74 frames (1.23 sec. approx) | 38 frames (0.63 sec. approx) | 74 frames (1.23 sec. approx) | 38 frames (0.63 sec. approx) | |
Max duration (charged) [Inner Curve] | 73 frames (1.22 sec. approx) | 38 frames (0.63 sec. approx) | 74 frames (1.23 sec. approx) | 38 frames (0.63 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 83 frames (1.38 sec. approx) | 33 frames (0.55 sec. approx) | 83 frames (1.38 sec. approx) | 33 frames (0.55 sec. approx) | |
Max duration (charged) | 83 frames (1.38 sec. approx) | 33 frames (0.55 sec. approx) | 82 frames (1.37 sec. approx) | 33 frames (0.55 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | TBD | TBD | TBD | TBD | |
Max duration [Outer Curve] | TBD | TBD | TBD | TBD | |
Max duration [Inner Curve] | TBD | TBD | TBD | TBD |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Boomerang 1,000 times. Hope it came back! |
60 | Punch 1,000 times with the Boomerang. |
Gallery
-
Spring Man with two charged Boomerangs
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ブーメラン Būmeran |
Boomerang |
Chinese (Traditional) | 迴旋鏢 Wùihsyùhnbīu |
Boomerang |
Chinese (Simplified) | 回旋镖 Huíxuánbiāo |
Boomerang |
Dutch | Boemerang | Boomerang |
French | Boomerang | Boomerang |
German | Bumerang | Boomerang |
Italian | Boomerang | Boomerang |
Russian | Бумеранг Bumerang |
Boomerang |
Spanish | Bumerán | Boomerang |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.0.0 | ▲Shortened the amount of time necessary to return after being extended. | |
2.1.0 | ▲Increased speed when throwing in a wide curve. ▲ Increased extension speed. ▲ Increased homing. | |
3.0.0 | ▲ Increased speed when thrown with an outside curve. ▲ Improved homing ability. | |
3.2.0 | ▲ Increased expansion rate of charge attacks. | |
5.4.0 | ▼ Decreased speed when thrown with an outside curve. ▲ Increased extension speed of throw attacks. |
Trivia
- The boomerang is actually a hunting tool for live game - its a good thing the ARMS variant has bumpers on the pointy bits.
- Despite being manufactured by the brand Snex, this ARMS displays the Achom logo on the trailing wing and leading wing. This is the same brand Spring Man's shorts and Master Mummy's outfit dons.