Guardian
Guardian | |
---|---|
Type | Shield |
Attribute | Electric |
Weight | Heavy |
Default Fighter | Helix |
Brand |
The Guardian is a Shield-type ARMS weapon with the Electric attribute.[1][2]
Description
Appearance
It looks like a white-faced tiki with red highlights and green frills around the edge.
Function
"These shield ARMS are steadily advancing stalwarts that can support a wide range of both offensive and defensive fighting styles!" —Official Description
- A Shield type ARM that travels at a very slow rate but can block any ARMS no matter the weight.
- The ARM requires two punches before it returns to the user. The first punch sends out the Guardian, dealing moderate damage on contact. The second punch causes it to move forward slightly faster, turning its lights purple from the standard blue appearance.
- A Rush sends the shield forward as it opens up then travels forwards at a slightly faster speed, dealing multiple hits; weight class of the projectiles is increased to Super Heavy for the duration of the attack.
Technical data
Damage
Guardian | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 80 | 90 | |||||||
Charged | 100 | 110 | |||||||
Rush | 155 (5 total hits) | 155 (5 total hits) |
Frame data
Guardian | |||||
---|---|---|---|---|---|
Status Duration (Electric) | 105 frames (1.75 sec. approx) | ||||
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 363 frames (6.05 sec. approx) | 21 frames (0.35 sec. approx) | 372 frames (6.2 sec. approx) | 21 frames (0.35 sec. approx) | |
Max duration (uncharged) [Thrust] | 48 frames (0.8 sec. approx) | 11 frames (0.18 sec. approx) | 48 frames (0.8 sec. approx) | 11 frames (0.18 sec. approx) | |
Max duration (charged) | 360 frames (6 sec. approx) | 21 frames (0.35 sec. approx) | 369 frames (6.15 sec. approx) | 21 frames (0.35 sec. approx) | |
Max duration (charged) [Thrust] | 47 frames (0.78 sec. approx) | 11 frames (0.18 sec. approx) | 47 frames (0.78 sec. approx) | 11 frames (0.18 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 64 frames (1.07 sec. approx) | 21 frames (0.35 sec. approx) | 65 frames (1.08 sec. approx) | 21 frames (0.35 sec. approx) | |
Max duration (charged) | 60 frames (1 sec. approx) | 21 frames (0.35 sec. approx) | 62 frames (1.03 sec. approx) | 21 frames (0.35 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 131 frames (2.18 sec. approx) | 20 frames (0.33 sec. approx) | 133 frames (2.22 sec. approx) | 20 frames (0.33 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands. Note: The retraction speeds for the thrusts are the minimum amount. Note: Cancelling the Guardian takes 21 frames (0.35 sec. approx) .
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You won a battle as Misango using the Guardian. This artifact from the Temple Grounds shows off his homefield spirit! |
30 | Defeat an opponent using Misango equipped with the Guardian on at least one ARM. | |
You won a fight using Guardian and Clapback! They say the best offense is a good defense. But who are...they? |
30 | Win a match with Guardian and Clapback equipped. | |
You've punched with a Guardian 1,000 times. Safe approach! |
60 | Punch 1,000 times with the Guardian. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ファランクス farankusu |
Phalanx |
Chinese (Traditional) | 強盾拳 Kèuhngtéuhn Kyùhn |
Strong Shield Fist |
Chinese (Simplified) | 强盾拳 Qiángdùn Quán |
Strong Shield Fist |
Dutch | Falanx | Phalanx |
French | Égide | Aegis |
German | Phalanx | Phalanx |
Italian | Guardiano | Guardian |
Russian | Страж Strazh |
Guardian |
Spanish | Escudo guardián | Guardian shield |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.0.0 | ▲Increased movement speed. | |
2.1.0 | ▲ Made it so the electric shock when a charge attack connects lasts longer. Corrected odd behavior that occurred when a rush attack connected with a wall or platform. | |
3.0.0 | ▲ Increased shield bash range. Fixed issue where movement became impossible when both hands were disabled. Fixed issue where it was possible to pass through parts of the stage to attack. | |
3.2.0 | Fixed multiple online play issues. | |
5.4.0 | ▲ Increased expansion rate while extending. ▲ Increased expansion rate for charge attacks. |
Trivia
- The guardian has an unused clone ARM in the files, this being an explosive version of the Guardian.
- This ARM is based on the Okinawan Guardian Lion, Shisa.
References
- ↑ Snorth93. "ARMS Min Min Gameplay", 2017-05-12, retrieved 2017-05-13.
- ↑ Nintendo of America. "ARMS – Nintendo Direct 4.12.2017", retrieved on 2017-05-13.