Kablammer
Jump to navigation
Jump to search
Kablammer | |
---|---|
![]() | |
Type | Hammer |
Attribute | ![]() |
Weight | Heavy |
Default Fighter | ![]() |
Brand | ![]() |
The Kablammer is a Hammer-type ARMS weapon with the Explosion attribute.
Description
Appearance
The Kablammer appears as a black and red hammer. There are logos plastered across its surface.
Function
"Smash and explode all in one power combo! Originally designed for demolishing buildings, their destructive power is second to none." —Official Description
- The ARM hones in on the targeted enemy Fighter, appearing and then smashing them from above, like a hammer.
- It can be curved to change which direction it travels towards the targeted enemy Fighter.
- Due to how Hammer type ARMS strike the ground, when charged, it will almost always cause the Explosion effect to trigger, oftentimes allowing for chip damage against opponent even if they avoid the main hit.
- A Rush sends the hammer out to hammer down four times; weight class of the projectiles is increased to Super Heavy for the duration of the attack.
Technical data
Damage
Kablammer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 100 | 110 | |||||||
Charged | 100 | 50 | 110 | 50 | |||||
Rush | 205 (5 total hits) | 205 (5 total hits) |
Frame data
Kablammer | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 99 frames (1.65 sec. approx) | 40 frames (0.67 sec. approx) | 101 frames (1.68 sec. approx) | 40 frames (0.67 sec. approx) | |
Max duration (uncharged) [Outer Curve] | 99 frames (1.65 sec. approx) | 40 frames (0.67 sec. approx) | 101 frames (1.68 sec. approx) | 40 frames (0.67 sec. approx) | |
Max duration (uncharged) [Inner Curve] | 99 frames (1.65 sec. approx) | 40 frames (0.67 sec. approx) | 101 frames (1.68 sec. approx) | 40 frames (0.67 sec. approx) | |
Max duration (charged) | 99 frames (1.65 sec. approx) | 40 frames (0.67 sec. approx) | 102 frames (1.7 sec. approx) | 40 frames (0.67 sec. approx) | |
Max duration (charged) [Outer Curve] | 99 frames (1.65 sec. approx) | 40 frames (0.67 sec. approx) | 102 frames (1.7 sec. approx) | 40 frames (0.67 sec. approx) | |
Max duration (charged) [Inner Curve] | 99 frames (1.65 sec. approx) | 40 frames (0.67 sec. approx) | 102 frames (1.7 sec. approx) | 40 frames (0.67 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 70 frames (1.17 sec. approx) | 32 frames (0.53 sec. approx) | 71 frames (1.18 sec. approx) | 32 frames (0.53 sec. approx) | |
Max duration (charged) | 72 frames (1.2 sec. approx) | 32 frames (0.53 sec. approx) | 74 frames (1.23 sec. approx) | 32 frames (0.53 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 137 frames (2.28 sec. approx) | 45 frames (0.75 sec. approx) | 138 frames (2.3 sec. approx) | 45 frames (0.75 sec. approx) | |
Max duration [Outer Curve] | 137 frames (2.28 sec. approx) | 45 frames (0.75 sec. approx) | 138 frames (2.3 sec. approx) | 45 frames (0.75 sec. approx) | |
Max duration [Inner Curve] | 137 frames (2.28 sec. approx) | 45 frames (0.75 sec. approx) | 138 frames (2.3 sec. approx) | 45 frames (0.75 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Kablammer 1,000 times. Ka-blam! |
![]() |
![]() |
Punch 1,000 times with the Kablammer. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ニトロハンマー Nitoro Hanmā |
Nitro Hammer |
Chinese (Traditional) | 爆炸鎚 Baauja Chèuih |
Exploding Hammer |
Chinese (Simplified) | 爆炸锤 Bàozhà Chuí |
Exploding Hammer |
Dutch | Megamoker | Mega Lump Hammer |
French | Broyeur | Crusher |
German | Giga-Hammer | Giga Hammer |
Italian | Nitromartello | Nitro hammer |
Russian | Взрывалда Vzryvalda |
Explosion hammer |
Spanish | Maza | Mace |
Version history
Version history | ||
---|---|---|
2.0.0 | Added to game. | |
3.2.0 | ▲ Increased speed of charge attacks. | |
5.0.0 | ▲ Lessened deceleration when knocking down mid-weight ARMS. | |
5.4.0 | ▲ Increased retraction speed. |
Trivia
- It was released alongside Max Brass in Version 2.0.0 on 2017-07-12.