Blorb
Jump to navigation
Jump to search
Blorb | |
---|---|
Type | Bouncy |
Attribute | Blind |
Weight | Heavy |
Default Fighter | Helix |
Brand |
The Blorb is an Bouncy-type ARMS weapon with the Blind attribute.
Description
Appearance
The Blorb appears as a large blue gel-like sphere held in place by straps attached to the wrist. There's an LCD screen in front of the blorb constantly displaying a expanding circle pattern.
Function
"Big, bouncy, bulbous blobs of unknown origin. The latest research suggests that they're very sticky and have a fantastic fruit-like flavor." —Official Description
- A round massive ARM which will fire off in a significant arc and bounces off the floor and walls. This arc will also affect the trajectory of grabs.
- Fighters hit a charged Blorb will be temporarily blinded by blue slime.
- A Rush fires off the weapon normally, dealing multiple hits; weight class of the projectiles is increased to Super Heavy for the duration of the attack.
Technical data
Damage
Blorb | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 100 | 110 | |||||||
Charged | 100 | 110 | |||||||
Rush | 200 (8 total hits) | 200 (8 total hits) |
Frame data
Blorb | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 97 frames (1.62 sec. approx) | 31 frames (0.52 sec. approx) | 98 frames (1.63 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration (uncharged) [Arc] | 78 frames (1.3 sec. approx) | 31 frames (0.52 sec. approx) | 79 frames (1.32 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration (charged) | 97 frames (1.62 sec. approx) | 30 frames (0.5 sec. approx) | 98 frames (1.63 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration (charged) [Arc] | 78 frames (1.3 sec. approx) | 31 frames (0.52 sec. approx) | 79 frames (1.32 sec. approx) | 31 frames (0.52 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 98 frames (1.63 sec. approx) | 30 frames (0.5 sec. approx) | 98 frames (1.63 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration (uncharged) [Arc] | 79 frames (1.32 sec. approx) | 31 frames (0.52 sec. approx) | 79 frames (1.32 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration (charged) | 97 frames (1.62 sec. approx) | 30 frames (0.5 sec. approx) | 97 frames (1.62 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration (charged) [Arc] | 78 frames (1.3 sec. approx) | 30 frames (0.5 sec. approx) | 78 frames (1.3 sec. approx) | 31 frames (0.52 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 76 frames (1.27 sec. approx) | 30 frames (0.5 sec. approx) | 77 frames (1.28 sec. approx) | 30 frames (0.5 sec. approx) | |
Max duration [Arc] | 76 frames (1.27 sec. approx) | 30 frames (0.5 sec. approx) | 78 frames (1.3 sec. approx) | 30 frames (0.5 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Blorb 1,000 times. Glorbious! |
60 | Punch 1,000 times with the Blorb. |
Gallery
-
Master Mummy's face covered in Blorb slime.
-
Master Mummy's vision after being hit by a Blorb.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ゲルゲル Geru-Geru |
Gel Gel |
Chinese (Traditional) | 黏黏球 Nīmnīm Kàuh |
Sticky Ball |
Chinese (Simplified) | 黏黏球 Niánnián Qiú |
Sticky Ball |
Dutch | Slijmbal | Slime ball |
French | Blorbe | From blob, and orbe, orb |
German | Blobber | Blober |
Italian | Globoblob | From globo, globe, and blob |
Russian | Слизер Slizer |
From слизь sliz', mucus/slime |
Spanish | Elastibola ADN | Elastic DNA ball |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.1.0 | Corrected odd behaviour that occurred when a rush attack connected with an opponent that was not targeted. | |
3.1.0 | ▲ Increased retraction speed. ▶ Adjusted how damage multipliers for Rush attacks function. Total damage when connecting with all hits is unchanged. | |
3.2.0 | ▲ Increased expansion rate when extending. ▼ Increased time needed to finish expanding. | |
5.0.0 | ▲ Lessened deceleration when knocking down mid-weight ARMS. | |
5.2.0 | Decreased time from drop until collection. | |
5.4.0 | ▲ Increased speed of charge attacks. ▲ Increased expansion rate for charge attacks. Increased flotation for jump attacks. Adjusted pathing for rush attacks. |