Parasol
Jump to navigation
Jump to search
Parasol | |
---|---|
Type | Umbrella |
Attribute | Wind |
Weight | Medium |
Default Fighter | Twintelle |
Brand |
The Parasol is an umbrella type ARMS weapon with the Wind attribute.
Description
Appearance
The Parasol is black and white with pink accents and resembles a typical umbrella or parasol. When charged, its inside has a green tint. It unfolds in midair as well regardless of usage.
Function
"When it's raining fists, grab one of these! The undeniable elegance of these umbrellas will leave your opponent's head spinning." —Official Description
- The Parasol opens up immediately starting off at a slow trajectory then quickly accelerates.
- A Rush sends out the umbrella which will take a moment to open before rushing quickly into the opponent; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Parasol | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 90 | 100 | |||||||
Charged | 100 | 110 | |||||||
Rush | 175 (5 total hits) | 175 (5 total hits) |
Frame data
Parasol | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 69 frames (1.15 sec. approx) | 20 frames (0.33 sec. approx) | 70 frames (1.17 sec. approx) | 20 frames (0.33 sec. approx) | |
Max duration (charged) | 68 frames (1.13 sec. approx) | 20 frames (0.33 sec. approx) | 69 frames (1.15 sec. approx) | 20 frames (0.33 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 69 frames (1.15 sec. approx) | 20 frames (0.33 sec. approx) | 70 frames (1.17 sec. approx) | 20 frames (0.33 sec. approx) | |
Max duration (charged) | 68 frames (1.13 sec. approx) | 20 frames (0.33 sec. approx) | 70 frames (1.17 sec. approx) | 20 frames (0.33 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 68 frames (1.13 sec. approx) | 19 frames (0.32 sec. approx) | 69 frames (1.15 sec. approx) | 19 frames (0.32 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You won a battle as Ribbon Girl using the Parasol. How fanciful! |
30 | Defeat an opponent using Ribbon Girl equipped with the Parasol on at least one ARM. | |
You've punched with a Parasol 1,000 times. Umbrelegant! |
60 | Punch 1,000 times with the Parasol. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | パラソル Parasoru |
Parasol |
Chinese (Traditional) | 太陽傘 Taaiyèuhngsaan |
Parasol |
Chinese (Simplified) | 太阳伞 Tàiyángsǎn |
Parasol |
Dutch | Parasol | Parasol |
French | Parasol | Parasol |
German | Schutzschirm | Sunshade |
Italian | Parasole | Parasol |
Russian | Зонт Zont |
Ubrella |
Spanish | Parasol | Parasol |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.1.0 | ▲ Increased expansion rate when extending. ▲ Increased retraction speed. ▼ Decreased expansion rate for charge attacks. | |
3.0.0 | ▲ Increased speed of charge attack. ▲ Increased expansion rate of charge attack. ▲ Improved homing ability. | |
5.2.0 | ▲ Increased rush attack speed. | |
5.4.0 | ▲ Increased extension speed of throw attacks. ▼ Decreased rush damage. Increased flotation for jump attacks. |
Trivia
- Max Brass is seen using two Parasols to float to the ground in the ending cutscene of Grand Prix on level 6 or higher.