Ramram
Ramram | |
---|---|
Type | Curve |
Attribute | Fire |
Weight | Medium |
Default Fighter | Min Min |
Brand |
The Ramram is a Curve-type ARMS weapon with the Fire attribute.
Description
Appearance
The Ramram appears as an orange ring bordered by protrusions capped with green fins. The ring ignites when charged.
Function
"That same curving path you know and love, now with fire! Great for charring opponents quickly and thoroughly—or for cooking dinner!" —Official Description
- Curved trajectory ARM, its travel speed is constant, resulting in it taking a variable amount of time to reach its destination depending on its thrown angle.
- A Rush fires off a flurry on rams; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Ramram | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 80 | 90 | |||||||
Charged | 110 | 120 | |||||||
Rush | 220 (13 total hits) | 220 (13 total hits) |
Frame data
Ramram | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 63 frames (1.05 sec. approx) | 45 frames (0.75 sec. approx) | 63 frames (1.05 sec. approx) | 45 frames (0.75 sec. approx) | |
Max duration (uncharged) [Outer Curve] | 81 frames (1.35 sec. approx) | 50 frames (0.83 sec. approx) | 81 frames (1.35 sec. approx) | 50 frames (0.83 sec. approx) | |
Max duration (uncharged) [Inner Curve] | 80 frames (1.33 sec. approx) | 50 frames (0.83 sec. approx) | 80 frames (1.33 sec. approx) | 51 frames (0.85 sec. approx) | |
Max duration (charged) | 65 frames (1.08 sec. approx) | 44 frames (0.73 sec. approx) | 65 frames (1.08 sec. approx) | 44 frames (0.73 sec. approx) | |
Max duration (charged) [Outer Curve] | 82 frames (1.37 sec. approx) | 50 frames (0.83 sec. approx) | 82 frames (1.37 sec. approx) | 49 frames (0.82 sec. approx) | |
Max duration (charged) [Inner Curve] | 82 frames (1.37 sec. approx) | 50 frames (0.83 sec. approx) | 83 frames (1.38 sec. approx) | 49 frames (0.82 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 72 frames (1.2 sec. approx) | 45 frames (0.75 sec. approx) | 72 frames (1.2 sec. approx) | 46 frames (0.77 sec. approx) | |
Max duration (charged) | 76 frames (1.27 sec. approx) | 45 frames (0.75 sec. approx) | 76 frames (1.27 sec. approx) | 45 frames (0.75 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | TBD | TBD | TBD | TBD | |
Max duration [Outer Curve] | TBD | TBD | TBD | TBD | |
Max duration [Inner Curve] | TBD | TBD | TBD | TBD |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Ramram 1,000 times. Rah rah! |
60 | Punch 1,000 times with the Ramram. |
Appearances in other media
Super Smash Bros. Ultimate
Min Min wields the Ramram as her default right ARM in Super Smash Bros. Ultimate. Similarly to the original game, the Ramram is a fast ARM that travels in a circular motion. It deals weak damage if it connects with an opponent, but in turn has phenomenal range and coverage.
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ホットリング hottoringu |
Hot-Ring |
Chinese (Traditional) | 火熱之環 Fóyiht jī Wàahn |
Ring of Fire |
Chinese (Simplified) | 火热之环 Huǒrè zhī Huán |
Ring of Fire |
Dutch | Ramram | Ramram |
French | Ramram | Ramram |
German | Feueram | Fire ram |
Italian | Ramram | Ramram |
Russian | Жаррам Zharram |
From жар zhar, fire |
Spanish | Igniokram | From ignio, latin for fire |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.1.0 | ▼ Decreased retraction speed. ▼ Decreased expansion rate for charge attacks. ▼ Decreased speed of charge attacks. | |
5.4.0 | Increased flotation for jump attacks. ▼ Decreased homing. |
Trivia
- Similar to the Chakram, the Ramram's angle can be altered during a Rush attack.
- The Ramram is one of the ARMS that Min Min utilizes in her moveset in Super Smash Bros. Ultimate.