Triblast
Jump to navigation
Jump to search
Triblast | |
---|---|
Type | Multi-Shot |
Attribute | Explosion |
Weight | Light |
Default Fighter | Ninjara |
Brand |
The Triblast is a Multi-Shot-type ARMS weapon with the Explosion attribute.
Description
Appearance
A red mechanism that encases three yellow tip missiles. A orange shell encases the launcher. When fire the missiles are attached to a wire and when charge they display fins
Function
"Blasting out three simultaneous shots in horizontal formation, their wide blast radius leaves little room for escape!" —Official Description
- A horizontally oriented Multi-Shot ARM that fires three projectiles.
- A Rush is a flurry of firing off its sub-missiles which will spread out horizontally and finishes by firing all shots simultaneously; weight class of the projectiles is increased to Medium for the duration of the attack.
Technical data
Damage
Triblast | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 70 | 80 | |||||||
Charged | 70 | 50 | 80 | 50 | |||||
Rush | 220 (14 total hits) | 220 (14 total hits) |
- Is capable of landing an additional hit (or 2 against super armor targets) while uncharged that will deal an additional 35 (40 Plus) damage.
- When charged, while the main hit can only hit once, the Explosion attribute can hit super armored targets twice, dealing 25 damage each.
Frame data
Triblast | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 68 frames (1.13 sec. approx) | TBD | TBD | 11 frames (0.18 sec. approx) | 70 frames (1.17 sec. approx) | TBD | TBD | 11 frames (0.18 sec. approx) | |||||||||
Max duration (charged) | 63 frames (1.05 sec. approx) | TBD | TBD | 11 frames (0.18 sec. approx) | 64 frames (1.07 sec. approx) | TBD | TBD | 11 frames (0.18 sec. approx) | |||||||||
Grab | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 68 frames (1.13 sec. approx) | 11 frames (0.18 sec. approx) | 69 frames (1.15 sec. approx) | 11 frames (0.18 sec. approx) | |||||||||||||
Max duration (charged) | 62 frames (1.03 sec. approx) | 11 frames (0.18 sec. approx) | 63 frames (1.05 sec. approx) | 11 frames (0.18 sec. approx) | |||||||||||||
Rush | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands. Note: Retraction time for multi-shot ARMS start only when the last projectile starts retracting
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Triblast 1,000 times. Three cheers! |
60 | Punch 1,000 times with the Triblast. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | トリプルボム Toripuru Bomu |
Triple Bomb |
Chinese (Traditional) | 三連炸彈 Sāamlìhn Jadaahn |
Triple Bomb |
Chinese (Simplified) | 三联炸弹 Sānlián Zhàdàn |
Triple Bomb |
Dutch | Drieklapper | Tripper (in fireworks; lit. "three smacker") |
French | Kunai | Kunai |
German | Triplosion | From tri, a prefix indicating three, and explosion |
Italian | Tribomba | From tri, a prefix indicating three, and bomba, bomb |
Russian | Трибласт Triblast |
From the prefix три tri, indicating three, and blast |
Spanish | Kunai | Kunai |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.0.0 | Fixed issue where the time necessary for the Triblast to return when deflected was shortened. | |
2.1.0 | ▲ Increased speed of charge attacks. | |
3.0.0 | ▲ Increased extension speed. | |
5.4.0 | ▼ Decreased speed of charge attacks. ▲ Widened area of effect of charge attacks. |