Revolver
Revolver | |
---|---|
![]() | |
Type | Multi-Shot |
Attribute | ![]() |
Weight | Light |
Default Fighter | ![]() |
Brand | ![]() |
The Revolver is a Multi-Shot-type ARMS weapon with the Electric attribute.
Description
Appearance
This ARM utilizes a perpetual rotating spring-loaded mechanism fires out tether yellow missiles with blue studs on each end of the war heads. At the end of these studs is the symbol for the electric attribute.
Function
"These babies fire off three electrified shots, one after another. Keep your opponents on their toes -- only one has to hit to shock 'em!" —Official Description
- A Multi-Shot ARMS which consecutively fires three projectiles. The barrel spins while firing, resulting in each projectile firing off at the barrel's peak.
- A Rush continuously rapid fires missiles; weight class of the projectiles is increased to Medium for the duration of the attack.
Technical data
Damage
Revolver | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 70 | 80 | |||||||
Charged | 70 | 80 | |||||||
Rush | 165 (8 total hits) | 165 (8 total hits) |
- Is capable of landing an additional hit (or 2 against super armor targets) both uncharged and charged that will deal an additional 35 (40 Plus) damage.
Frame data
Revolver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status Duration (Electric) | 75 frames (1.25 sec. approx) | ||||||||||||||||
Standard | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 64 frames (1.07 sec. approx) | 73 frames (1.22 sec. approx) | 84 frames (1.4 sec. approx) | 15 frames (0.25 sec. approx) | 65 frames (1.08 sec. approx) | 74 frames (1.23 sec. approx) | 85 frames (1.42 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||
Max duration (charged) | 60 frames (1 sec. approx) | 69 frames (1.15 sec. approx) | 80 frames (1.33 sec. approx) | 15 frames (0.25 sec. approx) | 61 frames (1.02 sec. approx) | 70 frames (1.17 sec. approx) | 81 frames (1.35 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||
Grab | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 70 frames (1.17 sec. approx) | 15 frames (0.25 sec. approx) | 71 frames (1.18 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||||||
Max duration (charged) | 65 frames (1.08 sec. approx) | 15 frames (0.25 sec. approx) | 67 frames (1.12 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||||||
Rush | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration | 41 frames (0.68 sec. approx) | 49 frames (0.82 sec. approx) | 57 frames (0.95 sec. approx) | 15 frames (0.25 sec. approx) | 41 frames (0.68 sec. approx) | 49 frames (0.82 sec. approx) | 57 frames (0.95 sec. approx) | 15 frames (0.25 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands. Note: Retraction time for multi-shot ARMS start only when the last projectile starts retracting
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You won a battle as Dr. Coyle using a Revolver! What a rush of electromagnetic force! |
![]() |
![]() |
Defeat an opponent using Dr. Coyle equipped with the Revolver on at least one ARM. |
You've punched with a Revolver 1,000 times. Rev it up! |
![]() |
![]() |
Punch 1,000 times with the Revolver. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | リボルバー Riborubā |
Revolver |
Chinese (Traditional) | 左輪手槍 Jóléun Sáuchēung |
Revolver |
Chinese (Simplified) | 左轮手枪 Zuǒlún Shǒuqiāng |
Revolver |
Dutch | Revolver | Revolver |
French | Foudroyeur | Striker |
German | Elektromatik | Electromatic |
Italian | Revolver | Revolver |
Russian | Револьвер Revol'ver |
Revolver |
Spanish | Revólver | Revolver |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.0.0 | ▲Shortened the amount of time necessary to return after being extended. | |
2.1.0 | ▲ Increased extension speed. ▲ Improved curving performance. | |
3.0.0 | ▲ Increased speed of charge attack. ▲ Shortened firing interval. | |
3.2.0 | ▲ Increased retraction speed. | |
4.0.0 | ▲ Increased extension speed of 1st and 2nd rounds. | |
4.1.0 | Fixed issue where under certain conditions projectiles would freeze in mid-air. | |
5.4.0 | ▲ Increased curving. ▼ Decreased rush damage. |