Slapamander
Slapamander | |
---|---|
![]() | |
Type | Whip |
Attribute | ![]() |
Weight | Medium |
Default Fighter | ![]() |
Brand | ![]() |
The Slapamander is a Whip-type ARMS weapon with the Fire attribute.
Description
Appearance
Reminiscent of a oven mitt or mitten this arm displays a bold reddish-orange crosshatch bevel design with two white line running down it from the tip of this ARM. A similar white line runs around the thumb. This glove elongates itself by splitting its six sections apart with the blue wire like mechanism within the glove.
Function
"Sweeping across a wide attack radius in a serpentine motion, these wily weapons will make short work of any wannabe sidesteppers." —Official Description
- Curved trajectory ARM, it travels in a shallower curve with the glove expanding and whips at the end of its reach.
- A Rush sends the ARM to do do multiple slaps; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Slapamander | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 80 | 90 | |||||||
Charged | 110 | 120 | |||||||
Rush | 180 (8 total hits) | 180 (8 total hits) |
Frame data
Slapamander | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 64 frames (1.07 sec. approx) | 31 frames (0.52 sec. approx) | 65 frames (1.08 sec. approx) | 32 frames (0.53 sec. approx) | |
Max duration (uncharged) [Outer Curve] | 64 frames (1.07 sec. approx) | 33 frames (0.55 sec. approx) | 65 frames (1.08 sec. approx) | 33 frames (0.55 sec. approx) | |
Max duration (uncharged) [Inner Curve] | 64 frames (1.07 sec. approx) | 33 frames (0.55 sec. approx) | 65 frames (1.08 sec. approx) | 33 frames (0.55 sec. approx) | |
Max duration (charged) | 65 frames (1.08 sec. approx) | 31 frames (0.52 sec. approx) | 66 frames (1.1 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration (charged) [Outer Curve] | 65 frames (1.08 sec. approx) | 32 frames (0.53 sec. approx) | 66 frames (1.1 sec. approx) | 32 frames (0.53 sec. approx) | |
Max duration (charged) [Inner Curve] | 65 frames (1.08 sec. approx) | 32 frames (0.53 sec. approx) | 66 frames (1.1 sec. approx) | 32 frames (0.53 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 58 frames (0.97 sec. approx) | 34 frames (0.57 sec. approx) | 57 frames (0.95 sec. approx) | 34 frames (0.57 sec. approx) | |
Max duration (charged) | 56 frames (0.93 sec. approx) | 34 frames (0.57 sec. approx) | 59 frames (0.98 sec. approx) | 34 frames (0.57 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 56 frames (0.93 sec. approx) | 31 frames (0.52 sec. approx) | 57 frames (0.95 sec. approx) | 32 frames (0.53 sec. approx) | |
Max duration [Outer Curve] | 56 frames (0.93 sec. approx) | 33 frames (0.55 sec. approx) | 57 frames (0.95 sec. approx) | 33 frames (0.55 sec. approx) | |
Max duration [Inner Curve] | 56 frames (0.93 sec. approx) | 33 frames (0.55 sec. approx) | 57 frames (0.95 sec. approx) | 33 frames (0.55 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main Article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You won a battle as Twintelle using the Slapamander. Clap clapamander! |
![]() |
![]() |
Defeat an opponent using Twintelle equipped with the Slapamander on at least one ARM. |
You've punched with a Slapamander 1,000 times. Slap! |
![]() |
![]() |
Punch 1,000 times with the Slapamander. |
Gallery
-
A screenshot of the Slapamander's beta design. Taken from the ARMS Weapon Showcase.
-
The Slapamander's beta design from a different angle.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | サラマンダー Saramandā |
Salamander |
Chinese (Traditional) | 沙拉曼達 Sālāaimaahndaaht |
Salamander |
Chinese (Simplified) | 沙拉曼达 Shālāmàndá |
Salamander |
Dutch | Constrictor | Constrictor |
French | Salamandre | Salamander |
German | Pyromander | From Pyro and Salamander |
Italian | Vipera | Viper |
Russian | Сломандра Slomandra |
From сломать slomat', to break, and саламандра salamandra, salamander |
Spanish | Salamandra | Salamander |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.0.0 | Fixed issue where the Slapamander would sometimes fail to hit Helix when he is extended. | |
5.0.0 | ▼ Increased the time interval between initial launch and extension. ▲ Increased extension speed. | |
5.4.0 | ▼ Decreased retraction speed. ▲ Increased homing. |
Trivia
- The Slapamander appears similar to the Slamamander, except for the different color schemes (Slapamander: red & white, and Slamamander: green & black). Also, Slapamander uses the Fire attribute, while Slamamander uses the Wind attribute.
- In an early version of the game, the Slapamander used to be black & orange instead[1].