Tribolt
Tribolt | |
---|---|
Type | Multi-Shot |
Attribute | Stun |
Weight | Light |
Default Fighter | Spring Man |
Brand |
The Tribolt is a Multi-Shot-type ARMS weapon with the Stun attribute.
Description
Appearance
A green mechanism that encases three orange tip missiles. A light green shell encases the launcher. When fired, the missiles are attached to a wire and when charged they display fins.
Function
"Featuring a wide attack range, these are good for quick strikes and slowing opponents down. Highly recommended if you have bad aim." —Official Description
- A horizontally oriented Multi-Shot ARM that fires three projectiles.
- A Rush is a flurry of firing off its sub-missiles which will spread out horizontally and finishes by firing all shots simultaneously; weight class of the projectiles is increased to Medium for the duration of the attack.
Technical data
Damage
Tribolt | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 70 | 80 | |||||||
Charged | 110 | 120 | |||||||
Rush | 170 (14 total hits) | 170 (14 total hits) |
- Is capable of landing an additional hit (or 2 against super armor targets) while uncharged that will deal an additional 35 (40 Plus) damage.
Frame data
Tribolt | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status Duration (Stun) | 57 frames (0.95 sec. approx) | ||||||||||||||||
Standard | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 68 frames (1.13 sec. approx) | 68 frames (1.13 sec. approx) | 68 frames (1.13 sec. approx) | 12 frames (0.2 sec. approx) | 69 frames (1.15 sec. approx) | 69 frames (1.15 sec. approx) | 69 frames (1.15 sec. approx) | 12 frames (0.2 sec. approx) | |||||||||
Max duration (charged) | 67 frames (1.12 sec. approx) | 67 frames (1.12 sec. approx) | 67 frames (1.12 sec. approx) | 12 frames (0.2 sec. approx) | 69 frames (1.15 sec. approx) | 69 frames (1.15 sec. approx) | 69 frames (1.15 sec. approx) | 12 frames (0.2 sec. approx) | |||||||||
Grab | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 67 frames (1.12 sec. approx) | 12 frames (0.2 sec. approx) | 68 frames (1.13 sec. approx) | 12 frames (0.2 sec. approx) | |||||||||||||
Max duration (charged) | 67 frames (1.12 sec. approx) | 12 frames (0.2 sec. approx) | 68 frames (1.13 sec. approx) | 12 frames (0.2 sec. approx) | |||||||||||||
Rush | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands. Note: Retraction time for multi-shot ARMS start only when the last projectile starts retracting
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Tribolt 1,000 times. Three cheers! |
60 | Punch 1,000 times with the Tribolt. |
Gallery
-
Spring Man with two charged Tribolts
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | トライデント toraidento |
Trident |
Chinese (Traditional) | 三叉戟 Sāamchāgīk |
Trident |
Chinese (Simplified) | 三叉戟 Sānchājǐ |
Trident |
Dutch | Drietander | From drietand, trident |
French | Trident | From tri, a prefix indicating three, and dent, tooth |
German | Trident | From tri, a prefix indicating three, and dent, French for tooth |
Italian | Tridente | From tri, a prefix indicating three, and dente, tooth |
Russian | Триболт Tribolt |
From the prefix три tri, indicating three, and bolt |
Spanish | Tridente | From tri, a prefix indicating three, and dente, tooth |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.1.0 | ▲ Increased extension speed. ▼ Damage of first two rush hits decreased from 20 each to 15 each. | |
3.0.0 | ▲ Increased extension speed. | |
3.1.0 | ▼ Decreased speed of charge attacks. | |
5.4.0 | ▼ Decreased speed of charge attacks. ▲ Widened area of effect of charge attacks. |
Trivia
- In the demo build, the Tribolt retained it's Japanese name, Trident.[1]