Ice Dragon
Jump to navigation
Jump to search
Ice Dragon | |
---|---|
Type | Beam |
Attribute | Ice |
Weight | Medium |
Default Fighter | Helix |
Brand |
The Ice Dragon is a Beam-type ARMS weapon with the Ice attribute.[1]
Description
Appearance
The Ice Dragon appears as a simplified blue and white coloured Chinese dragon head.
Function
"These 4,000-year-old cooling machines take a bit to warm up, but they'll freeze opponents in their tracks quicker than snow on a school day." —Official Description
- It will extend a short distance then freezes in midair to shoot a laser beam in the direction of the opponent. The laser can be manually adjusted while it is firing its laser.
- When used close up, the ARM will deal contact damage and retract without firing the laser, dealing the same damage and charged effect as the laser.
- A Rush fires a large multi hit laser beam; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Ice Dragon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 90 | 100 | |||||||
Charged | 100 | 110 | |||||||
Rush | 175 (8 total hits) | 175 (8 total hits) |
Frame data
Ice Dragon | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status Duration (Ice) | 150 frames (2.5 sec. approx) | ||||||||||||||||
Standard | Grounded | Aerial | |||||||||||||||
Extension speed | Beam duration | Retraction speed | Extension speed | Beam duration | Retraction speed | ||||||||||||
Max duration (uncharged) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (uncharged) [Outer Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (uncharged) [Inner Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (charged) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (charged) [Outer Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (charged) [Inner Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Grab | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 66 frames (1.1 sec. approx) | 22 frames (0.37 sec. approx) | 67 frames (1.12 sec. approx) | 22 frames (0.37 sec. approx) | |||||||||||||
Max duration (charged) | 66 frames (1.1 sec. approx) | 22 frames (0.37 sec. approx) | 67 frames (1.12 sec. approx) | 22 frames (0.37 sec. approx) | |||||||||||||
Rush | Grounded | Aerial | |||||||||||||||
Extension speed | Beam duration | Retraction speed | Extension speed | Beam duration | Retraction speed | ||||||||||||
Max duration | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration [Outer Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration [Inner Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You won a match using Dragon and Ice Dragon! You can never have too much dragon. |
30 | Win a match with Dragon and Ice Dragon equipped. | |
You've punched with a Ice Dragon 1,000 times. Cool! |
60 | Punch 1,000 times with the Ice Dragon. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | レイドラ reidora |
Portmanteau of 零度 (reido, meaning zero/freezing) and ドラ (dora, short for the loan-word "Dragon") |
Chinese (Traditional) | 冰龍砲 Bīnglùhng Paau |
Ice Dragon Gun |
Chinese (Simplified) | 冰龙炮 Bīnglóng Páo |
Ice Dragon Gun |
Dutch | Winterdraak | Winter dragon |
French | Blizzard | Blizzard |
German | Cryolindwurm | Cryo lindworm |
Italian | Tormenta | Blizzard |
Russian | Буран Buran |
Blizzard |
Spanish | Ventisca | Storm |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
5.4.0 | ▼ Changing the angle when firing the laser is now slower. ▲ Increased rush damage. |
References
- ↑ Snorth93. "ARMS Min Min Gameplay", 2017-05-12, retrieved 2017-05-14.