Nade
Jump to navigation
Jump to search
Nade | |
---|---|
Type | Glove |
Attribute | Explosion |
Weight | Medium |
Default Fighter | Max Brass |
Brand |
The Nade is a Glove-type ARMS weapon with the Explosion attribute.
Description
Appearance
The Nade is clearly based off of its namesake (a stereotypical 'pineapple' grenade) while also resembling a closed fist, the main body of the grenade in place of fingers and the striking lever representing the thumb.
Function
"High-risk, high-reward explosive gloves that detonate on impact. They lack a guidance system, so they'll really test your skills." —Official Description
- Traditional Boxing Glove ARM, its flight trajectory is entirely manually controlled.
- The Nade deals the most damage of any glove ARM in the game. However, it is also the slowest glove.
- A Rush is a flurry of quick consecutive punches; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Nade | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 90 | 100 | |||||||
Charged | 90 | 50 | 100 | 50 | |||||
Rush | 240 (13 total hits) | 240 (13 total hits) |
Frame data
Nade | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 65 frames (1.08 sec. approx) | 24 frames (0.4 sec. approx) | 67 frames (1.12 sec. approx) | 24 frames (0.4 sec. approx) | |
Max duration (charged) | 64 frames (1.07 sec. approx) | 22 frames (0.37 sec. approx) | 65 frames (1.08 sec. approx) | 24 frames (0.4 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 65 frames (1.08 sec. approx) | 24 frames (0.4 sec. approx) | 66 frames (1.1 sec. approx) | 24 frames (0.4 sec. approx) | |
Max duration (charged) | 64 frames (1.07 sec. approx) | 23 frames (0.38 sec. approx) | 64 frames (1.07 sec. approx) | 24 frames (0.4 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | TBD | TBD | TBD | TBD |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Nade 1,000 times. Boom! |
60 | Punch 1,000 times with the Nade. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | エクスブロー Ekusuburō |
Exblow |
Chinese (Traditional) | 炸彈拳 Jadaahn Kyùhn |
Bomb Fist |
Chinese (Simplified) | 炸弹拳 Zhàdàn Quán |
Bomb Fist |
Dutch | Meesterhand | Master hand |
French | Grenade | Grenade |
German | Bomber | Bomber |
Italian | Granata | Grenade |
Russian | Фугас Fugas |
Land mine |
Spanish | Bombardero | Bomber |
Version history
Version history | ||
---|---|---|
2.0.0 | Added to game. | |
3.0.0 | ▼ Decreased retraction speed. | |
3.1.0 | ▼ Decreased speed of charge attack. | |
3.2.0 | Fixed online play issue where explosive damage would trigger twice. | |
5.0.0 | ▼ Decreased speed of initial rush attack. Adjusted the number of attacks needed for rush range to reach a maximum. | |
5.2.0 | Fixed issue where self-destruct could occur during rush. | |
5.3.0 | ▼ Decreased retraction speed. | |
5.4.0 | ▲ Increased homing. |
Trivia
- It was released in Version 2.0.0 on 2017-07-12.