Dragon
Dragon | |
---|---|
Type | Beam |
Attribute | Fire |
Weight | Medium |
Default Fighter | Min Min |
Brand |
The Dragon is a Beam-type ARMS weapon with the Fire attribute.
Description
Appearance
It, as its name suggests, looks similar to a dragon. It shoots a laser beam out of its 'mouth'. It appears to be made of green, shiny metal, as well as a metal that looks similar to gold.
Function
"These 4,000-year-old grilling machines spread heat over a wide area. So when you fire 'em up, take your time and cook your foes thoroughly." —Official Description
- It will extend a short distance then freezes in midair to shoot a laser beam in the direction of the opponent. The laser can be manually adjusted while it is firing its laser.
- When used close up, the ARM will deal contact damage and retract without firing the laser, dealing the same damage and charged effect as the laser.
- A Rush fires a large multi hit laser beam; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Dragon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 90 | 100 | |||||||
Charged | 120 | 130 | |||||||
Rush | 190 (8 total hits) | 190 (8 total hits) |
Frame data
Dragon | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Grounded | Aerial | |||||||||||||||
Extension speed | Beam duration | Retraction speed | Extension speed | Beam duration | Retraction speed | ||||||||||||
Max duration (uncharged) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (uncharged) [Outer Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (uncharged) [Inner Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (charged) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (charged) [Outer Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration (charged) [Inner Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Grab | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 65 frames (1.08 sec. approx) | 22 frames (0.37 sec. approx) | 65 frames (1.08 sec. approx) | 22 frames (0.37 sec. approx) | |||||||||||||
Max duration (charged) | 64 frames (1.07 sec. approx) | 22 frames (0.37 sec. approx) | 65 frames (1.08 sec. approx) | 22 frames (0.37 sec. approx) | |||||||||||||
Rush | Grounded | Aerial | |||||||||||||||
Extension speed | Beam duration | Retraction speed | Extension speed | Beam duration | Retraction speed | ||||||||||||
Max duration | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration [Outer Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | |||||||||||
Max duration [Inner Curve] | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) | 51 frames (0.85 sec. approx) | 48 frames (0.8 sec. approx) | 28 frames (0.47 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You won a match using Dragon and Ice Dragon! You can never have too much dragon. |
30 | Win a match with Dragon and Ice Dragon equipped. | |
You've punched with a Dragon 1,000 times. Hiss! |
60 | Punch 1,000 times with the Dragon. |
Appearances in other media
Super Smash Bros. Ultimate
Min Min equips the Dragon as her left ARM and can use ARM Change to equip it onto her right ARM in Super Smash Bros. Ultimate. The ARM works identically to the original game, being able to fire lasers at a long distance. Min Min's left Dragon ARM can be charged once Min Min throws an opponent, providing additional range and power.
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ドラゴン Doragon |
Dragon |
Chinese (Traditional) | 龍擊砲 Lùhng Gīkpaau |
Dragon Gun |
Chinese (Simplified) | 龙击炮 Lóng Jípào |
Dragon Gun |
Dutch | Laserdraak | Laser dragon |
French | Dragon | Dragon |
German | Laserlindwurm | Laser lindworm |
Italian | Drago | Dragon |
Russian | Дракон Drakon |
Dragon |
Spanish | Dragón | Dragon |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
5.4.0 | ▼ Changing the angle when firing the laser is now slower. ▲ Increased rush damage. |
Trivia
- The Dragon is one of the ARMS that Min Min utilizes in her moveset in Super Smash Bros. Ultimate. Unlike the other ARMS she can use, she always has at least one Dragon at all times.