Biffler
| Biffler | |
|---|---|
| |
| Type | Multi-Shot |
| Attribute | |
| Weight | Light |
| Default Fighter | |
| Brand | |
The Biffler is a Multi-Shot-type ARMS weapon with the Blind attribute.
Description
Appearance
The Biffler appears as a tall yellow box housing three circular blue stamp heads arranged vertically. This box along with the stamps, are all adorned with the face of Biff.
Function
"Stamps a certain beloved commentator's image onto your opponent's face and marks particularly jumpy foes. Not a valid passport stamp." —Official Description
- A vertically oriented Multi-Shot ARM that fires three projectiles. The projectiles will fire in order from top to bottom, with the top projectile having more range than the lower ones.
- When its charged attack hits an opponent, three circular stamps depicting Biff will appear on the opponent's screen.
- A Rush simply fires off the weapon normally, dealing multiple hits; weight class of the projectiles is increased to Medium for the duration of the attack.
Technical data
Damage
| Biffler | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Normal | Plus | ||||||||
| Uncharged | 70 | 80 | |||||||
| Charged | 90 | 100 | |||||||
| Rush | 120 (3 total hits) | 120 (3 total hits) | |||||||
- Is capable of landing an additional hit (or 2 against super armor targets) while uncharged that will deal an additional 35 (40 Plus) damage.
Frame data
| Biffler | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Grounded | Aerial | |||||||||||||||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
| Max duration (uncharged) | 53 frames (0.88 sec. approx) | 59 frames (0.98 sec. approx) | 69 frames (1.15 sec. approx) | 15 frames (0.25 sec. approx) | 53 frames (0.88 sec. approx) | 60 frames (1 sec. approx) | 70 frames (1.17 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||
| Max duration (charged) | 58 frames (0.97 sec. approx) | 58 frames (0.97 sec. approx) | 58 frames (0.97 sec. approx) | 16 frames (0.27 sec. approx) | 60 frames (1 sec. approx) | 60 frames (1 sec. approx) | 60 frames (1 sec. approx) | 17 frames (0.28 sec. approx) | |||||||||
| Grab | Grounded | Aerial | |||||||||||||||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
| Max duration (uncharged) | 63 frames (1.05 sec. approx) | 15 frames (0.25 sec. approx) | 63 frames (1.05 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||||||
| Max duration (charged) | 61 frames (1.02 sec. approx) | 15 frames (0.25 sec. approx) | 62 frames (1.03 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||||||
| Rush | Grounded | Aerial | |||||||||||||||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
| Max duration | 50 frames (0.83 sec. approx) | 50 frames (0.83 sec. approx) | 50 frames (0.83 sec. approx) | 18 frames (0.3 sec. approx) | 52 frames (0.87 sec. approx) | 52 frames (0.87 sec. approx) | 52 frames (0.87 sec. approx) | 18 frames (0.3 sec. approx) | |||||||||
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands. Note: Retraction time for multi-shot ARMS start only when the last projectile starts retracting
Related Badges
- Main article: Badge Stash
| Description | Reward | Design | Unlock Criteria |
|---|---|---|---|
| You've punched with a Biffler 1,000 times. Nifty! |
Punch 1,000 times with the Biffler. |
Gallery
In-Game Media
-
Lola Pop's face covered in Biffler stamps.
-
Spring Man's vision after being hit by a Biffler.
-
Lola Pop demonstrates the use of the Biffler.
Trivia
- The Biffler is internally labelled as 'Wpn_Dlc_Stamp', with its Japanese dev-internal name listed as '縦ショットガン2' (translation: 'Vertical Shotgun 2').
- Whilst also a Blind attribute ARM, the Biffler's blinding trait uses stamps rather than the gel a Blorb does.
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Japanese | ジョーカー Jōkā |
Joker |
| Chinese (Traditional) | 布師拳 Bousī Kyùhn |
Biff Fist |
| Chinese (Simplified) | 布师拳 Bùshī Quán |
Biff Fist |
| German | Trimadeus | From Tri (Greek for Three) and Armadeus, german for Biff |
Version history
| Version history | ||
|---|---|---|
| 3.0.0 | Added to game. | |
| 3.1.0 | ▲ Increased retraction speed. | |
| 3.2.0 | ▲ Increased retraction speed. ▶ Increased floatiness of jump attacks. | |
| 5.4.0 | ▲ Increased curving. ▼ Increased time from drop to retrieval. | |
