Homie
Jump to navigation
Jump to search
Homie | |
---|---|
Type | Missile |
Attribute | Explosion |
Weight | Medium |
Default Fighter | Mechanica |
Brand |
The Homie is a Missile-type ARMS weapon with the Explosion attribute.
Description
Appearance
The Homie is shaped like a curved cartoonish rocket, with a navy-blue base, a silver underbelly, and four bright red fins. It has beady yellow eyes on its front that are half-closed. When it is charged, its eyes turn red and the eyelids shift to appear angry.
Function
"Not big on aiming? These auto-targeting ARMS are for you! They fly and explode all on their own. Why mess around with controls? Delegate!" —Official Description
- Unlike other ARMS, which the player can curve manually, the Homie will fly forward a short distance before automatically curving towards the targeted opponent's current location when used.
- When it is charged and it collides with a fighter or other surface, it will explode a moment later, dealing additional damage.
- A Rush fires off the missiles which will explode on contact or at the end of its range; weight class of the projectiles is increased to Heavy for the duration of the attack.
- If the missile is knocked away by an obstacle or Heavy ARM, it will still explode where it fell, which can hurt the user.
Technical data
Damage
Homie | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 70 | 80 | |||||||
Charged | 70 | 50 | 80 | 50 | |||||
Rush | 245 (2 total hits) | 245 (2 total hits) |
Frame data
Homie | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 74 frames (1.23 sec. approx) | 23 frames (0.38 sec. approx) | 76 frames (1.27 sec. approx) | 23 frames (0.38 sec. approx) | |
Max duration (charged) | 72 frames (1.2 sec. approx) | 23 frames (0.38 sec. approx) | 73 frames (1.22 sec. approx) | 23 frames (0.38 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 77 frames (1.28 sec. approx) | 23 frames (0.38 sec. approx) | 79 frames (1.32 sec. approx) | 24 frames (0.4 sec. approx) | |
Max duration (charged) | 73 frames (1.22 sec. approx) | 23 frames (0.38 sec. approx) | 76 frames (1.27 sec. approx) | 24 frames (0.4 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 110 frames (1.83 sec. approx) | 23 frames (0.38 sec. approx) | 111 frames (1.85 sec. approx) | 23 frames (0.38 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main Article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Homie 1,000 times. Love that thing! |
60 | Punch 1,000 times with the Homie. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ロックオン Rokku On |
Lock On |
Chinese (Traditional) | 鎖定彈 Sódihng Daahn |
Lock-On Missile |
Chinese (Simplified) | 锁定弹 Suǒdìng Dàn |
Lock-On Missile |
Dutch | Kernraket | Core rocket |
French | Traqueur | Tracker |
German | Sucher | Seeker |
Italian | Squalo | Shark |
Russian | Охотник Okhotnik |
Hunter |
Spanish | Rastreador | Tracker |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.1.0 | ▲ Damage of rush attack explosion increased from 200 to 215. | |
3.0.0 | ▲ Increased retraction speed. ▲ Improved homing ability. | |
4.0.0 | ▲ Increased retraction speed. | |
4.1.0 | ▲ Damage of rush attack explosion increased from 215 to 225. | |
5.4.0 | ▲ Decreased time from drop to retrieval. |
Trivia
- Homie rush is the most damaging lone ARM rush in the game without glitches. If all 3 waves of the rush connect, it does 345 damage by itself.