Retorcher
Jump to navigation
Jump to search
Retorcher | |
---|---|
![]() | |
Type | Multi-Shot |
Attribute | ![]() |
Weight | Light |
Default Fighter | ![]() |
Brand | ![]() |
The Retorcher is a Multi-Shot-type ARMS weapon with the Fire attribute.
Description
Appearance
This ARM utilizes a perpetually rotating, spring-loaded mechanism that fires out tethered orange missiles with a silver stud on each warhead. At the end of these studs are the symbol for the Fire attribute.
Function
"Someone put some Revolvers together wrong, and now they shoot fire! Happy accidents are the best accidents—until they set your pants on fire!" —Official Description
- A Multi-Shot ARM which consecutively fires three projectiles. The barrel does not spin while firing, resulting in each projectile firing off in a different location.
- A Rush continuously rapid fires missiles; weight class of the projectiles is increased to Medium for the duration of the attack.
Technical data
Damage
Retorcher | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 70 | 80 | |||||||
Charged | 100 | 110 | |||||||
Rush | 175 (12 total hits) | 175 (12 total hits) |
- Is capable of landing an additional (or 2 against super armor targets) hit while uncharged that will deal an additional 35 (40 Plus) damage.
- When charged, due to targets being knocked down, can only possible deal and additional 20 damage.
Frame data
Retorcher | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 69 frames (1.15 sec. approx) | 73 frames (1.22 sec. approx) | 80 frames (1.33 sec. approx) | 17 frames (0.28 sec. approx) | 70 frames (1.17 sec. approx) | 74 frames (1.23 sec. approx) | 81 frames (1.35 sec. approx) | 17 frames (0.28 sec. approx) | |||||||||
Max duration (charged) | 63 frames (1.05 sec. approx) | 68 frames (1.13 sec. approx) | 75 frames (1.25 sec. approx) | 17 frames (0.28 sec. approx) | 64 frames (1.07 sec. approx) | 69 frames (1.15 sec. approx) | 76 frames (1.27 sec. approx) | 17 frames (0.28 sec. approx) | |||||||||
Grab | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration (uncharged) | 68 frames (1.13 sec. approx) | 26 frames (0.43 sec. approx) | 70 frames (1.17 sec. approx) | 26 frames (0.43 sec. approx) | |||||||||||||
Max duration (charged) | 62 frames (1.03 sec. approx) | 26 frames (0.43 sec. approx) | 64 frames (1.07 sec. approx) | 26 frames (0.43 sec. approx) | |||||||||||||
Rush | Grounded | Aerial | |||||||||||||||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
Max duration | 37 frames (0.62 sec. approx) | 44 frames (0.73 sec. approx) | 51 frames (0.85 sec. approx) | 24 frames (0.4 sec. approx) | 37 frames (0.62 sec. approx) | 44 frames (0.73 sec. approx) | 51 frames (0.85 sec. approx) | 24 frames (0.4 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands. Note: Retraction time for multi-shot ARMS start only when the last projectile starts retracting
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Retorcher 1,000 times. Hot! |
![]() |
![]() |
Punch 1,000 times with the Retorcher. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | オートカノン Ōto Kanon |
Automatic Cannon |
Chinese (Traditional) | 自動加農砲 Jihduhng Gānùhngpaau |
Automatic Cannon |
Chinese (Simplified) | 自动加农炮 Zìdòng Jiānóngpào |
Automatic Cannon |
Dutch | Cerberus | Cerberus |
French | Cerbère | Cerberus |
German | Feuermatik | Firematic |
Italian | Converger | Converger |
Russian | Цербер Tserber |
From Cerberus |
Spanish | Univólver | From uni, one, and revólver, revolver |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
2.0.0 | ▲Shortened the amount of time necessary to return after being extended. | |
2.1.0 | ▲ Improved curving performance. ▲ Increased retraction speed. ▲ Increased expansion rate when extending. | |
3.0.0 | ▲ Increased speed of charge attack. ▲ Shortened firing interval. | |
3.2.0 | ▲ Increased retraction speed. Adjusted path followed when extending. | |
4.0.0 | ▲ Increased extension speed of 2nd and 3rd rounds. | |
4.1.0 | Fixed issue where under certain conditions projectiles would freeze in mid-air. | |
5.4.0 | ▲ Increased curving. ▼ Decreased rush damage. |