Megaton
Jump to navigation
Jump to search
| Megaton | |
|---|---|
| |
| Type | Heavy |
| Attribute | |
| Weight | Heavy |
| Default Fighter | |
| Brand | |
|
The Megaton is a Heavy-type ARMS weapon with no attribute.[1][2]
Description
Appearance
Large metallic purple sphere divided into three sections with a wave like pattern. Each section is cover in studs that pop out when charge. Spins when attacking in rush.
Function
"The holy trinity of powerful ARMS: big, heavy, and slow. Not just capable weapons, these reliable lugs make sturdy shields as well!" —Official Description
- A round massive ARM which fires in a slow linear trajectory with some manual control.
- While it has no attribute, it has the ability to grow when charged.
- A Rush fires off the weapon normally, dealing multiple hits; weight class of the projectiles is increased to Super Heavy for the duration of the attack.
Technical data
Damage
| Megaton | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Normal | Plus | ||||||||
| Uncharged | 110 | 120 | |||||||
| Charged | 130 | 140 | |||||||
| Rush | 190 (6 total hits) | 190 (6 total hits) | |||||||
Frame data
| Megaton | |||||
|---|---|---|---|---|---|
| Standard | Grounded | Aerial | |||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||
| Max duration (uncharged) | 78 frames (1.3 sec. approx) | 26 frames (0.43 sec. approx) | 79 frames (1.32 sec. approx) | 26 frames (0.43 sec. approx) | |
| Max duration (charged) | 84 frames (1.4 sec. approx) | 25 frames (0.42 sec. approx) | 86 frames (1.43 sec. approx) | 25 frames (0.42 sec. approx) | |
| Grab | Grounded | Aerial | |||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||
| Max duration (uncharged) | 78 frames (1.3 sec. approx) | 26 frames (0.43 sec. approx) | 79 frames (1.32 sec. approx) | 26 frames (0.43 sec. approx) | |
| Max duration (charged) | 85 frames (1.42 sec. approx) | 25 frames (0.42 sec. approx) | 86 frames (1.43 sec. approx) | 26 frames (0.43 sec. approx) | |
| Rush | Grounded | Aerial | |||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||
| Max duration | 80 frames (1.33 sec. approx) | 24 frames (0.4 sec. approx) | 81 frames (1.35 sec. approx) | 24 frames (0.4 sec. approx) | |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
| Description | Reward | Design | Unlock Criteria |
|---|---|---|---|
| You've punched with a Megaton 1,000 times. Megnificent! |
Punch 1,000 times with the Megaton. |
Gallery
Trivia
- In the demo build, the Megaton retained it's Japanese name, Big Punch.
- The Megaton is internally labelled as 'Wpn_BigPunch', with its Japanese dev-internal name listed as 'ビッグパンチ' (translation: 'Big Punch').
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Japanese | ビッグパンチ Biggu Panchi |
Big Punch |
| Chinese (Traditional) | 巨球拳 Geuihkàuh Kyùhn |
Giant Ball Fist |
| Chinese (Simplified) | 巨球拳 Jùqiú Quán |
Giant Ball Fist |
| Dutch | Kolossos | Colossus |
| French | Démolisseur | Destroyer |
| German | Megatonne | Megaton |
| Italian | Megatone | Megatone |
| Russian | Мегатон Megaton |
Transcription of English name |
| Spanish | Megatón | Megaton |
Version history
| Version history | ||
|---|---|---|
| 1.0.0 | Added to game. | |
| 2.0.0 | ▲Shortened the amount of time necessary to return after being extended. | |
| 3.0.0 | ▲ Increased extension speed. ▲ Increased expansion rate when extending. | |
| 4.1.0 | ▲ Increased retraction speed. | |
| 5.0.0 | ▲ Lessened deceleration when knocking down mid-weight ARMS. ▼ Decreased speed of normal attacks. ▲ Increased speed of charge attacks. | |
| 5.4.0 | ▲ Increased expansion rate for charge attacks. ▲ Decreased time from drop to retrieval. | |
References
- ↑ Nintendo Co., Ltd. "ARM", retrieved on 2017-05-08.
- ↑ ARMS_Cobutter. "Tweet", 2017-05-08, retrieved on 2017-05-08.
