Popper
Jump to navigation
Jump to search
| Popper | |
|---|---|
| |
| Type | Multi-Shot |
| Attribute | |
| Weight | Light |
| Default Fighter | |
| Brand | |
|
The Popper is a Multi-Shot-type ARMS weapon with the Wind attribute.
Description
Appearance
The Popper looks like a birthday party popper.
Function
"While they may look fun, getting caught in their dizzying spin is anything but a party. They're great for surprising opponents, though!" —Official Description
- A Multi-Shot ARMS which fires two projectiles which spiral around one another.
- A Rush fires off the weapon normally, dealing multiple hits; weight class of the projectiles is increased to Medium for the duration of the attack.
Technical data
Damage
| Popper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Normal | Plus | ||||||||
| Uncharged | 70 | 80 | |||||||
| Charged | 110 | 120 | |||||||
| Rush | 135 (6 total hits) | 135 (6 total hits) | |||||||
- Is capable of landing an additional hit while uncharged that will deal an additional 35 (40 Plus) damage.
Frame data
| Popper | |||||
|---|---|---|---|---|---|
| Standard | Grounded | Aerial | |||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||
| Max duration (uncharged) | 61 frames (1.02 sec. approx) | 14 frames (0.23 sec. approx) | 62 frames (1.03 sec. approx) | 14 frames (0.23 sec. approx) | |
| Max duration (charged) | 64 frames (1.07 sec. approx) | 15 frames (0.25 sec. approx) | 65 frames (1.08 sec. approx) | 14 frames (0.23 sec. approx) | |
| Grab | Grounded | Aerial | |||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||
| Max duration (uncharged) | 62 frames (1.03 sec. approx) | 15 frames (0.25 sec. approx) | 62 frames (1.03 sec. approx) | 15 frames (0.25 sec. approx) | |
| Max duration (charged) | 66 frames (1.1 sec. approx) | 15 frames (0.25 sec. approx) | 67 frames (1.12 sec. approx) | 15 frames (0.25 sec. approx) | |
| Rush | Grounded | Aerial | |||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||
| Max duration | 56 frames (0.93 sec. approx) | 16 frames (0.27 sec. approx) | 56 frames (0.93 sec. approx) | 16 frames (0.27 sec. approx) | |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
| Description | Reward | Design | Unlock Criteria |
|---|---|---|---|
| You won a battle as Lola Pop using the Popper. Lola Popper! Even saying it is fun! |
Defeat an opponent using Lola Pop equipped with the Popper on at least one ARM. | ||
| You've punched with a Popper 1,000 times. Pop! | Punch 1,000 times with the Popper. |
Gallery
Trivia
- In an earlier build of the game it's design was completely different from the final design being mostly red with green and orange lines crossing over each other and a pinkish-purple sticker with the ARMS League logo on it.
- The Popper is internally labelled as 'Wpn_Tornado', with its Japanese dev-internal name listed as 'トルネード' (translation: 'Tornado').
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Japanese | ポップスター Poppu Sutā |
Pop Star |
| Chinese (Traditional) | 爆裂之星 Baauliht jī Sīng |
Pop Star |
| Chinese (Simplified) | 爆裂之星 Bàoliè zhī Xīng |
Pop Star |
| Dutch | Sterrenstorm | Star storm |
| French | Spirale | Spiral |
| German | Knaller | Banger |
| Italian | Cometa | Comet |
| Russian | Хлопушка Khlopushka |
From хлопать khlopat', to flap or clap |
| Spanish | Serpentina | Streamer |
Version history
| Version history | ||
|---|---|---|
| 1.0.0 | Added to game. | |
| 2.0.0 | Improved visibility of charge attack. ▼Increased the amount of time necessary to return after being knocked down. | |
| 2.1.0 | ▼ Decreased retraction speed. | |
| 3.0.0 | ▼ Decreased retraction speed. | |
| 5.0.1 | ▼ Decreased retraction speed. | |
| 5.2.0 | ▼ Decreased retraction speed. ▼ Decreased extension speed. | |
| 5.4.0 | ▲ Increased curving. ▼ Decreased retraction speed. ▼ Decreased rush damage. | |
