Hydra
| Hydra | |
|---|---|
| |
| Type | Multi-Shot |
| Attribute | |
| Weight | Light |
| Default Fighter | |
| Brand | |
The Hydra is a Multi-Shot-type ARMS weapon with the Fire attribute.
Description
Appearance
The Hydra appears as a tall light green & black camo pattern box housing red with yellow tips missile heads arranged vertically. The exterior of the boxes adorned with a snake-like pattern follow by Kid Cobra logo and manufacturer Dodorugen logo plastered all over it. The purple strip is the snex logo.
Function
"These jump-busting ARMS fire out three shots in a vertical stack. They're great for keeping ballistic heat on any hop-happy opponents." —Official Description
- A vertically oriented Multi-Shot ARM that fires three projectiles. The projectiles will fire in order from bottom to top and all of them have the same maximum reach.
- A Rush simply fires off the weapon normally, dealing multiple hits; weight class of the projectiles is increased to Medium for the duration of the attack.
Technical data
Damage
| Hydra | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Normal | Plus | ||||||||
| Uncharged | 70 | 80 | |||||||
| Charged | 100 | 110 | |||||||
| Rush | 150 (3 total hits) | 150 (3 total hits) | |||||||
- Is capable of landing an additional hit (or 2 against super armor targets) while uncharged that will deal an additional 35 (40 Plus) damage.
Frame data
| Hydra | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Grounded | Aerial | |||||||||||||||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
| Max duration (uncharged) | 60 frames (1 sec. approx) | 62 frames (1.03 sec. approx) | 64 frames (1.07 sec. approx) | 15 frames (0.25 sec. approx) | 60 frames (1 sec. approx) | 63 frames (1.05 sec. approx) | 65 frames (1.08 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||
| Max duration (charged) | 58 frames (0.97 sec. approx) | 60 frames (1 sec. approx) | 62 frames (1.03 sec. approx) | 14 frames (0.23 sec. approx) | 58 frames (0.97 sec. approx) | 61 frames (1.02 sec. approx) | 63 frames (1.05 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||
| Grab | Grounded | Aerial | |||||||||||||||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
| Max duration (uncharged) | 61 frames (1.02 sec. approx) | 15 frames (0.25 sec. approx) | 61 frames (1.02 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||||||
| Max duration (charged) | 59 frames (0.98 sec. approx) | 15 frames (0.25 sec. approx) | 60 frames (1 sec. approx) | 15 frames (0.25 sec. approx) | |||||||||||||
| Rush | Grounded | Aerial | |||||||||||||||
| Extension speed | Retraction speed | Extension speed | Retraction speed | ||||||||||||||
| Max duration | 53 frames (0.88 sec. approx) | 53 frames (0.88 sec. approx) | 53 frames (0.88 sec. approx) | 16 frames (0.27 sec. approx) | 54 frames (0.9 sec. approx) | 54 frames (0.9 sec. approx) | 54 frames (0.9 sec. approx) | 16 frames (0.27 sec. approx) | |||||||||
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands. Note: Retraction time for multi-shot ARMS start only when the last projectile starts retracting
Related Badges
- Main article: Badge Stash
| Description | Reward | Design | Unlock Criteria |
|---|---|---|---|
| You've punched with a Hydra 1,000 times. Three's a charm! | Punch 1,000 times with the Hydra. |
Gallery
Trivia
- The Hydra is internally labelled as 'Wpn_Vertical', with its Japanese dev-internal name listed as '縦ショットガン' (translation: 'Vertical Shotgun').
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Japanese | バーチカル Bāchikaru |
Vertical |
| Chinese (Traditional) | 垂直三連彈 Sèuihjihk Sāamlìhn Daahn |
Vertical Triple Bomb |
| Chinese (Simplified) | 垂直三联弹 Chuízhí Sānlián Dàn |
Vertical Triple Bomb |
| Dutch | Hydra | Hydra |
| French | Hydre | Hydra |
| German | Flammenhydra | Fire Hydra |
| Italian | Tripletta | Hat trick |
| Russian | Гидра Gidra |
Hydra |
| Spanish | Hidra vertical | Vertical hydra |
Version history
| Version history | ||
|---|---|---|
| 1.0.0 | Added to the game. | |
| 2.0.0 | ▼ Increased the amount of time necessary for Hydra to return after being knocked down. ▼ Rush first hit damage (second usage) decreased to 15 from 30. | |
| 2.1.0 | ▼ Decreased retraction speed. | |
| 3.0.0 | ▲ Increased retraction speed. | |
| 4.1.0 | ▼ Decreased retraction speed. Speed of charge attacks is unaffected. | |
| 5.4.0 | ▲ Increased curving. ▼ Increased time from drop to retrieval. | |
