Whammer
Jump to navigation
Jump to search
Whammer | |
---|---|
Type | Hammer |
Attribute | Stun |
Weight | Heavy |
Default Fighter | Mechanica |
Brand |
The Whammer is a Hammer-type ARMS weapon with the Stun attribute.
Description
Appearance
The Whammer appears as a blue and green hammer, with logos plastered over most surfaces.
Function
"These bulky ARMS shrug off attacks and give great peace of mind! Originally developed for construction, they're now refined for competition." —Official Description
- The ARM hones in on the targeted enemy Fighter, appearing and then smashing them from above, like a hammer.
- It can be curved to change which direction it travels towards the targeted enemy Fighter.
- A Rush sends the hammer out to hammer down four times; weight class of the projectiles is increased to Super Heavy for the duration of the attack.
Technical data
Damage
Whammer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 100 | 110 | |||||||
Charged | 120 | 130 | |||||||
Rush | 195 (4 total hits) | 195 (4 total hits) |
Frame data
Whammer | |||||
---|---|---|---|---|---|
Status Duration (Stun) | 57 frames (0.95 sec. approx) | ||||
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 97 frames (1.62 sec. approx) | 37 frames (0.62 sec. approx) | 99 frames (1.65 sec. approx) | 37 frames (0.62 sec. approx) | |
Max duration (uncharged) [Outer Curve] | 97 frames (1.62 sec. approx) | 37 frames (0.62 sec. approx) | 99 frames (1.65 sec. approx) | 37 frames (0.62 sec. approx) | |
Max duration (uncharged) [Inner Curve] | 97 frames (1.62 sec. approx) | 37 frames (0.62 sec. approx) | 99 frames (1.65 sec. approx) | 37 frames (0.62 sec. approx) | |
Max duration (charged) | 95 frames (1.58 sec. approx) | 36 frames (0.6 sec. approx) | 97 frames (1.62 sec. approx) | 37 frames (0.62 sec. approx) | |
Max duration (charged) [Outer Curve] | 95 frames (1.58 sec. approx) | 37 frames (0.62 sec. approx) | 97 frames (1.62 sec. approx) | 37 frames (0.62 sec. approx) | |
Max duration (charged) [Inner Curve] | 95 frames (1.58 sec. approx) | 37 frames (0.62 sec. approx) | 97 frames (1.62 sec. approx) | 37 frames (0.62 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 67 frames (1.12 sec. approx) | 29 frames (0.48 sec. approx) | 69 frames (1.15 sec. approx) | 29 frames (0.48 sec. approx) | |
Max duration (charged) | 66 frames (1.1 sec. approx) | 29 frames (0.48 sec. approx) | 70 frames (1.17 sec. approx) | 29 frames (0.48 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 135 frames (2.25 sec. approx) | 42 frames (0.7 sec. approx) | 136 frames (2.27 sec. approx) | 42 frames (0.7 sec. approx) | |
Max duration [Outer Curve] | 135 frames (2.25 sec. approx) | 42 frames (0.7 sec. approx) | 136 frames (2.27 sec. approx) | 42 frames (0.7 sec. approx) | |
Max duration [Inner Curve] | 135 frames (2.25 sec. approx) | 42 frames (0.7 sec. approx) | 136 frames (2.27 sec. approx) | 42 frames (0.7 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Whammer 1,000 times. Wham! |
60 | Punch 1,000 times with the Whammer. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ヘビィハンマー Hebī Hanmā |
Heavy Hammer |
Chinese (Traditional) | 重鎚 Chúhngchèuih |
Heavy Hammer |
Chinese (Simplified) | 重锤 Zhòngchuí |
Heavy Hammer |
Dutch | Supersloper | Super demolisher |
French | Marteau | Hammer |
German | Jumbo-Hammer | Jumbo Hammer |
Italian | Martellone | From martello, hammer |
Russian | Кувалда Kuvalda |
Sledgehammer |
Spanish | Martillo | Hammer |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
3.2.0 | ▲ Increased speed of charge attacks. | |
4.0.0 | ▲ Increased homing. | |
4.1.0 | ▲ Increased retraction speed. ▲ Increased homing. | |
5.0.0 | ▲ Lessened deceleration when knocking down mid-weight ARMS. | |
5.4.0 | ▲ Increased retraction speed. |
Trivia
- The Whammer has a similar appearance to a toy squeak hammer, and on impact does indeed sound like it is squeaking.