Chakram
Jump to navigation
Jump to search
Chakram | |
---|---|
Type | Curve |
Attribute | Stun |
Weight | Medium |
Default Fighter | Ninjara |
Brand |
|
The Chakram is a Curve-type ARMS weapon with the Stun attribute.
Description
Appearance
The Chakram appears as a black ring with protrusions capped by blue fins.
Function
"Their quick, curving attack leaves no escape! Once an ancient ninja weapon, modern technology has revitalized their appeal." —Official Description
- Curved trajectory ARM, its travel speed is constant, resulting in it taking a variable amount of time to reach its destination depending on its thrown angle.
- A Rush fires off a flurry on rams; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Chakram | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 80 | 90 | |||||||
Charged | 100 | 110 | |||||||
Rush | 200 (13 total hits) | 200 (13 total hits) |
Frame data
Chakram | |||||
---|---|---|---|---|---|
Status Duration (Stun) | 57 frames (0.95 sec. approx) | ||||
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 61 frames (1.02 sec. approx) | 44 frames (0.73 sec. approx) | 62 frames (1.03 sec. approx) | 44 frames (0.73 sec. approx) | |
Max duration (uncharged) [Outer Curve] | 76 frames (1.27 sec. approx) | 47 frames (0.78 sec. approx) | 79 frames (1.32 sec. approx) | 48 frames (0.8 sec. approx) | |
Max duration (uncharged) [Inner Curve] | 78 frames (1.3 sec. approx) | 49 frames (0.82 sec. approx) | 78 frames (1.3 sec. approx) | 49 frames (0.82 sec. approx) | |
Max duration (charged) | 63 frames (1.05 sec. approx) | 43 frames (0.72 sec. approx) | 64 frames (1.07 sec. approx) | 43 frames (0.72 sec. approx) | |
Max duration (charged) [Outer Curve] | 80 frames (1.33 sec. approx) | 48 frames (0.8 sec. approx) | 81 frames (1.35 sec. approx) | 49 frames (0.82 sec. approx) | |
Max duration (charged) [Inner Curve] | 79 frames (1.32 sec. approx) | 48 frames (0.8 sec. approx) | 80 frames (1.33 sec. approx) | 49 frames (0.82 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 69 frames (1.15 sec. approx) | 44 frames (0.73 sec. approx) | 70 frames (1.17 sec. approx) | 44 frames (0.73 sec. approx) | |
Max duration (charged) | 72 frames (1.2 sec. approx) | 44 frames (0.73 sec. approx) | 73 frames (1.22 sec. approx) | 44 frames (0.73 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | TBD | TBD | TBD | TBD | |
Max duration [Outer Curve] | TBD | TBD | TBD | TBD | |
Max duration [Inner Curve] | TBD | TBD | TBD | TBD |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Achievements
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You've punched with a Chakram 1,000 times. Ram! |
60 | Punch 1,000 times with the Chakram. | |
You reenacted the Ver. 4 title screen illustration. A clash of legends! | 30 | Participate in a fight between Ninjara wielding double Chakrams and Misango wielding double Scorpios. |
Gallery
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | チャクラム Chakuramu |
Chakram |
Chinese (Traditional) | 環刃 Wàahnyahn |
Chakram |
Chinese (Simplified) | 环刃 Huánrèn |
Chakram |
Dutch | Chakram | Chakram |
French | Chakram | Chakram |
German | Chakram | Chakram |
Italian | Chakram | Chakram |
Russian | Шакрам Shakram |
From English name |
Spanish | Chakram | Chakram |
Version History
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
1.1.0 | Fixed issue where this ARM would pass through the purple light boxes in the Ribbon Ring stage. | |
3.0.0 | ▲ Increased extension speed. ▲ Increased speed of charge attack. | |
3.1.0 | ▼ Decreased speed of charged attacks. | |
4.0.0 | ▼ Decreased expansion rate for charge attacks. | |
5.0.1 | ▼ Decreased homing. | |
5.2.0 | ▼ Decreased expansion rate for charge attacks. | |
5.3.0 | ▼ Decreased charge attack speed. | |
5.4.0 | Increased flotation for jump attacks. ▼ Decreased homing. |