Scorpio
Jump to navigation
Jump to search
Scorpio | |
---|---|
Type | Unique |
Attribute | Poison |
Weight | Medium |
Default Fighter | Misango |
Brand |
The Scorpio is a unique ARMS weapon with the Poison attribute.
Description
Appearance
The Scorpio appears as a small, round, green and purple, robotic scorpion.
Function
"A scorpion that scuttles, jumps on opponents, and poisons them! Watch it curl up into a little disc as it flies back to you. It's surprisingly cute." —Official Description
- When on the grounded, this ARM launches in an arc for a short distance after being fired. If it hits the ground, it will "run" on the floor until it reaches its maximum range or hits an enemy.
- When used midair, the ARMS will fly towards the target like a boomerang with a much shallower arc.
- A Rush fires off the scorpion like a frisbee, if it misses it'll loop and return, if it lands it will cycle around hitting the target multiple times; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical Data
Damage
Scorpio | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 90 | 100 | |||||||
Charged | 100 | 110 | |||||||
Rush | 160 (4 total hits) | 160 (4 total hits) |
Frame data
Scorpio | |||||
---|---|---|---|---|---|
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 135 frames (2.25 sec. approx) | 29 frames (0.48 sec. approx) | 67 frames (1.12 sec. approx) | 33 frames (0.55 sec. approx) | |
Max duration (uncharged) [Outer Curve] | 135 frames (2.25 sec. approx) | 29 frames (0.48 sec. approx) | 70 frames (1.17 sec. approx) | 34 frames (0.57 sec. approx) | |
Max duration (uncharged) [Inner Curve] | 135 frames (2.25 sec. approx) | 29 frames (0.48 sec. approx) | 70 frames (1.17 sec. approx) | 35 frames (0.58 sec. approx) | |
Max duration (charged) | 128 frames (2.13 sec. approx) | 29 frames (0.48 sec. approx) | 64 frames (1.07 sec. approx) | 33 frames (0.55 sec. approx) | |
Max duration (charged) [Outer Curve] | 129 frames (2.15 sec. approx) | 29 frames (0.48 sec. approx) | 67 frames (1.12 sec. approx) | 34 frames (0.57 sec. approx) | |
Max duration (charged) [Inner Curve] | 129 frames (2.15 sec. approx) | 29 frames (0.48 sec. approx) | 67 frames (1.12 sec. approx) | 34 frames (0.57 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 66 frames (1.1 sec. approx) | 29 frames (0.48 sec. approx) | 68 frames (1.13 sec. approx) | 29 frames (0.48 sec. approx) | |
Max duration (charged) | 64 frames (1.07 sec. approx) | 28 frames (0.47 sec. approx) | 64 frames (1.07 sec. approx) | 29 frames (0.48 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 45 frames (0.75 sec. approx) | 31 frames (0.52 sec. approx) | 46 frames (0.77 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration [Outer Curve] | 47 frames (0.78 sec. approx) | 31 frames (0.52 sec. approx) | 47 frames (0.78 sec. approx) | 31 frames (0.52 sec. approx) | |
Max duration [Inner Curve] | 47 frames (0.78 sec. approx) | 31 frames (0.52 sec. approx) | 48 frames (0.8 sec. approx) | 32 frames (0.53 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Achievements
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You won a battle as Kid Cobra using the Scorpio. Reminds me of the tale of the snake and scorpion! No, wait... |
30 | Defeat an opponent using Kid Cobra equipped with the Scorpio on at least one ARM. | |
You've punched with a Scorpio 1,000 times. Sharp! |
60 | Punch 1,000 times with the Scorpio. | |
You reenacted the Ver. 4 title screen illustration. A clash of legends! | 30 | Participate in a fight between Ninjara wielding double Chakrams and Misango wielding double Scorpios. |
Gallery
-
Misango with two charged Scorpios
Version History
Version history | ||
---|---|---|
4.0.0 | Added to game. | |
4.1.0 | ▲ Increased curving. ▲ Increased expansion rate of charge attacks. ▲ Shortened wait time prior to scorpion jumping. ▼ Decreased extension speed. ▼ Decreased speed of charge attacks. ▼ Decreased homing during jumping attacks. ▶ Decreased flotation during jump attacks. | |
5.0.0 | ▲ Increased retraction speed. ▲ Shortened waiting time between flying off and retrieval. | |
5.3.0 | ▲ Increased charge attack damage. ▼ Decreased retraction speed. | |
5.4.0 | ▼ Reduced extension speed. ▲ Increased retraction speed. ▲ Increased time from drop to retrieval. |
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | スコルピオ Sukorupio |
Scorpio |
Chinese (Traditional) | 蠍子 Hitjí |
Scorpion |
Chinese (Simplified) | 蝎子 Xiēzi |
Scorpion |