Thunderbird
Jump to navigation
Jump to search
Thunderbird | |
---|---|
![]() | |
Type | Curve |
Attribute | ![]() |
Weight | Medium |
Default Fighter | ![]() |
Brand | ![]() |
The Thunderbird is a Curve-type ARMS weapon with the Electric attribute.
Description
Appearance
The Thunderbird appears as a blue bird atop a nest. Yellow thunderbolts are painted on parts of the bird body. When launched, 3 hatching chicks can be seen rotating in the nest.
Function
"A bird in the hand is worth two in an opponent's face, especially if they're electrically charged and ready to attack from any direction!" —Official Description
- Curved trajectory ARM, it travels in the direction of the punch, capable of traveling in both straight and arc trajectories.
- Unlike other Curve-type ARMS, it can arc its trajectory both up and down, as well as left to right.
- A Rush fires off the bird, if it misses it'll loop and return, if it lands it will cycle around hitting the target multiple times; weight class of the projectiles is increased to Heavy for the duration of the attack.
Technical data
Damage
Thunderbird | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Plus | ||||||||
Uncharged | 80 | 90 | |||||||
Charged | 80 | 90 | |||||||
Rush | 170 (6 total hits) | 170 (6 total hits) |
Frame data
Thunderbird | |||||
---|---|---|---|---|---|
Status Duration (Electric) | 75 frames (1.25 sec. approx) | ||||
Standard | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 60 frames (1 sec. approx) | 44 frames (0.73 sec. approx) | 60 frames (1 sec. approx) | 45 frames (0.75 sec. approx) | |
Max duration (uncharged) [Outer Curve] | 66 frames (1.1 sec. approx) | 57 frames (0.95 sec. approx) | 66 frames (1.1 sec. approx) | 58 frames (0.97 sec. approx) | |
Max duration (uncharged) [Inner Curve] | 65 frames (1.08 sec. approx) | 58 frames (0.97 sec. approx) | 65 frames (1.08 sec. approx) | 59 frames (0.98 sec. approx) | |
Max duration (uncharged) [Arc] | 62 frames (1.03 sec. approx) | 41 frames (0.68 sec. approx) | 64 frames (1.07 sec. approx) | 40 frames (0.67 sec. approx) | |
Max duration (charged) | 58 frames (0.97 sec. approx) | 41 frames (0.68 sec. approx) | 58 frames (0.97 sec. approx) | 42 frames (0.7 sec. approx) | |
Max duration (charged) [Outer Curve] | 63 frames (1.05 sec. approx) | 54 frames (0.9 sec. approx) | 63 frames (1.05 sec. approx) | 54 frames (0.9 sec. approx) | |
Max duration (charged) [Inner Curve] | 63 frames (1.05 sec. approx) | 53 frames (0.88 sec. approx) | 63 frames (1.05 sec. approx) | 54 frames (0.9 sec. approx) | |
Max duration (charged) [Arc] | 60 frames (1 sec. approx) | 37 frames (0.62 sec. approx) | 62 frames (1.03 sec. approx) | 36 frames (0.6 sec. approx) | |
Grab | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration (uncharged) | 66 frames (1.1 sec. approx) | 27 frames (0.45 sec. approx) | 65 frames (1.08 sec. approx) | 27 frames (0.45 sec. approx) | |
Max duration (charged) | 61 frames (1.02 sec. approx) | 27 frames (0.45 sec. approx) | 62 frames (1.03 sec. approx) | 27 frames (0.45 sec. approx) | |
Rush | Grounded | Aerial | |||
Extension speed | Retraction speed | Extension speed | Retraction speed | ||
Max duration | 54 frames (0.9 sec. approx) | 37 frames (0.62 sec. approx) | 54 frames (0.9 sec. approx) | 39 frames (0.65 sec. approx) | |
Max duration [Outer Curve] | 58 frames (0.97 sec. approx) | 50 frames (0.83 sec. approx) | 59 frames (0.98 sec. approx) | 50 frames (0.83 sec. approx) | |
Max duration [Inner Curve] | 58 frames (0.97 sec. approx) | 50 frames (0.83 sec. approx) | 59 frames (0.98 sec. approx) | 50 frames (0.83 sec. approx) | |
Max duration [Arc] | 56 frames (0.93 sec. approx) | 31 frames (0.52 sec. approx) | 59 frames (0.98 sec. approx) | 28 frames (0.47 sec. approx) |
Note: ARMS runs at 30 fps when in three or four player split screen, meaning all frame counts are halved.
Note: All frame data shown is tested using Spring Man.
Note: All frame data shown are from punches/grabs that do not contact the opponent and are started at the maximum range possible.
Note: All frame data is used consisting of the ARMS weapon being in both hands.
Related Badges
- Main article: Badge Stash
Description | Reward | Design | Unlock Criteria |
---|---|---|---|
You won a battle as Byte & Barq using the Thunderbird. Birds and dogs-working together at last! |
![]() |
![]() |
Defeat an opponent using Byte & Barq equipped with the Thunderbird on at least one ARM. |
You won a match using Phoenix and Thunderbird! Look who's flying high now! |
![]() |
![]() |
Win a match with Thunderbird and Phoenix equipped. |
You've punched with a Thunderbird 1,000 times. Ka-boom! |
![]() |
![]() |
Punch 1,000 times with the Thunderbird. |
Gallery
-
The Thunderbird in use, wield by Twintelle.
-
The nest contains three hatchings, wield by Spring Man.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | サンダーバード Sandābādo |
Thunderbird |
Chinese (Traditional) | 雷鳥 Lèuihníuh |
Thunderbird |
Chinese (Simplified) | 雷鸟 Léiniǎo |
Thunderbird |
Dutch | Dondervogel | Thunderbird |
French | Hirondelle | Swallow |
German | Donnerschwinge | Thunder Wing |
Italian | Albatros | Albatross |
Russian | Громобой Gromoboy |
Thunderfight |
Spanish | Roc | Giant Mythical Bird |
Version history
Version history | ||
---|---|---|
1.0.0 | Added to game. | |
3.1.0 | ▼ Decreased homing. | |
4.0.0 | ▼ Max retraction time of charged punch in frames: 39 (straight)/52 (curved) → 41/53 ▼ Max extension time of curved charged punch increased from 62 to 64 frames. ▼ Decreased homing. | |
5.4.0 | ▲ Increased extension speed of throw attacks. ▼ Decreased rush damage. |
Trivia
- On the return journey from an attack, the Thunderbird will appear to be watching the nest. This shares this trait with the Phoenix.