Martial Arts Mash-Up: Difference between revisions

From ARMS Institute, the ARMS Wiki
m (Fixing mistakes)
No edit summary
 
(24 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{stub}}
{{PartyCrashTabs|linkPrev=Battle for Stardom|linkNext=That's a Wrap}}
'''Martial Arts Mash-Up''' is an upcoming [[Party Crash]] event. Its featured fighters include [[Ninjara]] and [[Min Min]] if you use the fighter an/or featured arms in the event your points increase by 1.5% for each used. Every 15 minutes a bonus period will increase points by times two or three. Within this event there are Six Badges obtainable for each five levels up to thirty. These badges are displayed within your [[Badge_Stash]] the first two badges are of the featured fighter you used most in the event and a rare version of that badge on level ten, then after level ten a random badge will be given each five levels. the event starts at 4:00 on december 8th, 2017 and ends at 4 on december 11th, 2017. Once the event is over you will get a the badges earned and a thank you note from the fighter you used most along with them saying a quick sound.  
'''Martial Arts Mash-Up''' was the second [[Party Crash]] event. The event started at 9:00am GMT on December 8th, 2017 and ended at 9:00am GMT on December 11th, 2017. Its featured fighters were [[Ninjara]] and [[Min Min]]. The theme was martial arts.
 
== Results ==
[[Ninjara]] defeated [[Min Min]] with 58% of all points (against 42% for [[Min Min]]).
 
== Prizes ==
{| class="wikitable unsortable"
|-
! Description !! Reward !! Design
{{BadgesTableRow|You reached level 5<br>in the 2nd Party Crash! Choosing<br>Ninjara really paid off.|30|PartyCrash-Ninjara|}}
{{BadgesTableRow|You reached level 5<br>in the 2nd Party Crash! Choosing<br>Min Min really paid off.|30|PartyCrash-MinMin}}
{{BadgesTableRow|You made it to Level 10<br>in the 2nd Party Crash?<br>Ninjara would be so proud.|30|PartyCrash-Ninjara-Shiny}}
{{BadgesTableRow|You made it to Level 10<br>in the 2nd Party Crash?<br>Min Min would be so proud.|30|PartyCrash-MinMin-Shiny}}
|}


== Rounds ==
== Rounds ==
{{incomplete}}
All times are in EST. The Bonus ARMS change starts ten minutes before the listed time for the Bonus Period.
{| class="wikitable"
{| class="wikitable"
! Time !! Bonus ARMS !! Bonus Period !! Bonus Period Multiplier
! Time !! Bonus ARMS !! Bonus Period
|-
|-
! colspan="4" | December 8th
! colspan="4" | December 8th
Line 55: Line 68:
{{PartyCrashRow|15|25|Chilla|Seekie|Too Many Hedloks|3}}
{{PartyCrashRow|15|25|Chilla|Seekie|Too Many Hedloks|3}}
{{PartyCrashRow|15|40|Slamamander|Seekie|Now It's Personal|3}}
{{PartyCrashRow|15|40|Slamamander|Seekie|Now It's Personal|3}}
{{PartyCrashRow|15|55|Slamamander|Budd|One Hit Wonder|3}}
{{PartyCrashRow|15|55|Slamamander|Bubb|One Hit Wonder|3}}
{{PartyCrashRow|16|10|Budd|Funchuk|ARMS Lab Selects|2}}
{{PartyCrashRow|16|10|Bubb|Funchuk|ARMS Lab Selects|2}}
{{PartyCrashRow|16|25|Boomerang|Funchuk|Last ARM Punching|2}}
{{PartyCrashRow|16|25|Boomerang|Funchuk|Last ARM Punching|2}}
{{PartyCrashRow|16|40|Boomerang|Slapamander|All-You-Can-Hedlok|2}}
{{PartyCrashRow|16|40|Boomerang|Slapamander|All-You-Can-Hedlok|2}}
{{PartyCrashRow|16|40|Megawatt|Slapamander|SO MUCH RUSH|3}}
{{PartyCrashRow|16|55|Megawatt|Slapamander|SO MUCH RUSH|3}}
{{PartyCrashRow|17|10|Megawatt|Dragon|One Hit Wonder|2}}
{{PartyCrashRow|17|10|Megawatt|Dragon|One Hit Wonder|2}}
{{PartyCrashRow|17|25|Chilla|Dragon|Now It's Personal|2}}
{{PartyCrashRow|17|25|Chilla|Dragon|Now It's Personal|2}}
Line 89: Line 102:
{{PartyCrashRow|23|55|Tribolt|Biffler|SO MUCH RUSH|3}}
{{PartyCrashRow|23|55|Tribolt|Biffler|SO MUCH RUSH|3}}
|}
|}
{| class="wikitable"
! Time !! Bonus ARMS !! Bonus Period
|-
! colspan="4" | December 9th
{{PartyCrashRow|00|10|Tribolt|Ice Dragon|Sparring Time|2}}
{{PartyCrashRow|00|25|Ice Dragon|Hydra|Just Battles|2}}
{{PartyCrashRow|00|40|Hydra|Revolver|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|00|55|Revolver|Toaster|One Hit Wonder|3}}
{{PartyCrashRow|01|10|Sparky|Toaster|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|01|25|Sparky|Guardian|Too Many Hedloks|2}}
{{PartyCrashRow|01|40|Guardian|Tribolt|Just Battles|2}}
{{PartyCrashRow|01|55|Tribolt|Boomerang|ARMS Labs Selects|3}}
{{PartyCrashRow|02|10|Boomerang|Clapback|One Hit Wonder|2}}
{{PartyCrashRow|02|25|Clapback|Cracker|Last ARM Punching|2}}
{{PartyCrashRow|02|40|Cracker|Thunderbird|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|02|55|Buff|Thunderbird|SO MUCH RUSH (1-on-1)l|3}}
{{PartyCrashRow|03|10|Seekie|Buff|Now It's Personal|3}}
{{PartyCrashRow|03|25|Seekie|Phoenix|ARMS Lab Selects|3}}
{{PartyCrashRow|03|40|Phoenix|Hydra|Field Day|3}}
{{PartyCrashRow|03|55|Hydra|Megawatt|One Hit Wonder|3}}
{{PartyCrashRow|04|10|Megawatt|Chakram|Last Arm Punching|2}}
{{PartyCrashRow|04|25|Chakram|Parasol|Hedlok Megascramble|2}}
{{PartyCrashRow|04|40|Guardian|Parasol|One Hit Wonder|2}}
{{PartyCrashRow|04|55|Glusher|Guardian|Hoops Heaven|3}}
{{PartyCrashRow|05|10|Popper|Glusher|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|05|25|Bubb|Popper|One Hit Wonder|2}}
{{PartyCrashRow|05|40|Ramram|Bubb|Ultimate V-Ball|2}}
{{PartyCrashRow|05|55|Chakram|Ramram|ARMS Labs Selects|3}}
{{PartyCrashRow|06|10|Tribolt|Chakram|Sparring Time|2}}
{{PartyCrashRow|06|25|Clapback|Tribolt|Team Building Activities|2}}
{{PartyCrashRow|06|40|Funchuk|Clapback|One Hit Wonder|2}}
{{PartyCrashRow|06|55|Popper|Funchuk|Now It's Personal|3}}
{{PartyCrashRow|07|00|Dragon|Popper|SO MUCH RUSH (1-0n-1)|2}}
{{PartyCrashRow|07|25|Scorpio|Dragon|Last ARM Punching|2}}
{{PartyCrashRow|07|40|Phoenix|Scorpio|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|07|55|Coolerang|Phoenix|SO MUCH RUSH|3}}
{{PartyCrashRow|08|10|Slamamander|Coolerang|One Hit Wonder|2}}
{{PartyCrashRow|08|25|Nade|Slamamander|ARMS Labs Selects|2}}
{{PartyCrashRow|08|40|Popper|Nade|Team Building Activities|2}}
{{PartyCrashRow|08|55|Guardian|Popper|Field Day|3}}
{{PartyCrashRow|09|10|Chilla|Guardian|Sparring Time|3}}
{{PartyCrashRow|09|25|Chakram|Chilla|ARMS Lab Selects (1-on-1)l|3}}
{{PartyCrashRow|09|40|Popper|Chakram|SO MUCH RUSH|3}}
{{PartyCrashRow|09|55|Kablammer|Popper|Too Many Hedloks|3}}
{{PartyCrashRow|10|10|Buff|Kablammer|Now It's Personal|2}}
{{PartyCrashRow|10|25|Roaster|Buff|ARMS Labs Selects|2}}
{{PartyCrashRow|10|40|Glusher|Roaster|Sharpshooter's Delight|2}}
{{PartyCrashRow|10|55|Chakram|Glusher|One Hit Wonder|3}}
{{PartyCrashRow|11|10|Blorb|Chakram|SO MUCH RUSH|2}}
{{PartyCrashRow|11|25|Toaster|Blorb|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|11|40|Ramram|Toaster|Now It's Personal|2}}
{{PartyCrashRow|11|55|Seekie|Ramram|ARMS Labs Selects|3}}
{{PartyCrashRow|12|10|Hydra|Seekie|SO MUSH RUSH (1-on-1)|2}}
{{PartyCrashRow|12|25|Glusher|Hydra|One Hit Wonder|2}}
{{PartyCrashRow|12|40|Biffler|Glusher|All-You-Can-Hedlok|2}}
{{PartyCrashRow|12|55|Whammer|Biffler|Sparring Time|3}}
{{PartyCrashRow|13|10|Slapamander|Whammer|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|13|25|Dragon|Slapamander|Last ARM Punching|2}}
{{PartyCrashRow|13|40|Bubb|Dragon|SO MUCH RUSH(1-on-1)|2}}
{{PartyCrashRow|13|55|Parasol|Bubb|Too Many Hedloks|3}}
{{PartyCrashRow|14|10|Glusher|Parasol|One Hit Wonder|2}}
{{PartyCrashRow|14|25|Buff|Glusher|Field Day|2}}
{{PartyCrashRow|14|40|Popper|Buff|All-You-Can-Hedlok|2}}
{{PartyCrashRow|14|55|Clapback|Popper|Now It's Personal|3}}
{{PartyCrashRow|15|10|Skully|Clapback|ARMS Lab Selects(1-on-1)|3}}
{{PartyCrashRow|15|25|Whammer|Skully|SO MUCH RUSH|3}}
{{PartyCrashRow|15|40|Slamamander|Whammer|One Hit Wonder|3}}
{{PartyCrashRow|15|55|Bubb|Slamamander|Too Many Hedloks|3}}
{{PartyCrashRow|16|10|Dragon|Bubb|Sharpshooter's Delight|2}}
{{PartyCrashRow|16|25|Parasol|Dragon|Sparring Time|2}}
{{PartyCrashRow|16|40|Homie|Parasol|One Hit Wonder|2}}
{{PartyCrashRow|16|55|Thunderbird|Homie|SO MUCH RUSH|3}}
{{PartyCrashRow|17|10|Ramram|Thunderbird|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|17|25|Toaster|Ramram|Sharpshooter's Delight|2}}
{{PartyCrashRow|17|40|Bubb|Toaster|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|17|55|Chakram|Bubb|One Hit Wonder|3}}
{{PartyCrashRow|18|10|Whammer|Chakram|SO MUCH RUSH|2}}
{{PartyCrashRow|18|25|Ice Dragon|Whammer|Hedlok Megascramble|2}}
{{PartyCrashRow|18|40|Skully|Ice Dragon|ARMS Labs Selects|2}}
{{PartyCrashRow|18|55|Scorpio|Skully|Team Building Activities|3}}
{{PartyCrashRow|19|10|Revolver|Scorpio|Ultimate V-Ball|2}}
{{PartyCrashRow|19|25|Buff|Revolver|Too Many Hedloks|2}}
{{PartyCrashRow|19|40|Hydra|Buff|One Hit Wonder|2}}
{{PartyCrashRow|19|55|Tribolt|Hydra|Last ARM punching|3}}
{{PartyCrashRow|20|10|Homie|Tribolt|ARMS Labs Selects|2}}
{{PartyCrashRow|20|25|Megawatt|Homie|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|20|40|Popper|Megawatt|All-You-Can-Hedlok|2}}
{{PartyCrashRow|20|55|Kablammer|Popper|Sparring Time|3}}
{{PartyCrashRow|21|10|Revolver|Kablammer|ARMS Labs Selects (1-on-1)|3}}
{{PartyCrashRow|21|25|Bubb|Revolver|SO MUCH RUSH|3}}
{{PartyCrashRow|21|40|Glusher|Bubb|One Hit Wonder|3}}
{{PartyCrashRow|21|55|Ramram|Glusher|Too Many Hedloks|3}}
{{PartyCrashRow|22|10|Funchuk|Ramram|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|22|25|Homie|Funchuk|One Hit Wonder|2}}
{{PartyCrashRow|22|40|Blorb|Homie|Team Building Activities|2}}
{{PartyCrashRow|22|55|Toaster|Blorb|SO MUCH RUSH (1-on-1)|3}}
{{PartyCrashRow|23|10|Chilla|Toaster|Now It's Personal|2}}
{{PartyCrashRow|23|25|Roaster|Chilla|ARMS Lab Selects|2}}
{{PartyCrashRow|23|40|Whammer|Roaster|Hedlok Megascramble|2}}
{{PartyCrashRow|23|55|Kablammer|Whammer|One Hit Wonder|3}}
|}
{| class="wikitable"
! Time !! Bonus ARMS !! Bonus Period
|-
! colspan="4" | December 10th
{{PartyCrashRow|00|10|Homie|Kablammer|ARMS Labs Selects (1-on-1)|2}}
{{PartyCrashRow|00|25|Slamamander|Homie|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|00|40|Chilla|Slamamander|Team Building Activities|2}}
{{PartyCrashRow|00|55|Popper|Chilla|Hoops Heaven|3}}
{{PartyCrashRow|01|10|Hydra|Popper|SO MUCH RUSH|2}}
{{PartyCrashRow|01|25|Skully|Hydra|ARMS LAb Selects (1-on-1)|2}}
{{PartyCrashRow|01|40|Retorcher|Skully|One Hit Wonder|2}}
{{PartyCrashRow|01|55|Buff|Retorcher|Sharpshooter's Delight|3}}
{{PartyCrashRow|02|10|Revolver|Buff|Just Battles|2}}
{{PartyCrashRow|02|25|Slamamander|Revolver|Sparring Timel|2}}
{{PartyCrashRow|02|40|Glusher|Slamamander|Field Day|2}}
{{PartyCrashRow|02|55|Cracker|Glusher|SO MUCH RUSH (1-on-1)|3}}
{{PartyCrashRow|03|00|Tribolt|Cracker|ARMS Lab Selects (1-on-1)|3}}
{{PartyCrashRow|03|25|Slapamander|Tribolt|SO MUCH RUSH|3}}
{{PartyCrashRow|03|40|Nade|Slapamander|One Hit Wonder|3}}
{{PartyCrashRow|03|55|Retorcher|Nade|Too Many Hedloks|3}}
{{PartyCrashRow|04|10|Revolver|Retorcher|SO MUCH RUSH)|2}}
{{PartyCrashRow|04|25|Dragon|Revolver|One Hit Wonder|2}}
{{PartyCrashRow|04|40|Guardian|Dragon|ARMS Lab Selects|2}}
{{PartyCrashRow|04|55|Parasol|Guardian|Now It's Personal|3}}
{{PartyCrashRow|05|10|Whammer|Parasol|Hoops Heaven|2}}
{{PartyCrashRow|05|25|Clapback|Whammer|SO MUCH RUSH (1-on-1)l|2}}
{{PartyCrashRow|05|40|Ramram|Clapback|One Hit Wonder|2}}
{{PartyCrashRow|05|55|Kablammer|Ramram|ARMS Lab Selects|3}}
{{PartyCrashRow|06|10|Slamamander|Kablammer|Team Building Activiies|2}}
{{PartyCrashRow|06|25|Slapamander|Slamamander|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|06|40|Megawatt|Slapamander|All-You-Can-Hedlok|2}}
{{PartyCrashRow|06|55|Guardian|Megawatt|SO MUCH RUSH|3}}
{{PartyCrashRow|07|10|Popper|Guardian|Now It's Personal|2}}
{{PartyCrashRow|07|25|Homie|Popper|One Hit Wonder|2}}
{{PartyCrashRow|07|40|Biffler|Homie|ARMS LAb Selects|2}}
{{PartyCrashRow|07|55|Buff|Biffler|Last ARM Punching|3}}
{{PartyCrashRow|08|10|Coolerang|Buff|Sparring Time|2}}
{{PartyCrashRow|08|25|Triblast|Coolerang|Field Day|2}}
{{PartyCrashRow|08|40|Skully|Triblast|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|08|55|Popper|Skully|SO MUCH RUSH|3}}
{{PartyCrashRow|09|10|Funchuk|Popper|Now It's Personal|3}}
{{PartyCrashRow|09|25|Roaster|Funchuk|Too Many Hedloks|3}}
{{PartyCrashRow|09|40|Glusher|Roaster|ARMS Lab Selects|3}}
{{PartyCrashRow|09|55|Bubb|Glusher|SO MUCH RUSH (1-on-1)|3}}
{{PartyCrashRow|10|10|Retorcher|Bubb|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|10|25|Coolerang|Retorcher|SO MUCH RUSH|2}}
{{PartyCrashRow|10|40|Nade|Coolerang|All-You-Can-Hedlok|2}}
{{PartyCrashRow|10|55|Parasol|Nade|One Hit Wonder|3}}
{{PartyCrashRow|11|10|Cracker|Parasol|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|11|25|Revolver|Cracker|Too Many Hedloks|2}}
{{PartyCrashRow|11|40|Phoenix|Revolver|SO MUCH RUSH|2}}
{{PartyCrashRow|11|55|Chilla|Revolver|Now It's Personal|3}}
{{PartyCrashRow|12|10|Bubb|Chilla|Field Day|2}}
{{PartyCrashRow|12|25|Slapamander|Bubb|ARMS Lab Selects|2}}
{{PartyCrashRow|12|40|Tribolt|Slapamander|Team Building Activities|2}}
{{PartyCrashRow|12|55|Boomerang|Tribolt|SO MUCH RUSHl|3}}
{{PartyCrashRow|13|10|Ramram|Boomerang|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|13|25|Ice Dragon|Ramram|Last ARM Punching|2}}
{{PartyCrashRow|13|40|Slamamander|Ice Dragon|One Hit Wonder|2}}
{{PartyCrashRow|13|55|Coolerang|Slamamander|ARMS Lab Selects|3}}
{{PartyCrashRow|14|10|Guardian|Coolerang|Ultimate V-Ball|2}}
{{PartyCrashRow|14|25|Popper|Guardian|SO MUCH RUSH|2}}
{{PartyCrashRow|14|40|Hydra|Popper|All-You-Can-Hedlok|2}}
{{PartyCrashRow|14|55|Homie|Hydra|Now It's Personal|3}}
{{PartyCrashRow|15|10|Megaton|Homie|One Hit Wonder|3}}
{{PartyCrashRow|15|25|Buff|Megaton|Too Many Hedloks|3}}
{{PartyCrashRow|15|40|Thunderbird|Buff|Sparring Time|3}}
{{PartyCrashRow|15|55|Revolver|Thunderbird|ARMS Lab Selects|3}}
{{PartyCrashRow|16|10|Ice Dragon|Revolver|SO MUCH RUSH|2}}
{{PartyCrashRow|16|25|Whammer|Ice Dragon|Team Building Activities|2}}
{{PartyCrashRow|16|40|Slamamander|Whammer|Now It's Personal|2}}
{{PartyCrashRow|16|55|Biffler|Slamamander|Hoops Heaven|3}}
{{PartyCrashRow|17|10|Boomerang|Biffler|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|17|25|Buff|Boomerang|One Hit Wonder|2}}
{{PartyCrashRow|17|40|Thunderbird|Buff|Field Day|2}}
{{PartyCrashRow|17|55|Retorcher|Thunderbird|SO MUCH RUSH (1-on-1)|3}}
{{PartyCrashRow|18|10|Slapamander|Retorcher|Now It's Personal|2}}
{{PartyCrashRow|18|25|Funchuk|Slapamander|Ultimate V-Ball|2}}
{{PartyCrashRow|18|40|Ice Dragon|Funchuk|All-You-Can-Hedlok|2}}
{{PartyCrashRow|18|55|Chakram|Ice Dragon|SO MUCH RUSH|3}}
{{PartyCrashRow|19|10|Nade|Chakram|Team Building Activities|2}}
{{PartyCrashRow|19|25|Coolerang|Nade|One Hit Wonder|2}}
{{PartyCrashRow|19|40|Revolver|Coolerang|Hedlok Megascramble|2}}
{{PartyCrashRow|19|55|Phoenix|Revolver|ARMS Lab Selects (1-on-1)|3}}
{{PartyCrashRow|20|10|Popper|Phoenix|Field Day|2}}
{{PartyCrashRow|20|25|Ramram|Popper|Now It's Personal|2}}
{{PartyCrashRow|20|40|Guardian|Ramram|ARMS Lab Selects|2}}
{{PartyCrashRow|20|55|Chilla|Guardian|SO MUCH RUSH (1-on-1)|3}}
{{PartyCrashRow|21|10|Seekie|Chilla|One Hit Wonder|3}}
{{PartyCrashRow|21|25|Nade|Seekie|ARMS Lab Selects (1-on-1)|3}}
{{PartyCrashRow|21|40|Hydra|Nade|Now It's Personal|3}}
{{PartyCrashRow|21|55|Roaster|Hydra|Team Building Activities|3}}
{{PartyCrashRow|22|10|Skully|Roaster|ARMS Lab Selects|2}}
{{PartyCrashRow|22|25|Blorb|Skully|Field Day|2}}
{{PartyCrashRow|22|40|Megaton|Blorb|One Hit Wonder|2}}
{{PartyCrashRow|22|55|Coolerang|Megaton|ARMS Lab Selects (1-on-1)|3}}
{{PartyCrashRow|23|00|Biffler|Coolerang|Just Battles|2}}
{{PartyCrashRow|23|25|Tribolt|Biffler|Sparring Time|2}}
{{PartyCrashRow|23|40|Buff|Tribolt|SO MUCH RUSH|2}}
{{PartyCrashRow|23|55|Ice Dragon|Buff|ARMS Lab Selects|3}}
|}
{| class="wikitable"
! Time !! Bonus ARMS !! Bonus Period
|-
! colspan="4" | December 11th
{{PartyCrashRow|00|10|Popper|Ice Dragon|One Hit Wonder|2}}
{{PartyCrashRow|00|25|Chakram|Popper|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|00|40|Kablammer|Chakram|Hedlok Megascramble|2}}
{{PartyCrashRow|00|55|Slapamander|Kablammer|Now It's Personal|3}}
{{PartyCrashRow|01|10|Ramram|Slapamander|Just Battles|2}}
{{PartyCrashRow|01|25|Bubb|Ramram|SO MUCH RUSHl|2}}
{{PartyCrashRow|01|40|Ice Dragon|Bubb|Sparring Time|2}}
{{PartyCrashRow|01|40|Thunderbird|Ice Dragon|One Hit Wonder|3}}
{{PartyCrashRow|01|55|Toaster|Thunderbird|Team Building Activities|2}}
{{PartyCrashRow|02|10|Parasol|Toaster|ARMS Lab Selects|2}}
{{PartyCrashRow|02|25|Whammer|Parasol|Sharpshooter's Delight|2}}
{{PartyCrashRow|02|40|Coolerang|Whammer|SO MUCH RUSH (1-on-1)|3}}
{{PartyCrashRow|02|55|Slapamander|Coolerang|ARMS Lab Selects (1-on-1)|3}}
{{PartyCrashRow|03|10|Cracker|Slapamander|SO MUCH RUSH|3}}
{{PartyCrashRow|03|25|Guardian|Cracker|One Hit Wonder|3}}
{{PartyCrashRow|03|40|Sparky|Guardian|Too Many Hedloks)|3}}
|}
==Trivia==
*This Party Crash shares the same name as the upcoming [[Martial Arts Mash-Up (2)|thirtieth event]] to be held in June 2019, which features the same two fighters.
==Names in other languages==
{{ForeignName
|Jap=
|JapR=
|JapM=
|ChiT=華麗武術對決!
|ChiTR=
|ChiTM=
|ChiS=华丽的武术对决!
|ChiSR=
|ChiSM=
|Dut=Oosterse knokpartij
|DutM=Eastern knockparty
|Fre=Démonstration d'arts martiaux
|FreM=Demonstration of martial arts
|Ger=Fernöstliche Kampfkunst
|GerM=Far eastern Fighting art
|Ita=Disfida di arti marziali
|ItaM=Martial arts challenge
|Rus=Восточное единоборство
|RusR=Vostochnoye yedinoborstvo
|RusM=Eastern single combat
|Spa=Ira oriental
|SpaM=Oriental anger
}}

Latest revision as of 00:36, 3 May 2021

Party Crash
◄ Battle for Stardom Martial Arts Mash-Up That's a Wrap ►

Martial Arts Mash-Up was the second Party Crash event. The event started at 9:00am GMT on December 8th, 2017 and ended at 9:00am GMT on December 11th, 2017. Its featured fighters were Ninjara and Min Min. The theme was martial arts.

Results

Ninjara defeated Min Min with 58% of all points (against 42% for Min Min).

Prizes

Description Reward Design
You reached level 5
in the 2nd Party Crash! Choosing
Ninjara really paid off.
 30  
You reached level 5
in the 2nd Party Crash! Choosing
Min Min really paid off.
 30  
You made it to Level 10
in the 2nd Party Crash?
Ninjara would be so proud.
 30  
You made it to Level 10
in the 2nd Party Crash?
Min Min would be so proud.
 30  

Rounds

All times are in EST. The Bonus ARMS change starts ten minutes before the listed time for the Bonus Period.

Time Bonus ARMS Bonus Period
December 8th
4:10     SO MUCH RUSH  
4:25     One Hit Wonder  
4:40     Too Many Hedloks  
4:55     ARMS Lab Selects (1-on-1)  
5:10     SO MUCH RUSH (1-on-1)  
5:25     Field Day  
5:40     ARMS Lab Selects  
5:55     One Hit Wonder  
6:10     Sparring Time  
6:25     Hedlok Megascramble  
6:40     One Hit Wonder  
6:55     Now It's Personal  
7:10     One Hit Wonder  
7:25     ARMS Lab Selects (1-on-1)  
7:40     Ultimate V-Ball  
7:55     ARMS Lab Selects  
8:10     One Hit Wonder  
8:25     Last ARM Punching  
8:40     SO MUCH RUSH (1-on-1)  
8:55     All-You-Can-Hedlok  
9:10     SO MUCH RUSH  
9:25     Hoops Heaven  
9:40     Arms Lab Selects (1-on-1)  
9:55     One Hit Wonder  
10:10     Just Battles  
10:25     Now It's Personal  
10:40     So Much Rush (1-on-1)  
10:55     Field Day  
11:00     Sparring Time  
11:25     All-You-Can-Hedlok  
11:40     Sharpshooter's Delight  
11:55     SO MUCH RUSH  
12:10     ARMS Lab Selects (1-on-1)  
12:25     One Hit Wonder  
12:40     SO MUCH RUSH (1-on-1)  
12:55     Now It's Personal  
13:10     Team Building Activitiesl  
13:25     ARMS Lab Selects (1-on-1)l  
13:40     SO MUCH RUSH  
13:55     Too Many Hedloks  
14:10     Now It's Personal  
14:25     SO MUCH RUSH(1-on-1)  
14:40     ARMS Lab Selects  
14:55     Just Battles  
15:10     SO MUCH RUSH  
15:25     Too Many Hedloks  
15:40     Now It's Personal  
15:55     One Hit Wonder  
16:10     ARMS Lab Selects  
16:25     Last ARM Punching  
16:40     All-You-Can-Hedlok  
16:55     SO MUCH RUSH  
17:10     One Hit Wonder  
17:25     Now It's Personal  
17:40     SO MUCH RUSH(1-on-1)  
17:55     Field Day  
18:10     All-You-Can-Hedlok  
18:25     Sparring Time  
18:40     SO MUCH RUSH  
18:55     Sparring Time  
19:10     ARMS Lab Selects(1-on-1)  
19:25     Last ARM Punching  
19:40     SO MUCH RUSH(1-on-1)  
19:55     ARMS Labs Selects  
20:10     Sparring Time  
20:25     ARMS Lab Selects (1-on-1)  
20:40     One Hit Wonder  
20:55     Ultimate V-Ball  
21:10     Just Battles  
21:25     SO MUCH RUSH (1-on-1)  
21:40     All-You-Can-Hedlok  
21:55     One Hit Wonder  
22:10     Field Day  
22:25     SO MUCH RUSH  
22:40     Last ARM Punching  
22:55     ARMS Labs Selects  
23:10     All-You-Can-Hedlok  
23:25     Field Day  
23:40     One Hit Wonder  
23:55     SO MUCH RUSH  
Time Bonus ARMS Bonus Period
December 9th
00:10     Sparring Time  
00:25     Just Battles  
00:40     ARMS Labs Selects (1-on-1)  
00:55     One Hit Wonder  
01:10     SO MUCH RUSH (1-on-1)  
01:25     Too Many Hedloks  
01:40     Just Battles  
01:55     ARMS Labs Selects  
02:10     One Hit Wonder  
02:25     Last ARM Punching  
02:40     ARMS Labs Selects (1-on-1)  
02:55     SO MUCH RUSH (1-on-1)l  
03:10     Now It's Personal  
03:25     ARMS Lab Selects  
03:40     Field Day  
03:55     One Hit Wonder  
04:10     Last Arm Punching  
04:25     Hedlok Megascramble  
04:40     One Hit Wonder  
04:55     Hoops Heaven  
05:10     ARMS Labs Selects (1-on-1)  
05:25     One Hit Wonder  
05:40     Ultimate V-Ball  
05:55     ARMS Labs Selects  
06:10     Sparring Time  
06:25     Team Building Activities  
06:40     One Hit Wonder  
06:55     Now It's Personal  
07:00     SO MUCH RUSH (1-0n-1)  
07:25     Last ARM Punching  
07:40     ARMS Labs Selects (1-on-1)  
07:55     SO MUCH RUSH  
08:10     One Hit Wonder  
08:25     ARMS Labs Selects  
08:40     Team Building Activities  
08:55     Field Day  
09:10     Sparring Time  
09:25     ARMS Lab Selects (1-on-1)l  
09:40     SO MUCH RUSH  
09:55     Too Many Hedloks  
10:10     Now It's Personal  
10:25     ARMS Labs Selects  
10:40     Sharpshooter's Delight  
10:55     One Hit Wonder  
11:10     SO MUCH RUSH  
11:25     ARMS Labs Selects (1-on-1)  
11:40     Now It's Personal  
11:55     ARMS Labs Selects  
12:10     SO MUSH RUSH (1-on-1)  
12:25     One Hit Wonder  
12:40     All-You-Can-Hedlok  
12:55     Sparring Time  
13:10     ARMS Labs Selects (1-on-1)  
13:25     Last ARM Punching  
13:40     SO MUCH RUSH(1-on-1)  
13:55     Too Many Hedloks  
14:10     One Hit Wonder  
14:25     Field Day  
14:40     All-You-Can-Hedlok  
14:55     Now It's Personal  
15:10     ARMS Lab Selects(1-on-1)  
15:25     SO MUCH RUSH  
15:40     One Hit Wonder  
15:55     Too Many Hedloks  
16:10     Sharpshooter's Delight  
16:25     Sparring Time  
16:40     One Hit Wonder  
16:55     SO MUCH RUSH  
17:10     ARMS Labs Selects (1-on-1)  
17:25     Sharpshooter's Delight  
17:40     SO MUCH RUSH (1-on-1)  
17:55     One Hit Wonder  
18:10     SO MUCH RUSH  
