Party Crash: Difference between revisions

From ARMS Institute, the ARMS Wiki
Jump to navigation Jump to search
(All Party Crash badges we have images of added)
(Fixed format so it isn't as tall as it is. Gives a more professional look.)
Line 45: Line 45:
! width="25%" colspan="9" | Theme & Featured Fighters !! colspan="9" width="25%" | Date and Time !! colspan="9" width="25%" | Results !! colspan="9" width="25%" | Prizes
! width="25%" colspan="9" | Theme & Featured Fighters !! colspan="9" width="25%" | Date and Time !! colspan="9" width="25%" | Results !! colspan="9" width="25%" | Prizes
|-
|-
| colspan="9" align="center" | <big>'''[[Battle for Stardom]]'''</big><br><small>'''Spring Man vs. Ribbon Girl'''</small> || colspan="9" align="center" | 11/22/17 10:00 - 11/24/17 4:00 || colspan="9" align="center" | Spring Man<br><big>'''62%'''</big> <br><br> Ribbon Girl<br><big>'''38%'''</big> || {{Badge|kvshbrLwBfNALWFwKSba_l0n8Rq0F7ow}}<br><small>Spring Man - Level 5</small><br> {{Badge|J5GOgiSTHxfqkFdHwiIWgBLHJGyXusoh}}<br><small>Spring Man - Level 10</small><br> {{Badge|CxHsZ14cIi-jldhsboAEUacXtZiASsr8}}<br><small>Ribbon Girl - Level 5</small><br> {{Badge|o2Xb1bG-EqmgkdGG9OWFQTtHwIY_7KON}}<br><small>Ribbon Girl - Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Battle for Stardom]]'''</big><br><small>'''Spring Man vs. Ribbon Girl'''</small> || colspan="9" align="center" | 11/22/17 10:00 - 11/24/17 4:00 || colspan="9" align="center" | Spring Man<br><big>'''62%'''</big> <br><br> Ribbon Girl<br><big>'''38%'''</big> || <small>'''Spring Man'''<br>[[File:Ico badgekvshbrLwBfNALWFwKSba l0n8Rq0F7ow.png|57px]][[File:Ico badgeJ5GOgiSTHxfqkFdHwiIWgBLHJGyXusoh.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ribbon Girl'''<br>[[File:Ico badgeCxHsZ14cIi-jldhsboAEUacXtZiASsr8.png|57px]][[File:Ico badgeo2Xb1bG-EqmgkdGG9OWFQTtHwIY 7KON.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[Martial Arts Mash-Up]]'''</big><br><small>'''Ninjara vs. Min Min'''</small> || colspan="9" align="center" | 12/08/17 10:00 - 12/11/17 4:00 || colspan="9" align="center" | Ninjara<br><big>'''58%'''</big> <br><br> Min Min<br><big>'''42%'''</big> || {{Badge|}}<br><small>Ninjara - Level 5</small><br> {{Badge|qcGPiN5ybwgrDheeTxcW29SbQWzwaHvW}}<br><small>Ninjara - Level 10</small><br> {{Badge|PartyCrashMinMin1}}<br><small>Min Min - Level 5</small><br> {{Badge|VDDWr9qll3HZGMQV4bnmIk0H4-y0Oe_1}}<br><small>Min Min - Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Martial Arts Mash-Up]]'''</big><br><small>'''Ninjara vs. Min Min'''</small> || colspan="9" align="center" | 12/08/17 10:00 - 12/11/17 4:00 || colspan="9" align="center" | Ninjara<br><big>'''58%'''</big> <br><br> Min Min<br><big>'''42%'''</big> || <small>'''Ninjara'''<br>[[File:Arm-tba.png|57px]][[File:Ico badgeqcGPiN5ybwgrDheeTxcW29SbQWzwaHvW.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Min Min'''<br>[[File:Ico badgePartyCrashMinMin1.png|57px]][[File:Ico badgeVDDWr9qll3HZGMQV4bnmIk0H4-y0Oe 1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[That's a Wrap]]'''</big><br><small>'''Master Mummy vs. Twintelle'''</small> || colspan="9" align="center" | 12/30/17 10:00 - 01/2/18 4:00 || colspan="9" align="center" | <big>'''TBA'''</big> || {{Badge|}}<br><small>Master Mummy - Level 5</small><br> {{Badge|}}<br><small>Master Mummy - Level 10</small><br> {{Badge|}}<br><small>Twintelle - Level 5</small><br> {{Badge|}}<br><small>Twintelle - Level 10</small><br>
| colspan="9" align="center" | <big>'''[[That's a Wrap]]'''</big><br><small>'''Master Mummy vs. Twintelle'''</small> || colspan="9" align="center" | 12/30/17 10:00 - 01/2/18 4:00 || colspan="9" align="center" | <big>'''TBA'''</big> || <small>'''Master Mummy'''<br>[[File:Arm-tba.png|57px]][[File:Arm-tba.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Arm-tba.png|57px]][[File:Arm-tba.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|}
|}

Revision as of 02:47, 23 December 2017

This page is a stub and needs more information. Please help ARMS Institute by expanding it.

Party Crash Preview

Party Crash is a limited time event in ARMS. It is similar to Party Match but with special rules, where players compete to level up and win big prizes when the event is over.

Each Party Crash is a competition between two "Featured Fighters".

Overview

Party Crash has a lobby system similar to Party Match but, for a three to four day period, winning matches will build up points, with a certain amount of points raising a user's level. Starting with 50 required points, every 5 levels requires 50 more points. This means a player at rank 10 will need 100 points to reach rank 11, and so forth. 10 points are awarded for losing/drawing a match and 20 points are awarded for winning a match. However, the player can have their points then multiplied based on the Fighter and ARMS the player uses, and if any Bonus Events are occurring.

Using any of the "Featured Fighters" multiplies points by 1.5 and using any of the "Bonus ARMS" (which change every 15 minutes during a Party Crash) also multiplies points by 1.5.

At the end of the three day period, players will be rewarded based on how well they did. Players receive 50 Token.svg per level, and also receive badges based on which "Featured Fighter" they used more, with a normal and shiny variants at levels 5 and 10 respectively. After that, every 5 levels, a random badge is awarded, up to level 30.

In-game, it is said the ARMS Lab is behind the Party Crash so they can gather data. Whilst a Party Crash is happening, players cannot play in normal Party Match lobbies but may still play in Ranked Match.

List of Bonus Events

Every fifteen minutes, the bonuses for the lobby change. The bonus ARMS can be different than before, and in the last five minutes before the bonus ARMS change, players have a chance to earn more points in a Bonus Event, each unique in its own way. Each event has a multiplier to increase points either by two or by three.

  • Just Battles: Normal battles with a multiplier.
  • Now It's Personal: One on one matches only.
  • Last ARM Punching: All matches will have at least three to four players either Fight or Hedlok Scramble.
  • Team Building Activities: All matches are Team Fight and VS Hedlok.
  • Hoops Heaven: All matches are Hoops.
  • Ultimate V-Ball: All matches are V-Ball.
  • Sharpshooter's Delight: All matches are Skillshot.
  • Field Day: All matches are either V-Ball, Hoops or Skillshot.
  • Too Many Hedloks: All matches are VS Hedlok.
  • Hedlok Megascramble: All matches are Hedlok Scramble.
  • All-You-Can-Hedlok: A combination of both Hedlok game modes.
  • Sparring Time: All matches are on Sparring Ring.
  • ARMS Labs Selects: ARMS are randomized for each fighter.
  • ARMS Labs Selects (1-on-1): ARMS are randomized for each fighter. One on one matches only.
  • One Hit Wonder: Fighters can be KO'd in one hit.
  • SO MUCH RUSH: The Rush Meter is full for the whole match.
  • SO MUCH RUSH (1-on-1): The Rush Meter is full for the whole match. One on one matches only.


(Needs more information.)

List of Party Crash events

Party Crash Events
Theme & Featured Fighters Date and Time Results Prizes
Battle for Stardom
Spring Man vs. Ribbon Girl
11/22/17 10:00 - 11/24/17 4:00 Spring Man
62%

Ribbon Girl
38%
Spring Man
Ico badgekvshbrLwBfNALWFwKSba l0n8Rq0F7ow.pngIco badgeJ5GOgiSTHxfqkFdHwiIWgBLHJGyXusoh.png
Level 5
- Level 10
Ribbon Girl
Ico badgeCxHsZ14cIi-jldhsboAEUacXtZiASsr8.pngIco badgeo2Xb1bG-EqmgkdGG9OWFQTtHwIY 7KON.png
Level 5
- Level 10
Martial Arts Mash-Up
Ninjara vs. Min Min
12/08/17 10:00 - 12/11/17 4:00 Ninjara
58%

Min Min
42%
Ninjara
Arm-tba.pngIco badgeqcGPiN5ybwgrDheeTxcW29SbQWzwaHvW.png
Level 5
- Level 10
Min Min
Ico badgePartyCrashMinMin1.pngIco badgeVDDWr9qll3HZGMQV4bnmIk0H4-y0Oe 1.png
Level 5
- Level 10
That's a Wrap
Master Mummy vs. Twintelle
12/30/17 10:00 - 01/2/18 4:00 TBA Master Mummy
Arm-tba.pngArm-tba.png
Level 5
- Level 10
Twintelle
Arm-tba.pngArm-tba.png
Level 5
- Level 10