Martial Arts Mash-Up: Difference between revisions

Jump to navigation Jump to search
edited the event times and putting together all the times for friday
mNo edit summary
(edited the event times and putting together all the times for friday)
Line 8: Line 8:
|-
|-
! colspan="4" | December 8th
! colspan="4" | December 8th
{{PartyCrashRow|9|00|Chilla|Funchuk|SO MUCH RUSH|2}}
{{PartyCrashRow|4|10|Chilla|Funchuk|SO MUCH RUSH|2}}
{{PartyCrashRow|9|15|Megawatt|Chilla|One Hit Wonder|2}}
{{PartyCrashRow|4|25|Megawatt|Chilla|One Hit Wonder|2}}
{{PartyCrashRow|9|30|Hydra|Megawatt|Too Many Hedloks|2}}
{{PartyCrashRow|4|40|Hydra|Megawatt|Too Many Hedloks|2}}
{{PartyCrashRow|9|45|Ramram|Hydra|ARMS Lab Selects (1-on-1)|3}}
{{PartyCrashRow|4|55|Ramram|Hydra|ARMS Lab Selects (1-on-1)|3}}
{{PartyCrashRow|10|00|Tribolt|Ramram|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|5|10|Tribolt|Ramram|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|10|15|Popper|Tribolt|Field Day|2}}
{{PartyCrashRow|5|25|Popper|Tribolt|Field Day|2}}
{{PartyCrashRow|10|30|Slamamander|Popper|ARMS Lab Selects|2}}
{{PartyCrashRow|5|40|Slamamander|Popper|ARMS Lab Selects|2}}
{{PartyCrashRow|10|45|Phoenix|Slamamander|One Hit Wonder|3}}
{{PartyCrashRow|5|55|Phoenix|Slamamander|One Hit Wonder|3}}
{{PartyCrashRow|11|00|Coolerang|Phoenix|Sparring Time|2}}
{{PartyCrashRow|6|10|Coolerang|Phoenix|Sparring Time|2}}
{{PartyCrashRow|11|15|Nade|Coolerang|Hedlok Megascramble|2}}
{{PartyCrashRow|6|25|Nade|Coolerang|Hedlok Megascramble|2}}
{{PartyCrashRow|11|30|Whammer|Nade|One Hit Wonder|2}}
{{PartyCrashRow|6|40|Whammer|Nade|One Hit Wonder|2}}
{{PartyCrashRow|11|45|Buff|Whammer|Now It's Personal|3}}
{{PartyCrashRow|6|55|Buff|Whammer|Now It's Personal|3}}
{{PartyCrashRow|12|00|Blorb|Buff|One Hit Wonder|2}}
{{PartyCrashRow|7|10|Blorb|Buff|One Hit Wonder|2}}
{{PartyCrashRow|12|15|Cracker|Blorb|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|7|25|Cracker|Blorb|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|12|30|Bubb|Cracker|Ultimate V-Ball|2}}
{{PartyCrashRow|7|40|Bubb|Cracker|Ultimate V-Ball|2}}
{{PartyCrashRow|12|45|Chakram|Bubb|ARMS Lab Selects|3}}
{{PartyCrashRow|7|55|Chakram|Bubb|ARMS Lab Selects|3}}
{{PartyCrashRow|13|00|Sparky|Chakram|One Hit Wonder|2}}
{{PartyCrashRow|8|10|Sparky|Chakram|One Hit Wonder|2}}
{{PartyCrashRow|13|15|Parasol|Sparky|Last ARM Punching|2}}
{{PartyCrashRow|8|125Parasol|Sparky|Last ARM Punching|2}}
{{PartyCrashRow|13|30|Blorb|Parasol|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|8|40|Blorb|Parasol|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|13|45|Tribolt|Blorb|All-You-Can-Hedlok|3}}
{{PartyCrashRow|8|55|Tribolt|Blorb|All-You-Can-Hedlok|3}}
{{PartyCrashRow|13|45|Slapamander|Chakram|Sharpshooter’s Delight|2}}
{{PartyCrashRow|9|10|Cracker|Tribolt|SO MUCH RUSH|3}}
{{PartyCrashRow|13|45|Parasol|Slapamander|SO MUCH RUSH|3}}
{{PartyCrashRow|9|25|Coolerang|Cracker|Hoops Heaven|3}}
{{PartyCrashRow|9|40|Guardian|Coolerang|Arms Lab Selects (1-on-1)|3}}
{{PartyCrashRow|9|55|Guardian|Megawatt|One Hit Wonder|3}}
{{PartyCrashRow|10|10|Slapamander|Megawatt|Just Battles|2}}
{{PartyCrashRow|10|25|Slapamander|Whammer|Now It's Personal|2}}
{{PartyCrashRow|10|40|Kablammer|Whammer|So Much Rush (1-on-1)|2}
{{PartyCrashRow|10|55|Kablammer|Cracker|Field Day|3}
{{PartyCrashRow|11|00|Chakram|Cracker|Sparring Time|2}
{{PartyCrashRow|11|25|Chakram|Coolerang|All-You-Can-Hedlok|2}
{{PartyCrashRow|11|40|Slamamander|Coolerang|Sharpshooter's Delight|2}
{{PartyCrashRow|11|55|Parasol|Slapamander|SO MUCH RUSH|3}}
{{PartyCrashRow|12|10|Parasol|Ice Dragon|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|12|25|Clapback|Ice Dragon|One Hit Wonder|2}}
{{PartyCrashRow|12|40|Triblast|Clapback|SO MUCH RUSH (1-on-1)|2}}
{{PartyCrashRow|12|55|Triblast|Roaster|Now It's Personal|3}}
{{PartyCrashRow|13|10|Chakram|Roaster|Team Building Activitiesl|2}}
{{PartyCrashRow|13|25|Chakram|Whammer|ARMS Lab Selects (1-on-1)l|2}}
{{PartyCrashRow|13|40|Phoenix|Whammer|SO MUCH RUSH|2}}
{{PartyCrashRow|13|55|Phoenix|Nade|Too Many Hedloks|3}}
{{PartyCrashRow|14|10|Thunderbird|Nade|Now It's Personal|2}}
{{PartyCrashRow|14|25|Thunderbird|Tribolt|SO MUCH RUSH(1-on-1)|2}}
{{PartyCrashRow|14|40|Buff|Tribolt|ARMS Lab Selects|2}}
{{PartyCrashRow|14|55|Buff|Coolerang|Just Battles|3}}
{{PartyCrashRow|15|10|Chilla|Coolerang|SO MUCH RUSH|3}}
{{PartyCrashRow|15|25|Chilla|Seekie|Too Many Hedloks|3}}
{{PartyCrashRow|15|40|Slamamander|Seekie|Now It's Personal|3}}
{{PartyCrashRow|15|55|Slamamander|Budd|One Hit Wonder|3}}
{{PartyCrashRow|16|10|Budd|Funchuk|ARMS Lab Selects|2}}
{{PartyCrashRow|16|25|Boomerang|Funchuk|Last ARM Punching|2}}
{{PartyCrashRow|16|40|Boomerang|Slapamander|All-You-Can-Hedlok|2}}
{{PartyCrashRow|16|40|Megawatt|Slapamander|SO MUCH RUSH|3}}
{{PartyCrashRow|17|10|Megawatt|Dragon|One Hit Wonder|2}}
{{PartyCrashRow|17|25|Chilla|Dragon|Now It's Personal|2}}
{{PartyCrashRow|17|40|Chilla|Funchuk|SO MUCH RUSH(1-on-1)|2}}
{{PartyCrashRow|17|55|Revolver|Funchuk|Field Day|3}}
{{PartyCrashRow|18|10|Revolver|Retorcher|All-You-Can-Hedlok|2}}
{{PartyCrashRow|18|25|Ice Dragon|Retorcher|Sparring Time|2}}
{{PartyCrashRow|18|40|Ice Dragon|Toaster|SO MUCH RUSH|2}}
{{PartyCrashRow|18|55|Slamamander|Toaster|Sparring Time|3}}
{{PartyCrashRow|19|10|Slamamander|Thunderbird|ARMS Lab Selects(1-on-1)|2}}
{{PartyCrashRow|19|25|Triblast|Thunderbird|Last ARM Punching|2}}
{{PartyCrashRow|19|40|Triblast|Revolver|SO MUCH RUSH(1-on-1)|2}}
{{PartyCrashRow|19|55|Cracker|Revolver|ARMS Labs Selects|3}}
{{PartyCrashRow|20|10|Cracker|Seekie|Sparring Time|2}}
{{PartyCrashRow|20|25|Clapback|Seekie|ARMS Lab Selects (1-on-1)|2}}
{{PartyCrashRow|20|40|Clapback|Blorb|One Hit Wonder|2}}
{{PartyCrashRow|20|55|Slapamander|Blorb|Ultimate V-Ball|3}}
{{PartyCrashRow|21|10|Slapamander|Ramram|Just Battles|3}}
{{PartyCrashRow|21|25|Tribolt|Ramram|SO MUCH RUSH (1-on-1)|3}}
{{PartyCrashRow|21|40|Tribolt|Glusher|All-You-Can-Hedlok|3}}
{{PartyCrashRow|21|55|Biffler|Glusher|One Hit Wonder|3}}
{{PartyCrashRow|22|10|Biffler|Ice Dragon|Field Day|2}}
{{PartyCrashRow|22|25|Blorb|Ice Dragon|SO MUCH RUSH|2}}
{{PartyCrashRow|22|40|Blorb|Clapback|Last ARM Punching|2}}
{{PartyCrashRow|22|55|Guardian|Clapback|ARMS Labs Selects|3}}
{{PartyCrashRow|23|10|Guardian| Funchuk|All-You-Can-Hedlok|2}}
{{PartyCrashRow|23|25|Chilla|Funchuk|Field Day|2}}
{{PartyCrashRow|23|40|Chilla|Biffler|One Hit Wonder|2}}
{{PartyCrashRow|23|55|Tribolt|Biffler|SO MUCH RUSH|3}}
|}
|}

Navigation menu