Anonymous

Ripha: Difference between revisions

From ARMS Institute, the ARMS Wiki
388 bytes added ,  27 February 2022
Added recent results.
(Added EUAC victories to the Results table, added Trivia, and added Ripha to the Tournament Organizers category.)
(Added recent results.)
Line 111: Line 111:
|-
|-
| [[EU ARMS Challenge|EU ARMS Challenge #82]] || October 17, 2021 || Online || 1st || Online
| [[EU ARMS Challenge|EU ARMS Challenge #82]] || October 17, 2021 || Online || 1st || Online
|-
| [[EU ARMS Challenge|EU ARMS Challenge #83]] || November 14, 2021 || Online || 1st || Online
|-
| [[EU ARMS Challenge|EU ARMS Challenge #84]] || November 28, 2021 || Online || 1st || Online
|-
| [[EU ARMS Challenge|EU ARMS Challenge #85]] || December 12, 2021 || Online || 1st || Online
|-
| [[EU ARMS Challenge|EU ARMS Challenge #88]] || February 20, 2022 || Online || 1st || Online
|}
|}


==Trivia==
==Trivia==
*With 30 wins, Ripha has the most EUAC wins out of all 12 unique victors.
*With 34 wins, Ripha has the most EUAC wins out of all 12 unique victors.
**He also has the highest win streak in the series, winning 7 tournaments in a row.
**He also has the highest win streak in the series, winning 7 tournaments in a row.


1,213

edits