Anonymous

Party Crash: Difference between revisions

From ARMS Institute, the ARMS Wiki
All Party Crash badges till date have been added.
No edit summary
(All Party Crash badges till date have been added.)
Line 46: Line 46:
| colspan="9" align="center" | <big>'''[[Battle for Stardom]]'''</big><br><small>'''Spring Man vs. Ribbon Girl'''</small> || colspan="9" align="center" | 11/22/17 10:00 - 11/24/17 4:00 || colspan="9" align="center" | '''Spring Man'''<br><big>'''62%'''</big> <br><br> Ribbon Girl<br><big>38%</big> || <small>'''Spring Man'''<br>[[File:Ico badgekvshbrLwBfNALWFwKSba l0n8Rq0F7ow.png|57px]][[File:Ico badgeJ5GOgiSTHxfqkFdHwiIWgBLHJGyXusoh.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ribbon Girl'''<br>[[File:Ico badgeCxHsZ14cIi-jldhsboAEUacXtZiASsr8.png|57px]][[File:Ico badgeo2Xb1bG-EqmgkdGG9OWFQTtHwIY 7KON.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Battle for Stardom]]'''</big><br><small>'''Spring Man vs. Ribbon Girl'''</small> || colspan="9" align="center" | 11/22/17 10:00 - 11/24/17 4:00 || colspan="9" align="center" | '''Spring Man'''<br><big>'''62%'''</big> <br><br> Ribbon Girl<br><big>38%</big> || <small>'''Spring Man'''<br>[[File:Ico badgekvshbrLwBfNALWFwKSba l0n8Rq0F7ow.png|57px]][[File:Ico badgeJ5GOgiSTHxfqkFdHwiIWgBLHJGyXusoh.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ribbon Girl'''<br>[[File:Ico badgeCxHsZ14cIi-jldhsboAEUacXtZiASsr8.png|57px]][[File:Ico badgeo2Xb1bG-EqmgkdGG9OWFQTtHwIY 7KON.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[Martial Arts Mash-Up]]'''</big><br><small>'''Ninjara vs. Min Min'''</small> || colspan="9" align="center" | 12/08/17 10:00 - 12/11/17 4:00 || colspan="9" align="center" | '''Ninjara'''<br><big>'''58%'''</big> <br><br> Min Min<br><big>42%</big> || <small>'''Ninjara'''<br>[[File:Arm-tba.png|57px]][[File:Ico badgeqcGPiN5ybwgrDheeTxcW29SbQWzwaHvW.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Min Min'''<br>[[File:Ico badgePartyCrashMinMin1.png|57px]][[File:Ico badgeVDDWr9qll3HZGMQV4bnmIk0H4-y0Oe 1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Martial Arts Mash-Up]]'''</big><br><small>'''Ninjara vs. Min Min'''</small> || colspan="9" align="center" | 12/08/17 10:00 - 12/11/17 4:00 || colspan="9" align="center" | '''Ninjara'''<br><big>'''58%'''</big> <br><br> Min Min<br><big>42%</big> || <small>'''Ninjara'''<br>[[File:Ico badge-nBaYN3ykmw9vQIvNxHkewSO4EOD4xrF.png|57px]][[File:Ico badgeqcGPiN5ybwgrDheeTxcW29SbQWzwaHvW.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Min Min'''<br>[[File:Ico badgePartyCrashMinMin1.png|57px]][[File:Ico badgeVDDWr9qll3HZGMQV4bnmIk0H4-y0Oe 1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[That's a Wrap]]'''</big><br><small>'''Master Mummy vs. Twintelle'''</small> || colspan="9" align="center" | 12/30/17 10:00 - 01/2/18 4:00 || colspan="9" align="center" | Master Mummy<br><big>49%</big> <br><br> '''Twintelle'''<br><big>'''51%'''</big> ||<small>'''Master Mummy'''<br>[[File:Ico badgeAEr9cqSl55frsQP3PaFZQhr6477Ak NO.png|57px]][[File:Ico badgeLKlWQdf61g-49NIY0W4QdgnrK-zU4VNC.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Arm-tba.png|57px]][[File:Ico badgeNfdYfb5FCRUke 2sl8A7YvNp-DFV1T9i.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[That's a Wrap]]'''</big><br><small>'''Master Mummy vs. Twintelle'''</small> || colspan="9" align="center" | 12/30/17 10:00 - 01/2/18 4:00 || colspan="9" align="center" | Master Mummy<br><big>49%</big> <br><br> '''Twintelle'''<br><big>'''51%'''</big> ||<small>'''Master Mummy'''<br>[[File:Ico badgeAEr9cqSl55frsQP3PaFZQhr6477Ak NO.png|57px]][[File:Ico badgeLKlWQdf61g-49NIY0W4QdgnrK-zU4VNC.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Ico badgeqaKakaxZUMdz5Own7h2Teqcqo5NVsV-h.png|57px]][[File:Ico badgeNfdYfb5FCRUke 2sl8A7YvNp-DFV1T9i.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[New Face-Off]]'''</big><br><small>'''Lola Pop vs. Misango'''</small> || colspan="9" align="center" | 01/19/18 4:00 - 01/22/18 4:00 || colspan="9" align="center" | '''Lola Pop'''<br><big>'''57%'''</big> <br><br> Misango<br><big>43%</big> ||<small>'''Lola Pop'''<br>[[File:Arm-tba.png|57px]][[File:Ico badgeV4vfb5x-LuCY XD4m66mqUifqXBwjbjA.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Misango'''<br>[[File:Ico badgebAeBEfOpZTYVJWcTxszkoMWuq3mGVv0C.png|57px]][[File:Ico badgeCqKMZbug4jbpb85OSYsautByIOo KXbb.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[New Face-Off]]'''</big><br><small>'''Lola Pop vs. Misango'''</small> || colspan="9" align="center" | 01/19/18 4:00 - 01/22/18 4:00 || colspan="9" align="center" | '''Lola Pop'''<br><big>'''57%'''</big> <br><br> Misango<br><big>43%</big> ||<small>'''Lola Pop'''<br>[[File:Ico badgerFty1XFhdrsn4vCkF7t8LuHuFU1FK5g7.png|57px]][[File:Ico badgeV4vfb5x-LuCY XD4m66mqUifqXBwjbjA.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Misango'''<br>[[File:Ico badgebAeBEfOpZTYVJWcTxszkoMWuq3mGVv0C.png|57px]][[File:Ico badgeCqKMZbug4jbpb85OSYsautByIOo KXbb.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[Innovative Metal]]'''</big><br><small>'''Springtron vs. Kid Cobra'''</small> || colspan="9" align="center" | 02/09/18 4:00 - 02/12/18 4:00 || colspan="9" align="center" |  '''Springtron'''<br><big>'''53%'''</big> <br><br> Kid Cobra<br><big>47%</big>  ||<small>'''Springtron'''<br>[[File:Arm-tba.png|57px]][[File:Ico badgeSpringtronPartyCrash2.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Kid Cobra'''<br>[[File:Ico badgeKidCobraPartyCrash1.png|57px]][[File:Ico badge2a5AF2xvvvs6xOFPC0LMuI89--n8ngJr.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Innovative Metal]]'''</big><br><small>'''Springtron vs. Kid Cobra'''</small> || colspan="9" align="center" | 02/09/18 4:00 - 02/12/18 4:00 || colspan="9" align="center" |  '''Springtron'''<br><big>'''53%'''</big> <br><br> Kid Cobra<br><big>47%</big>  ||<small>'''Springtron'''<br>[[File:Ico badgebnmJ8eiCyX-sfoaWVVR9o1pORHXHuNLg.png|57px]][[File:Ico badgeSpringtronPartyCrash2.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Kid Cobra'''<br>[[File:Ico badgeKidCobraPartyCrash1.png|57px]][[File:Ico badge2a5AF2xvvvs6xOFPC0LMuI89--n8ngJr.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[Shake the Rust Off]]'''</big><br><small>'''Mechanica vs. Byte & Barq'''</small> || colspan="9" align="center" | 03/02/18 4:00 - 03/05/18 4:00 || colspan="9" align="center" |  '''Mechanica'''<br><big>'''51%'''</big> <br><br> Byte & Barq<br><big>49%</big>  ||<small>'''Mechanica'''<br>[[File:Ico badgeWsu9rZ0YaCiShXBOqypMGiKsvcvSKDvn.png|57px]][[File:Ico badge-IlyktTUS3in0pX3vgyGXeMvy4G05PV1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Byte & Barq'''<br>[[File:Arm-tba.png|57px]][[File:Ico badgehWHHug95yk2whLS6tKN6KxGhPeq4s6Zc.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Shake the Rust Off]]'''</big><br><small>'''Mechanica vs. Byte & Barq'''</small> || colspan="9" align="center" | 03/02/18 4:00 - 03/05/18 4:00 || colspan="9" align="center" |  '''Mechanica'''<br><big>'''51%'''</big> <br><br> Byte & Barq<br><big>49%</big>  ||<small>'''Mechanica'''<br>[[File:Ico badgeWsu9rZ0YaCiShXBOqypMGiKsvcvSKDvn.png|57px]][[File:Ico badge-IlyktTUS3in0pX3vgyGXeMvy4G05PV1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Byte & Barq'''<br>[[File:Ico badgeoVOjsOgZT7pxVt11jcrnY4Kpgv7NqHix.png|57px]][[File:Ico badgehWHHug95yk2whLS6tKN6KxGhPeq4s6Zc.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[Best Frenemies]]'''</big><br><small>'''Max Brass vs. Dr. Coyle'''</small> || colspan="9" align="center" | 03/23/18 5:00 - 03/26/18 5:00 || colspan="9" align="center" |  '''Max Brass'''<br><big>'''52%'''</big> <br><br> Dr. Coyle<br><big>48%</big>  ||<small>'''Max Brass'''<br>[[File:Arm-tba.png|57px]][[File:Arm-tba.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Dr. Coyle'''<br>[[File:Arm-tba.png|57px]][[File:Arm-tba.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Best Frenemies]]'''</big><br><small>'''Max Brass vs. Dr. Coyle'''</small> || colspan="9" align="center" | 03/23/18 5:00 - 03/26/18 5:00 || colspan="9" align="center" |  '''Max Brass'''<br><big>'''52%'''</big> <br><br> Dr. Coyle<br><big>48%</big>  ||<small>'''Max Brass'''<br>[[File:Ico badgeWKnB8lbsgRtNDz3dgJMSI8kC1 cAlEJz.png|57px]][[File:Ico badgeEqWkxG5Km 6R8tMLKkVOAGwTHlbdXcyl.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Dr. Coyle'''<br>[[File:Ico badgeHpN6XW1G7yfy0aEx4AOYkpU7ThEKZxyM.png|57px]][[File:Ico badgemNRa1kMN9OJ9ZM9lRQRNCPJbwCt0bFor.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[Stretch to the Limit]]'''</big><br><small>'''Min Min vs. Helix'''</small> || colspan="9" align="center" | 04/13/18 5:00 - 04/16/18 5:00 || colspan="9" align="center" |  '''Min Min'''<br><big>'''55%'''</big> <br><br> Helix<br><big>45%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgePartyCrashMinMin1.png|57px]][[File:Ico badgeVDDWr9qll3HZGMQV4bnmIk0H4-y0Oe 1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Helix'''<br>[[File:Arm-tba.png|57px]][[File:Arm-tba.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Stretch to the Limit]]'''</big><br><small>'''Min Min vs. Helix'''</small> || colspan="9" align="center" | 04/13/18 5:00 - 04/16/18 5:00 || colspan="9" align="center" |  '''Min Min'''<br><big>'''55%'''</big> <br><br> Helix<br><big>45%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgePartyCrashMinMin1.png|57px]][[File:Ico badgeVDDWr9qll3HZGMQV4bnmIk0H4-y0Oe 1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Helix'''<br>[[File:Ico badgeHV6Aj4cNS7J3bIdtyznKdAfEyQyvZb1H.png|57px]][[File:Ico badgeA2N3Q0oRdZ7Ux T6 UqSbM0yc3P62RVa.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
|-
| colspan="9" align="center" | <big>'''[[Conflict of Interests]]'''</big><br><small>'''Spring Man vs. Ninjara'''</small> || colspan="9" align="center" | 05/03/18 5:00 - 05/06/18 5:00 || colspan="9" align="center" |  Spring Man<br><big>48%</big> <br><br> '''Ninjara'''<br><big>'''52%'''</big>  ||<small>'''Spring Man'''<br>[[File:Arm-tba.png|57px]][[File:Arm-tba.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ninjara'''<br>[[File:Arm-tba.png|57px]][[File:Arm-tba.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Conflict of Interests]]'''</big><br><small>'''Spring Man vs. Ninjara'''</small> || colspan="9" align="center" | 05/03/18 5:00 - 05/06/18 5:00 || colspan="9" align="center" |  Spring Man<br><big>48%</big> <br><br> '''Ninjara'''<br><big>'''52%'''</big>  ||<small>'''Spring Man'''<br>[[File:Ico badgeca4QXJFfkLxhGcpuWV6Nj92pJM CseFJ.png|57px]][[File:Ico badge37PPBcow0t2CpQ9M Qw-CzAyksUFV7u2.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ninjara'''<br>[[File:Ico badgeW62-Emkr-pEaPb-biLZ6ZYdQCmh5exzd.png|57px]][[File:Ico badgepdrQlT77AKz7cS 66YK79eGS3RjY X F.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|}
|}


576

edits