Party Crash: Difference between revisions

Jump to navigation Jump to search
5,389 bytes added ,  11 September 2023
m
no edit summary
(Forgot to bold Min Min's name.)
mNo edit summary
 
(30 intermediate revisions by 13 users not shown)
Line 1: Line 1:
[[File:party Crash Nov. 24-26.jpg|thumb|Party Crash Preview]]
[[File:party Crash Nov. 24-26.jpg|thumb|Party Crash Preview]]
Party Crash is a limited time event in [[ARMS (game)|ARMS]]. It is similar to [[Party Match]] but with special rules, where players compete to level up and win big prizes when the event is over. Each Party Crash is a competition between two ''"Featured Fighters"''.
'''Party Crash''' is a limited time event in [[ARMS (game)|ARMS]]. It is similar to [[Party Match]] but with special rules, where players compete to level up and win big prizes when the event is over. Each Party Crash is a competition between two ''"Featured Fighters"''.
== Overview ==
== Overview ==
Party Crash has a lobby system similar to [[Party Match]] but, for a three to four day period, winning matches will build up points, with a certain amount of points raising a user's Lab Level. Starting with 50 required points, every 5 levels requires 50 more points. This means a player at rank 10 will need 100 points to reach rank 11, and so forth. 10 points are awarded for losing/drawing a match and 20 points are awarded for winning a match (with 10 points added with '''+2↑''' bonus coins making it 30 points, 5 more points are added with '''+3↑''' bonus coins making it 35 points, and 5 more points added with '''+4↑''' bonus coins making it 40 points). However, the player can have their points then multiplied based on the [[Fighters|Fighter]] and [[ARMS (equipment)|ARMS]] the player uses, and if any ''Bonus Events'' are occurring.
Party Crash has a lobby system similar to [[Party Match]] but, for a three to four day period, winning matches will build up points, with a certain amount of points raising a user's Lab Level. Starting with 50 required points, every 5 levels requires 50 more points. This means a player at rank 10 will need 100 points to reach rank 11, and so forth. 10 points are awarded for losing/drawing a match and 20 points are awarded for winning a match (with 10 points added with '''+2↑''' bonus coins making it 30 points, 5 more points are added with '''+3↑''' bonus coins making it 35 points, and 5 more points added with '''+4↑''' bonus coins making it 40 points). However, the player can have their points then multiplied based on the [[Fighters|Fighter]] and [[ARMS (equipment)|ARMS]] the player uses, and if any ''Bonus Events'' are occurring.
Line 29: Line 29:
*'''''ARMS Labs Selects (1-on-1):''''' ARMS are randomized for each fighter. One on one matches only.
*'''''ARMS Labs Selects (1-on-1):''''' ARMS are randomized for each fighter. One on one matches only.
*'''''One Hit Wonder:''''' Fighters can be KO'd in one hit.
*'''''One Hit Wonder:''''' Fighters can be KO'd in one hit.
*'''''SO MUCH RUSH:''''' The Rush Meter is full for the whole match.
*'''''SO MUCH RUSH:''''' The [[Rush]] Meter is full for the whole match.
*'''''SO MUCH RUSH (1-on-1):''''' The Rush Meter is full for the whole match. One on one matches only.
*'''''SO MUCH RUSH (1-on-1):''''' The Rush Meter is full for the whole match. One on one matches only.
*'''''Big Time ARMS:''''' ARM Girth severely increased and all damage tripled.  
*'''''Big Time ARMS:''''' ARM Girth severely increased and all damage tripled.  
Line 91: Line 91:
|-
|-
| colspan="9" align="center" | <big>'''[[Eating Machines]]'''</big><br><small>'''Min Min vs. Springtron'''</small> || colspan="9" align="center" | 03/01/19 4:00 - 03/04/19 4:00 || colspan="9" align="center" | '''Min Min'''<br><big>'''51%'''</big> <br><br>Springtron<br><big>49%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Springtron'''<br>[[File:Badge-PartyCrash-SpringtronSketchLose.png|57px]][[File:Badge-PartyCrash-SpringtronSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
| colspan="9" align="center" | <big>'''[[Eating Machines]]'''</big><br><small>'''Min Min vs. Springtron'''</small> || colspan="9" align="center" | 03/01/19 4:00 - 03/04/19 4:00 || colspan="9" align="center" | '''Min Min'''<br><big>'''51%'''</big> <br><br>Springtron<br><big>49%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Springtron'''<br>[[File:Badge-PartyCrash-SpringtronSketchLose.png|57px]][[File:Badge-PartyCrash-SpringtronSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[A-List Athletes]]'''</big><br><small>'''Max Brass vs. Twintelle'''</small> || colspan="9" align="center" | 03/15/19 5:00 - 03/18/19 5:00 || colspan="9" align="center" | Max Brass<br><big>49%</big> <br><br>'''Twintelle'''<br><big>'''51%'''</big>  ||<small>'''Max Brass'''<br>[[File:Badge-PartyCrash-MaxBrassSketchLose.png|57px]][[File:Badge-PartyCrash-MaxBrassSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Badge-PartyCrash-TwintelleSketchLose.png|57px]][[File:Badge-PartyCrash-TwintelleSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Clash of the Quick]]'''</big><br><small>'''Ninjara vs. Ribbon Girl'''</small> || colspan="9" align="center" | 03/29/19 5:00 - 04/01/19 5:00 || colspan="9" align="center" | '''Ninjara'''<br><big>'''56%'''</big> <br><br>Ribbon Girl<br><big>44%</big>  ||<small>'''Ninjara'''<br>[[File:Badge-PartyCrash-NinjaraSketchLose.png|57px]][[File:Badge-PartyCrash-NinjaraSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ribbon Girl'''<br>[[File:Ico badgeRibbonLoss.png|57px]][[File:Ico badgeRibbonWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Brainy Battlers]]'''</big><br><small>'''Mechanica vs. Dr. Coyle'''</small> || colspan="9" align="center" | 04/12/19 5:00 - 04/15/19 5:00 || colspan="9" align="center" | '''Mechanica'''<br><big>'''53%'''</big> <br><br>Dr. Coyle<br><big>47%</big>  ||<small>'''Mechanica'''<br>[[File:Badge-PartyCrash-MechanicaSketchLose.png|57px]][[File:Badge-PartyCrash-MechanicaSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Dr. Coyle'''<br>[[File:Badge-PartyCrash-DrCoyleSketchLose.png|57px]][[File:Badge-PartyCrash-DrCoyleSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Fight over Fans]]'''</big><br><small>'''Min Min vs. Twintelle'''</small> || colspan="9" align="center" | 05/03/19 5:00 - 05/06/19 5:00 || colspan="9" align="center" | '''Min Min'''<br><big>'''57%'''</big> <br><br>Twintelle<br><big>43%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Badge-PartyCrash-TwintelleSketchLose.png|57px]][[File:Badge-PartyCrash-TwintelleSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Martial Artistry]]'''</big><br><small>'''Ninjara vs. Mechanica'''</small> || colspan="9" align="center" | 05/24/19 5:00 - 05/27/19 5:00 || colspan="9" align="center" | '''Ninjara'''<br><big>'''54%'''</big> <br><br>Mechanica<br><big>46%</big>  ||<small>'''Ninjara'''<br>[[File:Badge-PartyCrash-NinjaraSketchLose.png|57px]][[File:Badge-PartyCrash-NinjaraSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Mechanica'''<br>[[File:Badge-PartyCrash-MechanicaSketchLose.png|57px]][[File:Badge-PartyCrash-MechanicaSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Martial Arts Mash-Up (2)|Martial Arts Mash-Up]]'''</big><br><small>'''Min Min vs. Ninjara'''</small> || colspan="9" align="center" | 06/14/19 5:00 - 06/17/19 5:00 || colspan="9" align="center" | '''Min Min'''<br><big>'''53%'''</big> <br><br>Ninjara<br><big>47%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ninjara'''<br>[[File:Badge-PartyCrash-NinjaraSketchLose.png|57px]][[File:Badge-PartyCrash-NinjaraSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Battle for Stardom (2)|Battle for Stardom]]'''</big><br><small>'''Spring Man vs. Ribbon Girl'''</small> || colspan="9" align="center" | 4/3/20 06:00 - 4/5/20 6:00 || colspan="9" align="center" | '''Spring Man'''<br><big>'''52%'''</big> <br><br>Ribbon Girl<br><big>48%</big> ||<small>'''Spring Man'''<br>[[File:Badge-PartyCrash-SpringManSketchLose.png|57px]][[File:Badge-PartyCrash-SpringManSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ribbon Girl'''<br>[[File:Ico badgeRibbonLoss.png|57px]][[File:Ico badgeRibbonWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|}
|}


==List of Related Badges with Fixed Designs==
==Related Badges==
:''Main article: [[Badge Stash]]''
:''Main article: [[Badge Stash]]''
{| class="wikitable unsortable"
{| class="wikitable unsortable"
Line 105: Line 119:
{{BadgesTableRow|You defeated Lvl. 8 Hedlok!<br>ARMS Labs is waving the white flag.|200|Fixed-Goldilok-Shiny|Defeat a Level 8 [[Hedlok]] during the fifth [[Party Crash]] and beyond.}}   
{{BadgesTableRow|You defeated Lvl. 8 Hedlok!<br>ARMS Labs is waving the white flag.|200|Fixed-Goldilok-Shiny|Defeat a Level 8 [[Hedlok]] during the fifth [[Party Crash]] and beyond.}}   
{{BadgesTableRow|You launched ARMS straight outta<br> News! Yay! It worked!|60|Fixed-News|Launch ARMS using a button in a News post advertising<br>Any of the [[Party Crash]]es, [[Version 4.1.0]], [[Version 5.0.0]], [[Version 5.2.0]] or, [[Version 5.3.0]].}}
{{BadgesTableRow|You launched ARMS straight outta<br> News! Yay! It worked!|60|Fixed-News|Launch ARMS using a button in a News post advertising<br>Any of the [[Party Crash]]es, [[Version 4.1.0]], [[Version 5.0.0]], [[Version 5.2.0]] or, [[Version 5.3.0]].}}
|}
{{BadgesTableRow|Your Party Crash Lab Level is over 75! You could be an ARMS Labs scientist!|60|Unknown|Participate in [[Party Crash]] events and have the sum of your Lab Levels be at least 75.}}
 
{{BadgesTableRow|Your Party Crash Lab Level is over 125! You could be an ARMS Labs VP!|100|Unknown|Participate in [[Party Crash]] events and have the sum of your Lab Levels be at least 125.}}
==List of Related Badges with Random Designs==
{{BadgesTableRow|Your Party Crash Lab Level is over 150! You could be an ARMS Labs EVP!|100|Unknown|Participate in [[Party Crash]] events and have the sum of your Lab Levels be at least 150.}}
{| class="wikitable unsortable"
{{BadgesTableRow|Your Party Crash Lab Level is over 175! You could be the president of ARMS Labs!|100|Unknown|Participate in [[Party Crash]] events and have the sum of your Lab Levels be at least 175.}}
|-
! width="280px" | Description !! Reward !! Design !! Unlock Criteria
{{BadgesTableRow|You beat the streak challenge<br>with a 25% handicap. Guess you<br>like to make things hard on yourself.|60|Unknown|In [[Party Match]]/[[Party Crash]], win a match with a '''+2↑''' bonus.}}
{{BadgesTableRow|You beat the streak challenge<br>with a 25% handicap. Guess you<br>like to make things hard on yourself.|60|Unknown|In [[Party Match]]/[[Party Crash]], win a match with a '''+2↑''' bonus.}}
{{BadgesTableRow|You beat the streak challenge<br>with a 50% handicap. Now you're<br>just showing off.|100|Unknown|In [[Party Match]]/[[Party Crash]], win a match with a '''+3↑''' bonus.}}
{{BadgesTableRow|You beat the streak challenge<br>with a 50% handicap. Now you're<br>just showing off.|100|Unknown|In [[Party Match]]/[[Party Crash]], win a match with a '''+3↑''' bonus.}}
Line 143: Line 155:
|JapR=Pātijakku
|JapR=Pātijakku
|JapM=Party Jack
|JapM=Party Jack
|Chi=狂欢多人赛
|ChiT=狂歡多人賽
|ChiR=Kuánghuān duō rén sài
|ChiTR=Kòhngfūn Dōyàhnchoi
|ChiM=Carnival multiplayer
|ChiTM=Carnival multiplayer
|ChiS=狂欢多人赛
|ChiSR=Kuánghuān Duōrénsài
|ChiSM=Carnival multiplayer
|Dut=Party Crash
|Dut=Party Crash
|DutM=-
|DutM=-
Line 160: Line 175:
|SpaM=From ''festival'' and ''lucha'' (fight)
|SpaM=From ''festival'' and ''lucha'' (fight)
}}
}}
==Trivia==
* The game's files contain the names of every possible Party Crash combination, some of these went unused.


{{NavboxModes}}
{{NavboxModes}}
133

edits

Navigation menu