Anonymous

Grab: Difference between revisions

From ARMS Institute, the ARMS Wiki
103 bytes added ,  12 October 2018
no edit summary
No edit summary
No edit summary
Line 53: Line 53:
|-
|-
| align="center" width="50%" | [[Misango]] (in yellow or blue mask)
| align="center" width="50%" | [[Misango]] (in yellow or blue mask)
| align="center" width="50%" | 150 HP
|-
| align="center" width="50%" | [[Springtron]]
| align="center" width="50%" | 150 HP
| align="center" width="50%" | 150 HP
|-
|-
Line 66: Line 69:
! colspan="2"| Throw damage by fighter (by damage)
! colspan="2"| Throw damage by fighter (by damage)
|-
|-
| align="center" width="50%" | [[Spring Man]], [[Ribbon Girl]], [[Ninjara]], [[Min Min]], [[Byte & Barq]], [[Helix]], [[Lola Pop]], [[Misango]] (in yellow or blue mask), and [[Dr. Coyle]]
| align="center" width="50%" | [[Spring Man]], [[Ribbon Girl]], [[Ninjara]], [[Min Min]], [[Byte & Barq]], [[Helix]], [[Lola Pop]], [[Misango]] (in yellow or blue mask), [[Springtron]], and [[Dr. Coyle]]
| align="center" width="50%" | 150 HP
| align="center" width="50%" | 150 HP
|-
|-
704

edits