Anonymous

Party Crash: Difference between revisions

From ARMS Institute, the ARMS Wiki
28,391 bytes added ,  11 September 2023
m
no edit summary
mNo edit summary
mNo edit summary
 
(163 intermediate revisions by 38 users not shown)
Line 1: Line 1:
{{stub}}
[[File:party Crash Nov. 24-26.jpg|thumb|Party Crash Preview]]
Party Crash is a limited time event in [[ARMS (game)|ARMS]]. It is similar to [[Party Match]] but with special rules, where you compete to level up and win big prizes when the event is over.
'''Party Crash''' is a limited time event in [[ARMS (game)|ARMS]]. It is similar to [[Party Match]] but with special rules, where players compete to level up and win big prizes when the event is over. Each Party Crash is a competition between two ''"Featured Fighters"''.
== Overview ==
Party Crash has a lobby system similar to [[Party Match]] but, for a three to four day period, winning matches will build up points, with a certain amount of points raising a user's Lab Level. Starting with 50 required points, every 5 levels requires 50 more points. This means a player at rank 10 will need 100 points to reach rank 11, and so forth. 10 points are awarded for losing/drawing a match and 20 points are awarded for winning a match (with 10 points added with '''+2↑''' bonus coins making it 30 points, 5 more points are added with '''+3↑''' bonus coins making it 35 points, and 5 more points added with '''+4↑''' bonus coins making it 40 points). However, the player can have their points then multiplied based on the [[Fighters|Fighter]] and [[ARMS (equipment)|ARMS]] the player uses, and if any ''Bonus Events'' are occurring.


Using any of the ''"Featured [[Fighters]]"'' multiplies points by 1.5 and using any of the ''"Bonus [[ARMS (equipment)|ARMS]]"'' (which change every 15 minutes during a ''Party Crash'') also multiplies points by 1.5.
   
   
=== What Is Party Crash? ===
At the end of the three day period, players will be rewarded based on how well they did. Players receive 50 {{Token}} per level, and also receive badges based on which ''"Featured Fighter"'' they used more, with a normal and shiny variants at levels 5 and 10 respectively. After that, every 5 levels, a random badge is awarded, up to level 30.
 
Similar to Splatfests in Splatoon 2, Party Crash is just like party match but for a weekend winning matches builds to a user level, and at the end of the three day limit they will be rewarded based on how well they did. Certain [[Fighters]] and [[ARMS|equipment]] well award extra points to level up and will reward special [[Badge Stash|Badges]] for using them. Nothing is truly confirmed at this point, but when the Party Crash happens, new info will be recorded. In game, it is said the ARMS Lab are behind the Party Crash so they can gather data.
In-game, it is said the ARMS Laboratories is behind the Party Crash so they can gather experiments data from the test subjects. Whilst a Party Crash is happening, players cannot play in normal [[Party Match]] lobbies but may still play in [[Ranked Match]]. The season 3 will held as a [[Party Crash Bash]] to decide who is the Grand Champion of this 4-rounds tournament.
 
== List of Bonus Events ==
{{incomplete}}
Every fifteen minutes, the bonuses for the lobby change. The bonus [[ARMS (equipment)|ARMS]] can be different than before, and in the last five minutes before the bonus [[ARMS (equipment)|ARMS]] change, players have a chance to earn more points in a Bonus Event, each unique in its own way. Each event has a multiplier to increase points either by two or by three.
 
*'''''Just Battles:''''' Normal battles with a multiplier.
*'''''Now It's Personal:''''' One on one matches only.
*'''''Last ARM Punching:''''' All matches are [[Fight]] and [[Hedlok Scramble]].
*'''''Team Building Activities:''''' All matches are [[Team Fight]] and [[VS Hedlok]].
*'''''Hoops Heaven:''''' All matches are [[Hoops]].
*'''''Ultimate V-Ball:''''' All matches are [[V-Ball]].
*'''''Sharpshooter's Delight:''''' All matches are [[Skillshot]].
*'''''Field Day:''''' All matches are either [[V-Ball]], [[Hoops]] or [[Skillshot]].
*'''''Too Many Hedloks:''''' All matches are [[VS Hedlok]].
*'''''Hedlok Megascramble:''''' All matches are [[Hedlok Scramble]].
*'''''All-You-Can-Hedlok:''''' A combination of both Hedlok game modes.
*'''''Sparring Time:''''' All matches are on [[Sparring Ring]] and there are no items.
*'''''ARMS Labs Selects:''''' ARMS are randomized for each fighter.
*'''''ARMS Labs Selects (1-on-1):''''' ARMS are randomized for each fighter. One on one matches only.
*'''''One Hit Wonder:''''' Fighters can be KO'd in one hit.
*'''''SO MUCH RUSH:''''' The [[Rush]] Meter is full for the whole match.
*'''''SO MUCH RUSH (1-on-1):''''' The Rush Meter is full for the whole match. One on one matches only.
*'''''Big Time ARMS:''''' ARM Girth severely increased and all damage tripled.
*'''''Big Time ARMS (1-on-1):''''' ARM Girth severely increased and all damage tripled. One on one matches only.
*'''''Bombs Away!:''''' Bombs are constantly dropped during the match.
*'''''Bombs Away! (1-on-1):''''' Bombs are constantly dropped during the match. One on one matches only.
 
== List of Party Crash events ==
{{incomplete}}
{| class="wikitable" style="text-align:center"
|-
! width="25%" colspan="45" | Party Crash Events
|-
! width="25%" colspan="9" | Theme & Featured Fighters !! colspan="9" width="25%" | Date and Time !! colspan="9" width="25%" | Results !! colspan="9" width="25%" | Prizes
|-
| colspan="9" align="center" | <big>'''[[Battle for Stardom]]'''</big><br><small>'''Spring Man vs. Ribbon Girl'''</small> || colspan="9" align="center" | 11/22/17 10:00 - 11/24/17 4:00 || colspan="9" align="center" | '''Spring Man'''<br><big>'''62%'''</big> <br><br> Ribbon Girl<br><big>38%</big> || <small>'''Spring Man'''<br>[[File:Ico badgekvshbrLwBfNALWFwKSba l0n8Rq0F7ow.png|57px]][[File:Ico badgeJ5GOgiSTHxfqkFdHwiIWgBLHJGyXusoh.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ribbon Girl'''<br>[[File:Ico badgeCxHsZ14cIi-jldhsboAEUacXtZiASsr8.png|57px]][[File:Ico badgeo2Xb1bG-EqmgkdGG9OWFQTtHwIY 7KON.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Martial Arts Mash-Up]]'''</big><br><small>'''Ninjara vs. Min Min'''</small> || colspan="9" align="center" | 12/08/17 10:00 - 12/11/17 4:00 || colspan="9" align="center" | '''Ninjara'''<br><big>'''58%'''</big> <br><br> Min Min<br><big>42%</big> || <small>'''Ninjara'''<br>[[File:Ico badge-nBaYN3ykmw9vQIvNxHkewSO4EOD4xrF.png|57px]][[File:Ico badgeqcGPiN5ybwgrDheeTxcW29SbQWzwaHvW.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Min Min'''<br>[[File:Ico badgePartyCrashMinMin1.png|57px]][[File:Ico badgeVDDWr9qll3HZGMQV4bnmIk0H4-y0Oe 1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[That's a Wrap]]'''</big><br><small>'''Master Mummy vs. Twintelle'''</small> || colspan="9" align="center" | 12/30/17 10:00 - 01/2/18 4:00 || colspan="9" align="center" | Master Mummy<br><big>49%</big> <br><br> '''Twintelle'''<br><big>'''51%'''</big> ||<small>'''Master Mummy'''<br>[[File:Ico badgeAEr9cqSl55frsQP3PaFZQhr6477Ak NO.png|57px]][[File:Ico badgeLKlWQdf61g-49NIY0W4QdgnrK-zU4VNC.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Ico badgeqaKakaxZUMdz5Own7h2Teqcqo5NVsV-h.png|57px]][[File:Ico badgeNfdYfb5FCRUke 2sl8A7YvNp-DFV1T9i.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[New Face-Off]]'''</big><br><small>'''Lola Pop vs. Misango'''</small> || colspan="9" align="center" | 01/19/18 4:00 - 01/22/18 4:00 || colspan="9" align="center" | '''Lola Pop'''<br><big>'''57%'''</big> <br><br> Misango<br><big>43%</big> ||<small>'''Lola Pop'''<br>[[File:Ico badgerFty1XFhdrsn4vCkF7t8LuHuFU1FK5g7.png|57px]][[File:Ico badgeV4vfb5x-LuCY XD4m66mqUifqXBwjbjA.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Misango'''<br>[[File:Ico badgebAeBEfOpZTYVJWcTxszkoMWuq3mGVv0C.png|57px]][[File:Ico badgeCqKMZbug4jbpb85OSYsautByIOo KXbb.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Innovative Metal]]'''</big><br><small>'''Springtron vs. Kid Cobra'''</small> || colspan="9" align="center" | 02/09/18 4:00 - 02/12/18 4:00 || colspan="9" align="center" |  '''Springtron'''<br><big>'''53%'''</big> <br><br> Kid Cobra<br><big>47%</big>  ||<small>'''Springtron'''<br>[[File:Ico badgebnmJ8eiCyX-sfoaWVVR9o1pORHXHuNLg.png|57px]][[File:Ico badgeSpringtronPartyCrash2.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Kid Cobra'''<br>[[File:Ico badgeKidCobraPartyCrash1.png|57px]][[File:Ico badge2a5AF2xvvvs6xOFPC0LMuI89--n8ngJr.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Shake the Rust Off]]'''</big><br><small>'''Mechanica vs. Byte & Barq'''</small> || colspan="9" align="center" | 03/02/18 4:00 - 03/05/18 4:00 || colspan="9" align="center" |  '''Mechanica'''<br><big>'''51%'''</big> <br><br> Byte & Barq<br><big>49%</big>  ||<small>'''Mechanica'''<br>[[File:Ico badgeWsu9rZ0YaCiShXBOqypMGiKsvcvSKDvn.png|57px]][[File:Ico badge-IlyktTUS3in0pX3vgyGXeMvy4G05PV1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Byte & Barq'''<br>[[File:Ico badgeoVOjsOgZT7pxVt11jcrnY4Kpgv7NqHix.png|57px]][[File:Ico badgehWHHug95yk2whLS6tKN6KxGhPeq4s6Zc.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Best Frenemies]]'''</big><br><small>'''Max Brass vs. Dr. Coyle'''</small> || colspan="9" align="center" | 03/23/18 5:00 - 03/26/18 5:00 || colspan="9" align="center" |  '''Max Brass'''<br><big>'''52%'''</big> <br><br> Dr. Coyle<br><big>48%</big>  ||<small>'''Max Brass'''<br>[[File:Ico badgeWKnB8lbsgRtNDz3dgJMSI8kC1 cAlEJz.png|57px]][[File:Ico badgeEqWkxG5Km 6R8tMLKkVOAGwTHlbdXcyl.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Dr. Coyle'''<br>[[File:Ico badgeHpN6XW1G7yfy0aEx4AOYkpU7ThEKZxyM.png|57px]][[File:Ico badgemNRa1kMN9OJ9ZM9lRQRNCPJbwCt0bFor.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Stretch to the Limit]]'''</big><br><small>'''Min Min vs. Helix'''</small> || colspan="9" align="center" | 04/13/18 5:00 - 04/16/18 5:00 || colspan="9" align="center" |  '''Min Min'''<br><big>'''55%'''</big> <br><br> Helix<br><big>45%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgePartyCrashMinMin1.png|57px]][[File:Ico badgeVDDWr9qll3HZGMQV4bnmIk0H4-y0Oe 1.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Helix'''<br>[[File:Ico badgeHV6Aj4cNS7J3bIdtyznKdAfEyQyvZb1H.png|57px]][[File:Ico badgeA2N3Q0oRdZ7Ux T6 UqSbM0yc3P62RVa.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Conflict of Interests]]'''</big><br><small>'''Spring Man vs. Ninjara'''</small> || colspan="9" align="center" | 05/03/18 5:00 - 05/06/18 5:00 || colspan="9" align="center" |  Spring Man<br><big>48%</big> <br><br> '''Ninjara'''<br><big>'''52%'''</big>  ||<small>'''Spring Man'''<br>[[File:Ico badgeca4QXJFfkLxhGcpuWV6Nj92pJM CseFJ.png|57px]][[File:Ico badge37PPBcow0t2CpQ9M Qw-CzAyksUFV7u2.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ninjara'''<br>[[File:Ico badgeW62-Emkr-pEaPb-biLZ6ZYdQCmh5exzd.png|57px]][[File:Ico badgepdrQlT77AKz7cS 66YK79eGS3RjY X F.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Beef on Beef]]'''</big><br><small>'''Master Mummy vs. Max Brass'''</small> || colspan="9" align="center" | 05/25/18 5:00 - 05/28/18 5:00 || colspan="9" align="center" |  Master Mummy<br><big>49%</big> <br><br> '''Max Brass'''<br><big>'''51%'''</big>  ||<small>'''Master Mummy'''<br>[[File:Ico badgeuAlP7GZcTTiNrpoDg3TRnOQQuHcxo4 b.png|57px]][[File:Ico badgecttodVA9BDHO BdSpMG9 AGnDUg0YXUr.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Max Brass'''<br>[[File:Ico badgeB82--e-cWi F5dikJ5 OQ49b7SWn3uxe.png|57px]][[File:Ico badgenwjCTexVV38d79mhoWiGkQYmQJL50zJB.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Star Power Showdown]]'''</big><br><small>'''Ribbon Girl vs. Twintelle'''</small> || colspan="9" align="center" | 06/15/18 5:00 - 06/18/18 5:00 || colspan="9" align="center" |  '''Ribbon Girl'''<br><big>'''52%'''</big> <br><br> Twintelle<br><big>48%</big>  ||<small>'''Ribbon Girl'''<br>[[File:Ico badgeRibbonLoss.png|57px]][[File:Ico badgeRibbonWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Ico badge8jvUKgqzZRH-JLCILU1M9hlM4W5PgjAc.png|57px]][[File:Ico badgeU4A5zOhjiJOXF 82Ao jXzLbQdg2RXdQ.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Serpents]]'''</big><br><small>'''Min Min vs. Kid Cobra'''</small> || colspan="9" align="center" | 07/06/18 5:00 - 07/09/18 5:00 || colspan="9" align="center" |  '''Min Min'''<br><big>'''51%'''</big> <br><br> Kid Cobra<br><big>49%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Kid Cobra'''<br>[[File:Ico badgeO2 oo2t8YChhRdPboiHXG9A8It78KMJa.png|57px]][[File:Ico badge7Y9fqzGShmJj0M5aoxk4UP7IrN8631OL.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Metal Meets Metal]]'''</big><br><small>'''Mechanica vs. Springtron'''</small> || colspan="9" align="center" | 07/27/18 5:00 - 07/30/18 5:00 || colspan="9" align="center" |  Mechanica<br><big>39%</big> <br><br> '''Springtron'''<br><big>'''61%'''</big>  ||<small>'''Mechanica'''<br>[[File:Badge-PartyCrash-MechanicaSketchLose.png|57px]][[File:Badge-PartyCrash-MechanicaSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Springtron'''<br>[[File:Badge-PartyCrash-SpringtronSketchLose.png|57px]][[File:Badge-PartyCrash-SpringtronSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Experimental Pop]]'''</big><br><small>'''Helix vs. Lola Pop'''</small> || colspan="9" align="center" | 08/17/18 5:00 - 08/20/18 5:00 || colspan="9" align="center" |  Helix<br><big>45%</big> <br><br> '''Lola Pop'''<br><big>'''55%'''</big>  ||<small>'''Helix'''<br>[[File:Badge-PartyCrash-HelixSketchLose.png|57px]][[File:Badge-PartyCrash-HelixSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Lola Pop'''<br>[[File:Badge-PartyCrash-LolaPopSketchLose.png|57px]][[File:Badge-PartyCrash-LolaPopSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[ARMS Labs Exposed]]'''</big><br><small>'''Byte & Barq vs. Dr. Coyle'''</small> || colspan="9" align="center" | 09/07/18 5:00 - 09/10/18 5:00 || colspan="9" align="center" | '''Byte & Barq'''<br><big>'''51%'''</big> <br><br> Dr. Coyle<br><big>49%</big>  ||<small>'''Byte & Barq'''<br>[[File:Badge-PartyCrash-ByteNBarqSketchLose.png|57px]][[File:Badge-PartyCrash-ByteNBarqSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Dr. Coyle'''<br>[[File:Badge-PartyCrash-DrCoyleSketchLose.png|57px]][[File:Badge-PartyCrash-DrCoyleSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Timeless Showdown]]'''</big><br><small>'''Spring Man vs. Misango'''</small> || colspan="9" align="center" | 09/28/18 5:00 - 10/01/18 5:00 || colspan="9" align="center" | '''Spring Man'''<br><big>'''52%'''</big> <br><br> Misango<br><big>48%</big>  ||<small>'''Spring Man'''<br>[[File:Badge-PartyCrash-SpringManSketchLose.png|57px]][[File:Badge-PartyCrash-SpringManSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Misango'''<br>[[File:Badge-PartyCrash-MisangoSketchLose.png|57px]][[File:Badge-PartyCrash-MisangoSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Food Fight]]'''</big><br><small>'''Min Min vs. Lola Pop'''</small> || colspan="9" align="center" | 11/23/18 4:00 - 11/26/18 4:00 || colspan="9" align="center" | '''Min Min'''<br><big>'''56%'''</big> <br><br> Lola Pop<br><big>44%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Lola Pop'''<br>[[File:Badge-PartyCrash-LolaPopSketchLose.png|57px]][[File:Badge-PartyCrash-LolaPopSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Double Vision]]'''</big><br><small>'''Spring Man vs. Springtron'''</small> || colspan="9" align="center" | 12/07/18 4:00 - 12/10/18 4:00 || colspan="9" align="center" | Spring Man<br><big>46%</big> <br><br>'''Springtron'''<br><big>'''54%'''</big>  ||<small>'''Spring Man'''<br>[[File:Badge-PartyCrash-SpringManSketchLose.png|57px]][[File:Badge-PartyCrash-SpringManSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Springtron'''<br>[[File:Badge-PartyCrash-SpringtronSketchLose.png|57px]][[File:Badge-PartyCrash-SpringtronSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Royal Jelly]]'''</big><br><small>'''Helix vs. Max Brass'''</small> || colspan="9" align="center" | 12/21/18 4:00 - 12/24/18 4:00 || colspan="9" align="center" | Helix<br><big>47%</big> <br><br>'''Max Brass'''<br><big>'''53%'''</big>  ||<small>'''Helix'''<br>[[File:Badge-PartyCrash-HelixSketchLose.png|57px]][[File:Badge-PartyCrash-HelixSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Max Brass'''<br>[[File:Badge-PartyCrash-MaxBrassSketchLose.png|57px]][[File:Badge-PartyCrash-MaxBrassSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Bodyguard Recruiting]]'''</big><br><small>'''Twintelle vs. Byte & Barq'''</small> || colspan="9" align="center" | 01/04/19 4:00 - 01/07/19 4:00 || colspan="9" align="center" | '''Twintelle'''<br><big>'''54%'''</big> <br><br>Byte & Barq<br><big>46%</big>  ||<small>'''Twintelle'''<br>[[File:Badge-PartyCrash-TwintelleSketchLose.png|57px]][[File:Badge-PartyCrash-TwintelleSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Byte & Barq'''<br>[[File:Badge-PartyCrash-ByteNBarqSketchLose.png|57px]][[File:Badge-PartyCrash-ByteNBarqSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Clash of the Cool Guys]]'''</big><br><small>'''Ninjara vs. Kid Cobra'''</small> || colspan="9" align="center" | 01/18/19 4:00 - 01/21/19 4:00 || colspan="9" align="center" | '''Ninjara'''<br><big>'''52%'''</big> <br><br>Kid Cobra<br><big>48%</big>  ||<small>'''Ninjara'''<br>[[File:Badge-PartyCrash-NinjaraSketchLose.png|57px]][[File:Badge-PartyCrash-NinjaraSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Kid Cobra'''<br>[[File:Badge-PartyCrash-KidCobraSketchLose.png|57px]][[File:Badge-PartyCrash-KidCobraSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Song and Dance Battle]]'''</big><br><small>'''Ribbon Girl vs. Misango'''</small> || colspan="9" align="center" | 02/01/19 4:00 - 02/04/19 4:00 || colspan="9" align="center" | '''Ribbon Girl'''<br><big>'''54%'''</big> <br><br>Misango<br><big>46%</big>  ||<small>'''Ribbon Girl'''<br>[[File:Ico badgeRibbonLoss.png|57px]][[File:Ico badgeRibbonWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Misango'''<br>[[File:Badge-PartyCrash-MisangoSketchLose.png|57px]][[File:Badge-PartyCrash-MisangoSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Heavyweight Clash]]'''</big><br><small>'''Mechanica vs. Master Mummy'''</small> || colspan="9" align="center" | 02/15/19 4:00 - 02/18/19 4:00 || colspan="9" align="center" | '''Mechanica'''<br><big>'''51%'''</big> <br><br>Master Mummy<br><big>49%</big>  ||<small>'''Mechanica'''<br>[[File:Badge-PartyCrash-MechanicaSketchLose.png|57px]][[File:Badge-PartyCrash-MechanicaSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Master Mummy'''<br>[[File:Badge-PartyCrash-MasterMummySketchLose.png|57px]][[File:Badge-PartyCrash-MasterMummySketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Eating Machines]]'''</big><br><small>'''Min Min vs. Springtron'''</small> || colspan="9" align="center" | 03/01/19 4:00 - 03/04/19 4:00 || colspan="9" align="center" | '''Min Min'''<br><big>'''51%'''</big> <br><br>Springtron<br><big>49%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Springtron'''<br>[[File:Badge-PartyCrash-SpringtronSketchLose.png|57px]][[File:Badge-PartyCrash-SpringtronSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[A-List Athletes]]'''</big><br><small>'''Max Brass vs. Twintelle'''</small> || colspan="9" align="center" | 03/15/19 5:00 - 03/18/19 5:00 || colspan="9" align="center" | Max Brass<br><big>49%</big> <br><br>'''Twintelle'''<br><big>'''51%'''</big>  ||<small>'''Max Brass'''<br>[[File:Badge-PartyCrash-MaxBrassSketchLose.png|57px]][[File:Badge-PartyCrash-MaxBrassSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Badge-PartyCrash-TwintelleSketchLose.png|57px]][[File:Badge-PartyCrash-TwintelleSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Clash of the Quick]]'''</big><br><small>'''Ninjara vs. Ribbon Girl'''</small> || colspan="9" align="center" | 03/29/19 5:00 - 04/01/19 5:00 || colspan="9" align="center" | '''Ninjara'''<br><big>'''56%'''</big> <br><br>Ribbon Girl<br><big>44%</big>  ||<small>'''Ninjara'''<br>[[File:Badge-PartyCrash-NinjaraSketchLose.png|57px]][[File:Badge-PartyCrash-NinjaraSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ribbon Girl'''<br>[[File:Ico badgeRibbonLoss.png|57px]][[File:Ico badgeRibbonWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Brainy Battlers]]'''</big><br><small>'''Mechanica vs. Dr. Coyle'''</small> || colspan="9" align="center" | 04/12/19 5:00 - 04/15/19 5:00 || colspan="9" align="center" | '''Mechanica'''<br><big>'''53%'''</big> <br><br>Dr. Coyle<br><big>47%</big>  ||<small>'''Mechanica'''<br>[[File:Badge-PartyCrash-MechanicaSketchLose.png|57px]][[File:Badge-PartyCrash-MechanicaSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Dr. Coyle'''<br>[[File:Badge-PartyCrash-DrCoyleSketchLose.png|57px]][[File:Badge-PartyCrash-DrCoyleSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Fight over Fans]]'''</big><br><small>'''Min Min vs. Twintelle'''</small> || colspan="9" align="center" | 05/03/19 5:00 - 05/06/19 5:00 || colspan="9" align="center" | '''Min Min'''<br><big>'''57%'''</big> <br><br>Twintelle<br><big>43%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Twintelle'''<br>[[File:Badge-PartyCrash-TwintelleSketchLose.png|57px]][[File:Badge-PartyCrash-TwintelleSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Martial Artistry]]'''</big><br><small>'''Ninjara vs. Mechanica'''</small> || colspan="9" align="center" | 05/24/19 5:00 - 05/27/19 5:00 || colspan="9" align="center" | '''Ninjara'''<br><big>'''54%'''</big> <br><br>Mechanica<br><big>46%</big>  ||<small>'''Ninjara'''<br>[[File:Badge-PartyCrash-NinjaraSketchLose.png|57px]][[File:Badge-PartyCrash-NinjaraSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Mechanica'''<br>[[File:Badge-PartyCrash-MechanicaSketchLose.png|57px]][[File:Badge-PartyCrash-MechanicaSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
| colspan="9" align="center" | <big>'''[[Martial Arts Mash-Up (2)|Martial Arts Mash-Up]]'''</big><br><small>'''Min Min vs. Ninjara'''</small> || colspan="9" align="center" | 06/14/19 5:00 - 06/17/19 5:00 || colspan="9" align="center" | '''Min Min'''<br><big>'''53%'''</big> <br><br>Ninjara<br><big>47%</big>  ||<small>'''Min Min'''<br>[[File:Ico badgeoAK40JqJTr2f0Qvln1Q1WKMP5YuEFmRa.png|57px]][[File:Ico badge9UKIdZ3cr-E0pYvMGhU3HppgyJvu2ikN.png|57px]]<br>Level 5</small> - <small>Level 10</small><br><small>'''Ninjara'''<br>[[File:Badge-PartyCrash-NinjaraSketchLose.png|57px]][[File:Badge-PartyCrash-NinjaraSketchWin.png|57px]]<br>Level 5</small> - <small>Level 10</small><br>
|-
