Anonymous

User:HotJebus: Difference between revisions

From ARMS Institute, the ARMS Wiki
m
no edit summary
No edit summary
mNo edit summary
Line 10: Line 10:
|December 8, 2017||'''''Ah, I missed it.'''''
|December 8, 2017||'''''Ah, I missed it.'''''
|-
|-
|December 30, 2017||[[File:Ico badgeLKlWQdf61g-49NIY0W4QdgnrK-zU4VNC.png|30px]] Master Mummy|| Lose - '''49%'''
|December 30, 2017||[[File:Ico badgeLKlWQdf61g-49NIY0W4QdgnrK-zU4VNC.png|30px]] Master Mummy|| Lose - 49%
|-
|-
|January 19, 2018||[[File:Ico badgeV4vfb5x-LuCY XD4m66mqUifqXBwjbjA.png|30px]] Lola Pop|| Win - '''57%'''
|January 19, 2018||[[File:Ico badgeV4vfb5x-LuCY XD4m66mqUifqXBwjbjA.png|30px]] Lola Pop|| Win - '''57%'''
Line 16: Line 16:
|February 9, 2018||[[File:Ico badgeSpringtronPartyCrash2.png|30px]] Springtron|| Win - '''53%'''
|February 9, 2018||[[File:Ico badgeSpringtronPartyCrash2.png|30px]] Springtron|| Win - '''53%'''
|-
|-
|March 2, 2018||[[File:arm-tba.png|30px]] Byte & Barq|| Undecided
|March 2, 2018||[[File:arm-tba.png|30px]] Byte & Barq|| Lose - 49%
|}
|}
42

edits