Template:InfoboxFighter: Difference between revisions

From ARMS Institute, the ARMS Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 34: Line 34:
-->{{#if:{{{dash|}}}|<tr><th>Dash Distance</th><td>{{{dash|}}}</td></tr>}}<!--
-->{{#if:{{{dash|}}}|<tr><th>Dash Distance</th><td>{{{dash|}}}</td></tr>}}<!--
-->{{#if:{{{chargedash|}}}|<tr><th>Charge Dash Distance</th><td>{{{chargedash|}}}</td></tr>}}<!--
-->{{#if:{{{chargedash|}}}|<tr><th>Charge Dash Distance</th><td>{{{chargedash|}}}</td></tr>}}<!--
-->{{#if:{{{buffdash|}}}|<tr><th>Buffed Dash Distance</th><td>{{{buffdash|}}}</td></tr>}}<!--
-->{{#if:{{{airdash|}}}|<tr><th>Air Dash Distance</th><td>{{{airdash|}}}</td></tr>}}<!--
-->{{#if:{{{airdash|}}}|<tr><th>Air Dash Distance</th><td>{{{airdash|}}}</td></tr>}}<!--
-->{{#if:{{{jumpdistance|}}}|<tr><th>Jump Distance</th><td>{{{jumpdistance|}}}</td></tr>}}<!--
-->{{#if:{{{realgirth|}}}|<tr><th>Girth</th><td>{{{realgirth|}}}</td></tr>}}<!--
-->{{#if:{{{realgirth|}}}|<tr><th>Girth</th><td>{{{realgirth|}}}</td></tr>}}<!--
-->{{#if:{{{chargetime|}}}|<tr><th>Max Charge Time</th><td>{{{chargetime|}}}</td></tr>}}<!--
-->{{#if:{{{chargetime|}}}|<tr><th>Max Charge Time</th><td>{{{chargetime|}}}</td></tr>}}<!--
-->{{#if:{{{buffdash|}}}|<tr><th>Buffed Dash Distance</th><td>{{{buffdash|}}}</td></tr>}}<!--
-->{{#if:{{{buffairdash|}}}|<tr><th>Buffed Air Dash Distance</th><td>{{{buffairdash|}}}</td></tr>}}<!--
-->{{#if:{{{buffjumpdistance|}}}|<tr><th>Buffed Jump Distance</th><td>{{{buffjumpdistance|}}}</td></tr>}}<!--
-->{{#if:{{{bufftime|}}}|<tr><th>Buff Duration</th><td>{{{bufftime|}}}</td></tr>}}<!--
-->{{#if:{{{bufftime|}}}|<tr><th>Buff Duration</th><td>{{{bufftime|}}}</td></tr>}}<!--
-->{{#if:{{{redgrab|}}}|<tr><th>Grab Damage (Red)</th><td>{{{redgrab|}}}</td></tr>}}<!--
-->{{#if:{{{reddash|}}}|<tr><th>Dash Distance (Red)</th><td>{{{reddash|}}}</td></tr>}}<!--
-->{{#if:{{{redairdash|}}}|<tr><th>Air Dash Distance (Red)</th><td>{{{redairdash|}}}</td></tr>}}<!--
-->{{#if:{{{redgirth|}}}|<tr><th>Girth (Red)</th><td>{{{redgirth|}}}</td></tr>}}<!--
-->{{#if:{{{bluegrab|}}}|<tr><th>Grab Damage (Blue)</th><td>{{{bluegrab|}}}</td></tr>}}<!--
-->{{#if:{{{bluedash|}}}|<tr><th>Dash Distance (Blue)</th><td>{{{bluedash|}}}</td></tr>}}<!--
-->{{#if:{{{blueairdash|}}}|<tr><th>Air Dash Distance (Blue)</th><td>{{{blueairdash|}}}</td></tr>}}<!--
-->{{#if:{{{bluegirth|}}}|<tr><th>Girth (Blue)</th><td>{{{bluegirth|}}}</td></tr>}}<!--
-->{{#if:{{{yellowgrab|}}}|<tr><th>Grab Damage (Yellow)</th><td>{{{yellowgrab|}}}</td></tr>}}<!--
-->{{#if:{{{yellowdash|}}}|<tr><th>Dash Distance (Yellow)</th><td>{{{yellowdash|}}}</td></tr>}}<!--
-->{{#if:{{{yellowairdash|}}}|<tr><th>Air Dash Distance (Yellow)</th><td>{{{yellowairdash|}}}</td></tr>}}<!--
-->{{#if:{{{yellowgirth|}}}|<tr><th>Girth (Yellow)</th><td>{{{yellowgirth|}}}</td></tr>}}
</table>
</table>
<div class="header">Standard ARMS</div>
<div class="header">Standard ARMS</div>

Revision as of 09:47, 9 April 2022

Unknown
Basic Information
Official Stats
Statistics