Anonymous

Asqew: Difference between revisions

From ARMS Institute, the ARMS Wiki
640 bytes added ,  14 May 2023
Adjusted wording, updated information, and linked pages.
No edit summary
(Adjusted wording, updated information, and linked pages.)
 
(5 intermediate revisions by 4 users not shown)
Line 2: Line 2:
|country=USA
|country=USA
|main=Min Min}}
|main=Min Min}}
'''Asqew''' is a player from the United States and is now considered the most prominent [[Min Min]] player in the world. He had gained some reputation from the results he would receive from certain online tournaments like [[Champions of the Era]]; however, his prominence as a top player began when he received 1st place at [[Smash Out 2018]], where he would win sets against the several top players in that bracket. He is currently sponsored by IlluZion Gaming.
'''Asqew''' is an {{game}} player from the United States and is considered one of the most prominent [[Min Min]] players in the world. He had gained some reputation from the results he received from certain online tournaments like [[Champions of the Era]]; however, his prominence as a top player began when he received 1st place at [[Smash Out 2018]], where he won sets against several top players in that bracket. He is currently sponsored by IlluZion Gaming.


==Playstyle==   
==Playstyle==   
Asqew is known for his aggressive gameplay, he is also considered the best active motion controls player in the world.
Asqew is known for his aggressive gameplay, he is also considered the best active motion controls player in the world.
==Results==
==Results==
{| class="wikitable"
{| class="wikitable"
Line 22: Line 23:
| [[Smash Out 2018]] || December 15, 2018 || St. Louis, MO || 1st || Major
| [[Smash Out 2018]] || December 15, 2018 || St. Louis, MO || 1st || Major
|-
|-
| Midwest Mayhem Ultimate || December 29, 2018 || Northlake, IL || 3rd || Regional
| [[Midwest Mayhem Ultimate]] || December 29, 2018 || Northlake, IL || 3rd || Regional
|-
|-
| [[Champions of the Era|Champions of the Era 25]] || January 13, 2019 || Online || 2nd || Online
| [[Champions of the Era|Champions of the Era 25]] || January 13, 2019 || Online || 2nd || Online
|-
|-
| Pressure 2 || July 20, 2019 || Mentor, OH || 2nd || Regional
| [[The Biweekly Procrastination|The Biweekly Procrastination 31]] || July 4, 2019 || Online || 1st || Online
|-
| [[Pressure 2 Krusty Crew Battles|Pressure 2]] || July 20, 2019 || Mentor, OH || 2nd || Regional
|-
|-
| INITIALIZE_CODE || August 17, 2019 || Online || 1st || Online  
| INITIALIZE_CODE || August 17, 2019 || Online || 1st || Online  
Line 32: Line 35:
| [[Quarantined Rapport]] || March 28, 2020 || Online || 9th || Online  
| [[Quarantined Rapport]] || March 28, 2020 || Online || 9th || Online  
|-
|-
| ARMS of Smash || March 29, 2020 || Online || 1st || Online
| [[ARMS of Smash]] || March 29, 2020 || Online || 1st || Online
|-
|-
| [[Bamboo Battles: Hibernation Arc]] || April 5, 2020 || Online || 2nd || Online   
| [[Bamboo Battles: Hibernation Arc]] || April 5, 2020 || Online || 2nd || Online   
|-
|-
| SAVE_ARMS 2020: Week 5 || April 18, 2020 || Online || 1st || Online  
| [[Scrapstar Series#Special events|Scrapper League Monday]] || April 6, 2020 || Online || 1st || Online
|-
| [[SAVE_ARMS 2020|SAVE_ARMS 2020: Week 5]] || April 18, 2020 || Online || 1st || Online  
|-
|-
| [[Polaris Punchout]] || April 18, 2020 || Online || 13th || Online  
| [[Polaris Punchout]] || April 18, 2020 || Online || 13th || Online  
Line 45: Line 50:
|-
|-
| [[Quarantined Rapport 2]] || June 14, 2020 || Online || 5th || Online
| [[Quarantined Rapport 2]] || June 14, 2020 || Online || 5th || Online
|-
| Confectionary Clash #03 || July 18, 2020 || Online || 2nd || Online
|-
| [[ARMS North American Open (August 2020)]] || August 8, 2020 || Online || 3rd || Online
|}
|}
==Trivia==
*With 19 wins, Asqew holds the record for the most [[Champions of the Era]] wins out of all 28 unique victors.
==Social Media==
[https://twitter.com/IluZAsqew Twitter account]


==Gameplay Videos==
==Gameplay Videos==
1,213

edits