Achievements: Difference between revisions

Jump to navigation Jump to search
3,450 bytes added ,  15 September 2022
Undo revision 21706 by 104.247.246.209 (talk) While slightly more encompassing, there is a badge denoting the use of a single Joy-Con meaning that "button controls" would include it (which it shouldn't). Also, it is not possible to use motion controls while using Joy-Cons in a grip due to the way ARMS identifies the use of motion controls (plus I tested it).
No edit summary
(Undo revision 21706 by 104.247.246.209 (talk) While slightly more encompassing, there is a badge denoting the use of a single Joy-Con meaning that "button controls" would include it (which it shouldn't). Also, it is not possible to use motion controls while using Joy-Cons in a grip due to the way ARMS identifies the use of motion controls (plus I tested it).)
Tag: Undo
 
(20 intermediate revisions by 7 users not shown)
Line 212: Line 212:
{{BadgesTableRow|You launched ARMS straight outta<br> News! Yay! It worked!|60|Fixed-News|Launch ARMS using a button in a News post advertising<br>Any of the [[Party Crash]]es, [[Version 4.1.0]], [[Version 5.0.0]], [[Version 5.2.0]] or, [[Version 5.3.0]].}}
{{BadgesTableRow|You launched ARMS straight outta<br> News! Yay! It worked!|60|Fixed-News|Launch ARMS using a button in a News post advertising<br>Any of the [[Party Crash]]es, [[Version 4.1.0]], [[Version 5.0.0]], [[Version 5.2.0]] or, [[Version 5.3.0]].}}
{{BadgesTableRow|You watched a replay of a match!<br>You can slow them down and switch<br>angles to help analyze your fights.|30|Fixed-Replays|Watch a replay from Recent Replays}}
{{BadgesTableRow|You watched a replay of a match!<br>You can slow them down and switch<br>angles to help analyze your fights.|30|Fixed-Replays|Watch a replay from Recent Replays}}
|}
{| class="wikitable unsortable"
|-
! width = "280px" | Description !! Reward !! Design !! Unlock Criteria
{{BadgesTableRow|You've acquired ALL THE BADGES! Put those arms up-you've earned it!|200|CollectionComplete|Collect all 359 badges.}}
|}
|}


Line 218: Line 223:
|-
|-
! width = "280px" | Description !! width = "75px" | Reward !! Unlock Criteria
! width = "280px" | Description !! width = "75px" | Reward !! Unlock Criteria
{{BadgesTableRow|Thanks for playing the demo version. <br> Welcome to the full world of ARMS!|300||Play through the demo version of ARMS, then<br>open up the full ARMS game.}}
{{BadgesTableRow|You played Fight for the first time!<br>Just let that soak in…|10||Play [[Fight]] for the first in [[Version 3.2.0]] or higher.}}
{{BadgesTableRow|You played Fight for the first time!<br>Just let that soak in…|10||Play [[Fight]] for the first in [[Version 3.2.0]] or higher.}}
{{BadgesTableRow|You KO'd an opponent using<br>a rush! That's gotta feel good.|30||KO your opponent using a rush.}}
{{BadgesTableRow|You KO'd an opponent using<br>a rush! That's gotta feel good.|30||KO your opponent using a rush.}}
Line 235: Line 241:
{{BadgesTableRow|You earned {{token|}}50 in a single<br>Party Match. It pays to party!|60||Play enough Party Matches in a row to earn {{token|}}50 all at once.}}
{{BadgesTableRow|You earned {{token|}}50 in a single<br>Party Match. It pays to party!|60||Play enough Party Matches in a row to earn {{token|}}50 all at once.}}
{{BadgesTableRow|You earned {{token|}}100 in a single<br>Party Match. Who knew that partying<br>was such a lucrative business?|100||Play enough Party Matches in a row to earn {{token|}}100 all at once.}}
{{BadgesTableRow|You earned {{token|}}100 in a single<br>Party Match. Who knew that partying<br>was such a lucrative business?|100||Play enough Party Matches in a row to earn {{token|}}100 all at once.}}
{{BadgesTableRow|You earned {{token|}}200 in a single<br>Party Match. You are a party animal!|200||Play enough Party Matches in a row to earn {{token|}}200 all at once.}}
{{BadgesTableRow|You earned {{token|}}200 in a single<br>Party Match. You're a party animal!|200||Play enough Party Matches in a row to earn {{token|}}200 all at once.}}
{{BadgesTableRow|You earned {{token|}}300 in a single<br>Party Match! You're a party machine!|300||Play enough Party Matches in a row to earn {{token|}}300 all at once.}}
{{BadgesTableRow|You earned {{token|}}500 in a single<br>Party Match! You're a party animal!|200||Play enough Party Matches in a row to earn {{token|}}500 all at once.}}
{{BadgesTableRow|You earned {{token|}}999 in a single<br>Party Match! You're a party monster!|200||Play enough Party Matches in a row to earn {{token|}}999 all at once.}}
|}
|}


Line 297: Line 306:
{{BadgesTableRow|You've won 20 in a row<br>in ARMS Test! What's left to test?|200||Win twenty matches in a row in [[ARMS Test]].}}
{{BadgesTableRow|You've won 20 in a row<br>in ARMS Test! What's left to test?|200||Win twenty matches in a row in [[ARMS Test]].}}
{{BadgesTableRow|You've won 30 in a row<br>in ARMS Test! You really know your ARMS!|200||Win thirty matches in a row in ARMS Test.}}
{{BadgesTableRow|You've won 30 in a row<br>in ARMS Test! You really know your ARMS!|200||Win thirty matches in a row in ARMS Test.}}
{{BadgesTableRow||||Win fifty matches in a row in ARMS Test.}}
{{BadgesTableRow|You've won 50 in a row<br>in ARMS Test! They should call you Professor ARMS!|200||Win fifty matches in a row in ARMS Test.}}
{{BadgesTableRow|You've won 100 rounds in a row in ARMS Test!<br>We have nothing more to teach you!|||Win one-hundred matches in a row in ARMS Test.}}
{{BadgesTableRow|You've won 100 in a row<br>in ARMS Test!<br>We have nothing more to teach you!|200||Win one-hundred matches in a row in ARMS Test.}}
|}
|}


Line 442: Line 451:
{{BadgesTableRow|You've punched with a [[Parabola]]<br>1,000 times. Parabolic!|60||Punch 1,000 times with the Parabola.}}
{{BadgesTableRow|You've punched with a [[Parabola]]<br>1,000 times. Parabolic!|60||Punch 1,000 times with the Parabola.}}
{{BadgesTableRow|You've punched with a [[Brrchuk]]<br>1,000 times. Ice cold!|60||Punch 1,000 times with the Brrchuk.}}
{{BadgesTableRow|You've punched with a [[Brrchuk]]<br>1,000 times. Ice cold!|60||Punch 1,000 times with the Brrchuk.}}
|}
{| class="wikitable unsortable"
|-
! width = "280px" |  !! width = "75px" | !!
{{BadgesTableRow|You've fought 10 matches using each Spring Man color!|60||Play 10 matches for each of [[Spring Man]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Ribbon Girl color!|60||Play 10 matches for each of [[Ribbon Girl]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Ninjara color!|60||Play 10 matches for each of [[Ninjara]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Master Mummy color!|60||Play 10 matches for each of [[Master Mummy]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Min Min color!|60||Play 10 matches for each of [[Min Min]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Mechanica color!|60||Play 10 matches for each of [[Mechanica]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Twintelle color!|60||Play 10 matches for each of [[Twintelle]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Byte & Barq color!|60||Play 10 matches for each of [[Byte & Barq]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Kid Cobra color!|60||Play 10 matches for each of [[Kid Cobra]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Helix color!|60||Play 10 matches for each of [[Helix]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Max Brass color!|60||Play 10 matches for each of [[Max Brass]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Lola Pop color!|60||Play 10 matches for each of [[Lola Pop]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Misango color!|60||Play 10 matches for each of [[Misango]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Springtorn color!|60||Play 10 matches for each of [[Springtron]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Dr. Coyle color!|60||Play 10 matches for each of [[Dr. Coyle]]'s 4 color palettes.}}
|}
|}


Line 465: Line 494:
|-
|-
! width = "280px" |  !! width = "75px" | !!  
! width = "280px" |  !! width = "75px" | !!  
{{BadgesTableRow|You reenacted the Ver. 1 title screen illustration. Hero vs. heroine!|30||Participate in a fight between [[Ribbon Girl]] wielding<br>double [[Sparky]]s and [[Spring Man]] wielding double<br>[[Toaster]]s in the [[Spring Stadium]].}}
{{BadgesTableRow|You reenacted the Ver. 1 title screen illustration. Hero vs. heroine!|30||Participate in a fight between [[Ribbon Girl]] wielding<br>double [[Sparky]]s and [[Spring Man]] wielding double<br>[[Toaster]]s.}}
{{BadgesTableRow|You reenacted the Ver. 2 title screen<br>illustration. Challenger vs. champ!|30||Participate in a fight between [[Spring Man]] wielding<br>double [[Toaster]]s and [[Max Brass]] wielding double<br>[[Roaster]]s in the [[Spring Stadium]].}}
{{BadgesTableRow|You reenacted the Ver. 2 title screen<br>illustration. Challenger vs. champ!|30||Participate in a fight between [[Spring Man]] wielding<br>double [[Toaster]]s and [[Max Brass]] wielding double<br>[[Roaster]]s.}}
{{BadgesTableRow|You reenacted the Ver. 3 title screen illustration. Agility vs. grace!|30||Participate in a fight between [[Ribbon Girl]] wielding<br>double [[Sparky]]s and [[Lola Pop]] wielding double<br>[[Funchuk]]s in the [[Via Dolce]].}}
{{BadgesTableRow|You reenacted the Ver. 3 title screen illustration. Agility vs. grace!|30||Participate in a fight between [[Ribbon Girl]] wielding<br>double [[Sparky]]s and [[Lola Pop]] wielding double<br>[[Funchuk]]s.}}
{{BadgesTableRow|You reenacted the Ver. 4 title screen illustration. A clash of legends!|30||Participate in a fight between [[Ninjara]] wielding<br>double [[Chakram]]s and [[Misango]] wielding double<br>[[Scorpio]]s in the [[Temple Grounds]].}}
{{BadgesTableRow|You reenacted the Ver. 4 title screen illustration. A clash of legends!|30||Participate in a fight between [[Ninjara]] wielding<br>double [[Chakram]]s and [[Misango]] wielding double<br>[[Scorpio]]s.}}
{{BadgesTableRow|You reenacted the Ver. 5 title screen illustration. Dark vs. light!|30||Participate in a fight between [[Max Brass]] wielding<br>double [[Roaster]]s and [[Dr. Coyle]] wielding double<br>[[Lokjaw]]s.}}
{{BadgesTableRow|You reenacted the Ver. 5 title screen illustration. Dark vs. light!|30||Participate in a fight between [[Max Brass]] wielding<br>double [[Roaster]]s and [[Dr. Coyle]] wielding double<br>[[Lokjaw]]s.}}
|}
|}
Line 480: Line 509:
{{BadgesTableRow|You won 7 Ranked Matches<br>in a row. Ah! Don't jinx it!|100||Win seven [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 7 Ranked Matches<br>in a row. Ah! Don't jinx it!|100||Win seven [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 10 Ranked Matches<br>in a row. Give it a rest already!|200||Win ten [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 10 Ranked Matches<br>in a row. Give it a rest already!|200||Win ten [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 20 Ranked Matches<br>in a row. Max Brass is watching.|200||Win twenty [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 30 Ranked Matches<br>in a row. Dr. Coyle is impressed.|200||Win thirty [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You've won 50 Ranked Matches<br>in a row! The Misanga praises you.|||Win fifty [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You've won 50 Ranked Matches<br>in a row! The Misanga praises you.|||Win fifty [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You've won 100 Ranked Matches<br>in a row! The Misanga worships you.|200||Win one-hundred [[Ranked Match]]es in a row.}}
|}
|}


1,207

edits

Navigation menu