Achievements: Difference between revisions

Jump to navigation Jump to search
4,640 bytes added ,  15 September 2022
Undo revision 21706 by 104.247.246.209 (talk) While slightly more encompassing, there is a badge denoting the use of a single Joy-Con meaning that "button controls" would include it (which it shouldn't). Also, it is not possible to use motion controls while using Joy-Cons in a grip due to the way ARMS identifies the use of motion controls (plus I tested it).
Tags: Mobile edit Mobile web edit
(Undo revision 21706 by 104.247.246.209 (talk) While slightly more encompassing, there is a badge denoting the use of a single Joy-Con meaning that "button controls" would include it (which it shouldn't). Also, it is not possible to use motion controls while using Joy-Cons in a grip due to the way ARMS identifies the use of motion controls (plus I tested it).)
Tag: Undo
 
(38 intermediate revisions by 13 users not shown)
Line 1: Line 1:
[[File:BadgeDescription.png|thumb|A screen in {{game}} explaining the badge system.]]
[[File:BadgeDescription.png|thumb|A screen in {{game}} explaining the badge system.]]
The '''Badge Stash''' is a mode in {{game}} that lists the player's badges, optional collectibles that when unlocked can be displayed alongside a player's name in matches. Badges can be acquired by completing various achievements and reward {{token}} upon adding them to your collection. Badges come in two different types: gold badges have a fixed design and are normally associated with major milestones, and silver badges have a randomly selected design for every person who unlocks them and are typically awarded upon the completion of minor tasks. There is a total '''196''' fixed design badges and '''164''' random design badges. Once they are all earned you will only earn {{token}} from completing minor tasks. You also get a badge for earning all '''359''' badges bringing the total to '''360'''.
The '''Badge Stash''' is a mode in {{game}} that lists the player's badges, optional collectibles that when unlocked can be displayed alongside a player's name in matches. Badges can be acquired by completing various achievements and reward {{token}} upon adding them to your collection. Badges come in two different types: gold badges have a fixed design and are normally associated with major milestones, and silver badges have a randomly selected design for every person who unlocks them and are typically awarded upon the completion of minor tasks. There is a total '''196''' fixed design badges and '''164''' random design badges. Once they are all earned you will only earn {{token}} from completing minor tasks. You also get a badge for earning all '''359''' badges bringing the total to '''360'''.
There are more ways to unlock silver badges than there are silver badges, achieving the unlock criteria of a silver badge after obtaining all silver badges won't grant any extra reward.


==List of Badges with Fixed Designs==
==List of Badges with Fixed Designs==
Line 202: Line 203:
{{BadgesTableRow|You've thrown over 100,000 punches!<br>Are y-you OK? That's gotta hurt!|200|Fixed-PunchMilestone-Shiny|Throw 100,000 punches overall.}}
{{BadgesTableRow|You've thrown over 100,000 punches!<br>Are y-you OK? That's gotta hurt!|200|Fixed-PunchMilestone-Shiny|Throw 100,000 punches overall.}}
{{BadgesTableRow|You racked up over 5,000<br>points in ARM Getter! Let's hope<br>you got the one you wanted.|60|Fixed-ArmGetter|Get over 5,000 points in [[ARM Getter]].}}
{{BadgesTableRow|You racked up over 5,000<br>points in ARM Getter! Let's hope<br>you got the one you wanted.|60|Fixed-ArmGetter|Get over 5,000 points in [[ARM Getter]].}}
{{BadgesTableRow|You got over 30,780 points in ARMS Getter!<br>Even the dev team's impressed!|200|Fixed-ArmGetter-Shiny|Get over 30,780 points in [[ARM Getter]].}}
{{BadgesTableRow|You got over 30,780 points in ARM Getter!<br>Even the dev team's impressed!|200|Fixed-ArmGetter-Shiny|Get over 30,780 points in [[ARM Getter]].}}
{{BadgesTableRow|You lost 2 Ranked Matches<br>in a row! Insert crash-and-burn<br>sound effect here.|60|Fixed-Comeback|Lose two [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You lost 2 Ranked Matches<br>in a row! Insert crash-and-burn<br>sound effect here.|60|Fixed-Comeback|Lose two [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You got consecutive wins after<br>consecutive losses in Ranked Match!|100|Fixed-Comeback-Shiny|Win two [[Ranked Match]]es in a row after losing two [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You got consecutive wins after<br>consecutive losses in Ranked Match!|100|Fixed-Comeback-Shiny|Win two [[Ranked Match]]es in a row after losing two [[Ranked Match]]es in a row.}}
Line 211: Line 212:
{{BadgesTableRow|You launched ARMS straight outta<br> News! Yay! It worked!|60|Fixed-News|Launch ARMS using a button in a News post advertising<br>Any of the [[Party Crash]]es, [[Version 4.1.0]], [[Version 5.0.0]], [[Version 5.2.0]] or, [[Version 5.3.0]].}}
{{BadgesTableRow|You launched ARMS straight outta<br> News! Yay! It worked!|60|Fixed-News|Launch ARMS using a button in a News post advertising<br>Any of the [[Party Crash]]es, [[Version 4.1.0]], [[Version 5.0.0]], [[Version 5.2.0]] or, [[Version 5.3.0]].}}
{{BadgesTableRow|You watched a replay of a match!<br>You can slow them down and switch<br>angles to help analyze your fights.|30|Fixed-Replays|Watch a replay from Recent Replays}}
{{BadgesTableRow|You watched a replay of a match!<br>You can slow them down and switch<br>angles to help analyze your fights.|30|Fixed-Replays|Watch a replay from Recent Replays}}
|}
{| class="wikitable unsortable"
|-
! width = "280px" | Description !! Reward !! Design !! Unlock Criteria
{{BadgesTableRow|You've acquired ALL THE BADGES! Put those arms up-you've earned it!|200|CollectionComplete|Collect all 359 badges.}}
|}
|}


Line 217: Line 223:
|-
|-
! width = "280px" | Description !! width = "75px" | Reward !! Unlock Criteria
! width = "280px" | Description !! width = "75px" | Reward !! Unlock Criteria
{{BadgesTableRow|Thanks for playing the demo version. <br> Welcome to the full world of ARMS!|300||Play through the demo version of ARMS, then<br>open up the full ARMS game.}}
{{BadgesTableRow|You played Fight for the first time!<br>Just let that soak in…|10||Play [[Fight]] for the first in [[Version 3.2.0]] or higher.}}
{{BadgesTableRow|You played Fight for the first time!<br>Just let that soak in…|10||Play [[Fight]] for the first in [[Version 3.2.0]] or higher.}}
{{BadgesTableRow|You KO'd an opponent using<br>a rush! That's gotta feel good.|30||KO your opponent using a rush.}}
{{BadgesTableRow|You KO'd an opponent using<br>a rush! That's gotta feel good.|30||KO your opponent using a rush.}}
Line 234: Line 241:
{{BadgesTableRow|You earned {{token|}}50 in a single<br>Party Match. It pays to party!|60||Play enough Party Matches in a row to earn {{token|}}50 all at once.}}
{{BadgesTableRow|You earned {{token|}}50 in a single<br>Party Match. It pays to party!|60||Play enough Party Matches in a row to earn {{token|}}50 all at once.}}
{{BadgesTableRow|You earned {{token|}}100 in a single<br>Party Match. Who knew that partying<br>was such a lucrative business?|100||Play enough Party Matches in a row to earn {{token|}}100 all at once.}}
{{BadgesTableRow|You earned {{token|}}100 in a single<br>Party Match. Who knew that partying<br>was such a lucrative business?|100||Play enough Party Matches in a row to earn {{token|}}100 all at once.}}
{{BadgesTableRow|You earned {{token|}}200 in a single<br>Party Match. You are a party animal!|200||Play enough Party Matches in a row to earn {{token|}}200 all at once.}}
{{BadgesTableRow|You earned {{token|}}200 in a single<br>Party Match. You're a party animal!|200||Play enough Party Matches in a row to earn {{token|}}200 all at once.}}
{{BadgesTableRow|You earned {{token|}}300 in a single<br>Party Match! You're a party machine!|300||Play enough Party Matches in a row to earn {{token|}}300 all at once.}}
{{BadgesTableRow|You earned {{token|}}500 in a single<br>Party Match! You're a party animal!|200||Play enough Party Matches in a row to earn {{token|}}500 all at once.}}
{{BadgesTableRow|You earned {{token|}}999 in a single<br>Party Match! You're a party monster!|200||Play enough Party Matches in a row to earn {{token|}}999 all at once.}}
|}
|}


Line 295: Line 305:
{{BadgesTableRow|You've won 10 in a row<br>in ARMS Test! You're making a<br>name for yourself, kid.|100||Win ten matches in a row in [[ARMS Test]].}}
{{BadgesTableRow|You've won 10 in a row<br>in ARMS Test! You're making a<br>name for yourself, kid.|100||Win ten matches in a row in [[ARMS Test]].}}
{{BadgesTableRow|You've won 20 in a row<br>in ARMS Test! What's left to test?|200||Win twenty matches in a row in [[ARMS Test]].}}
{{BadgesTableRow|You've won 20 in a row<br>in ARMS Test! What's left to test?|200||Win twenty matches in a row in [[ARMS Test]].}}
{{BadgesTableRow||||Win thirty matches in a row in ARMS Test.}}
{{BadgesTableRow|You've won 30 in a row<br>in ARMS Test! You really know your ARMS!|200||Win thirty matches in a row in ARMS Test.}}
{{BadgesTableRow||||Win fifty matches in a row in ARMS Test.}}
{{BadgesTableRow|You've won 50 in a row<br>in ARMS Test! They should call you Professor ARMS!|200||Win fifty matches in a row in ARMS Test.}}
{{BadgesTableRow|You've won 100 rounds in a row in ARMS Test!<br>We have nothing more to teach you!|||Win one-hundred matches in a row in ARMS Test.}}
{{BadgesTableRow|You've won 100 in a row<br>in ARMS Test!<br>We have nothing more to teach you!|200||Win one-hundred matches in a row in ARMS Test.}}
|}
|}


Line 364: Line 374:
|-
|-
! width = "280px" |  !! width = "75px" | !!  
! width = "280px" |  !! width = "75px" | !!  
{{BadgesTableRow|You've collected 10 ARMS!<br>Time to mix 'n' match.|30||Get ten ARMS from the ARMS Getter.}}
{{BadgesTableRow|You've collected 10 ARMS!<br>Time to mix 'n' match.|30||Get ten ARMS from the ARM Getter.}}
{{BadgesTableRow|You've collected 50 ARMS!<br>Each and every one has been officially<br>certified by the ARMS League.|60||Get fifty ARMS from the ARMS Getter.}}
{{BadgesTableRow|You've collected 50 ARMS!<br>Each and every one has been officially<br>certified by the ARMS League.|60||Get fifty ARMS from the ARM Getter.}}
{{BadgesTableRow|You've collected 100 ARMS!<br>(ARMS are nonrefundable and cannot<br>be exchanged for goods and services.)|100||Get one-hundred ARMS from the ARMS Getter.}}
{{BadgesTableRow|You've collected 100 ARMS!<br>(ARMS are nonrefundable and cannot<br>be exchanged for goods and services.)|100||Get one-hundred ARMS from the ARM Getter.}}
{{BadgesTableRow|You've collected 500 ARMS!<br>Each and every ARM is crafted<br>with love and care.|200||Get five-hundred ARMS from the ARMS Getter.}}
{{BadgesTableRow|You've collected 500 ARMS!<br>Each and every ARM is crafted<br>with love and care.|200||Get five-hundred ARMS from the ARM Getter.}}
{{BadgesTableRow|You've collected 1,000 ARMS!<br>It was all worth it for this badge.|200||Get one-thousand ARMS from the ARMS Getter.}}
{{BadgesTableRow|You've collected 1,000 ARMS!<br>It was all worth it for this badge.|200||Get one-thousand ARMS from the ARM Getter.}}
|}
|}


Line 404: Line 414:
{{BadgesTableRow|You've punched with a [[Sparky]]<br>1,000 times. Zap!|60||Punch 1,000 times with the Sparky.}}
{{BadgesTableRow|You've punched with a [[Sparky]]<br>1,000 times. Zap!|60||Punch 1,000 times with the Sparky.}}
{{BadgesTableRow|You've punched with a [[Popper]]<br>1,000 times. Pop!|60||Punch 1,000 times with the Popper.}}
{{BadgesTableRow|You've punched with a [[Popper]]<br>1,000 times. Pop!|60||Punch 1,000 times with the Popper.}}
{{BadgesTableRow|You've punched with a [[Slapamander]]<br>1,000 times. Slap!|60||Punch 1,000 times with the Slapamander.}}
{{BadgesTableRow|You've punched with a [[Chakram]]<br>1,000 times. Ram!|60||Punch 1,000 times with the Chakram.}}
{{BadgesTableRow|You've punched with a [[Buff]]<br>1,000 times. Boof!|60||Punch 1,000 times with the Buff.}}
{{BadgesTableRow|You've punched with a [[Buff]]<br>1,000 times. Boof!|60||Punch 1,000 times with the Buff.}}
{{BadgesTableRow|You've punched with a [[Triblast]]<br>1,000 times. Three cheers!|60||Punch 1,000 times with the Triblast.}}
{{BadgesTableRow|You've punched with a [[Triblast]]<br>1,000 times. Three cheers!|60||Punch 1,000 times with the Triblast.}}
{{BadgesTableRow|You've punched with a [[Megaton]]<br>1,000 times. Megnificent!|60||Punch 1,000 times with the Megaton.}}
{{BadgesTableRow|You've punched with a [[Megaton]]<br>1,000 times. Megnificent!|60||Punch 1,000 times with the Megaton.}}
{{BadgesTableRow|You've punched with a [[Retorcher]]<br>1,000 times. Hot!|60||Punch 1,000 times with the Retorcher.}}
{{BadgesTableRow|You've punched with a [[Retorcher]]<br>1,000 times. Hot!|60||Punch 1,000 times with the Retorcher.}}
{{BadgesTableRow|You've punched with a [[Phoenix]]<br>1,000 times. Rise up!|60||Punch 1,000 times with the Phoenix.}}
{{BadgesTableRow|You've punched with a [[Dragon]]<br>1,000 times. Hiss!|60||Punch 1,000 times with the Dragon.}}
{{BadgesTableRow|You've punched with a [[Dragon]]<br>1,000 times. Hiss!|60||Punch 1,000 times with the Dragon.}}
{{BadgesTableRow|You've punched with a [[Megawatt]]<br>1,000 times. Megnificent!|60||Punch 1,000 times with the Megawatt.}}
{{BadgesTableRow|You've punched with a [[Megawatt]]<br>1,000 times. Megnificent!|60||Punch 1,000 times with the Megawatt.}}
Line 422: Line 435:
{{BadgesTableRow|You've punched with a [[Slamamander]]<br>1,000 times. Slam!|60||Punch 1,000 times with the Slamamander.}}
{{BadgesTableRow|You've punched with a [[Slamamander]]<br>1,000 times. Slam!|60||Punch 1,000 times with the Slamamander.}}
{{BadgesTableRow|You've punched with a [[Hydra]]<br>1,000 times. Three's a charm!|60||Punch 1,000 times with the Hydra.}}
{{BadgesTableRow|You've punched with a [[Hydra]]<br>1,000 times. Three's a charm!|60||Punch 1,000 times with the Hydra.}}
{{BadgesTableRow|You've punched with a [[Coolerang]]<br>1,000 times. Super cool!|60||Punch 1,000 times with the Coolerang.}}
{{BadgesTableRow|You've punched with a [[Blorb]]<br>1,000 times. Glorbious!|60||Punch 1,000 times with the Blorb.}}
{{BadgesTableRow|You've punched with a [[Ice Dragon]]<br>1,000 times. Cool!|60||Punch 1,000 times with the Ice Dragon.}}
{{BadgesTableRow|You've punched with a [[Guardian]]<br>1,000 times. Safe approach!|60||Punch 1,000 times with the Guardian.}}
{{BadgesTableRow|You've punched with a [[Nade]]<br>1,000 times. Boom!|60||Punch 1,000 times with the Nade.}}
{{BadgesTableRow|You've punched with a [[Nade]]<br>1,000 times. Boom!|60||Punch 1,000 times with the Nade.}}
{{BadgesTableRow|You've punched with a [[Roaster]]<br>1,000 times. So hot!|60||Punch 1,000 times with the Roaster.}}
{{BadgesTableRow|You've punched with a [[Roaster]]<br>1,000 times. So hot!|60||Punch 1,000 times with the Roaster.}}
Line 427: Line 444:
{{BadgesTableRow|You've punched with a [[Funchuk]]<br>1,000 times. So fun!|60||Punch 1,000 times with the Funchuk.}}
{{BadgesTableRow|You've punched with a [[Funchuk]]<br>1,000 times. So fun!|60||Punch 1,000 times with the Funchuk.}}
{{BadgesTableRow|You've punched with a [[Biffler]]<br>1,000 times. Nifty!|60||Punch 1,000 times with the Biffler.}}
{{BadgesTableRow|You've punched with a [[Biffler]]<br>1,000 times. Nifty!|60||Punch 1,000 times with the Biffler.}}
{{BadgesTableRow|You've punched with a [[Clapback]]<br>1,000 times. Clap, clap, clap!|60||Punch 1,000 times with the Clapback.}}
{{BadgesTableRow|You've punched with a [[Scorpio]]<br>1,000 times. Sharp!|60||Punch 1,000 times with the Scorpio.}}
{{BadgesTableRow|You've punched with a [[Scorpio]]<br>1,000 times. Sharp!|60||Punch 1,000 times with the Scorpio.}}
{{BadgesTableRow|You've punched with a [[Glusher]]<br>1,000 times. What a rush!|60||Punch 1,000 times with the Glusher.}}
{{BadgesTableRow|You've punched with a [[Glusher]]<br>1,000 times. What a rush!|60||Punch 1,000 times with the Glusher.}}
Line 433: Line 451:
{{BadgesTableRow|You've punched with a [[Parabola]]<br>1,000 times. Parabolic!|60||Punch 1,000 times with the Parabola.}}
{{BadgesTableRow|You've punched with a [[Parabola]]<br>1,000 times. Parabolic!|60||Punch 1,000 times with the Parabola.}}
{{BadgesTableRow|You've punched with a [[Brrchuk]]<br>1,000 times. Ice cold!|60||Punch 1,000 times with the Brrchuk.}}
{{BadgesTableRow|You've punched with a [[Brrchuk]]<br>1,000 times. Ice cold!|60||Punch 1,000 times with the Brrchuk.}}
|}
{| class="wikitable unsortable"
|-
! width = "280px" |  !! width = "75px" | !!
{{BadgesTableRow|You've fought 10 matches using each Spring Man color!|60||Play 10 matches for each of [[Spring Man]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Ribbon Girl color!|60||Play 10 matches for each of [[Ribbon Girl]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Ninjara color!|60||Play 10 matches for each of [[Ninjara]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Master Mummy color!|60||Play 10 matches for each of [[Master Mummy]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Min Min color!|60||Play 10 matches for each of [[Min Min]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Mechanica color!|60||Play 10 matches for each of [[Mechanica]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Twintelle color!|60||Play 10 matches for each of [[Twintelle]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Byte & Barq color!|60||Play 10 matches for each of [[Byte & Barq]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Kid Cobra color!|60||Play 10 matches for each of [[Kid Cobra]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Helix color!|60||Play 10 matches for each of [[Helix]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Max Brass color!|60||Play 10 matches for each of [[Max Brass]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Lola Pop color!|60||Play 10 matches for each of [[Lola Pop]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Misango color!|60||Play 10 matches for each of [[Misango]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Springtorn color!|60||Play 10 matches for each of [[Springtron]]'s 4 color palettes.}}
{{BadgesTableRow|You've fought 10 matches using each Dr. Coyle color!|60||Play 10 matches for each of [[Dr. Coyle]]'s 4 color palettes.}}
|}
|}


Line 456: Line 494:
|-
|-
! width = "280px" |  !! width = "75px" | !!  
! width = "280px" |  !! width = "75px" | !!  
{{BadgesTableRow|You reenacted the Ver. 1 title screen illustration. Hero vs. heroine!|30||Participate in a fight between [[Ribbon Girl]] wielding<br>double [[Sparky]]s and [[Spring Man]] wielding double<br>[[Toaster]]s in the [[Spring Stadium]].}}
{{BadgesTableRow|You reenacted the Ver. 1 title screen illustration. Hero vs. heroine!|30||Participate in a fight between [[Ribbon Girl]] wielding<br>double [[Sparky]]s and [[Spring Man]] wielding double<br>[[Toaster]]s.}}
{{BadgesTableRow|You reenacted the Ver. 2 title screen<br>illustration. Challenger vs. champ!|30||Participate in a fight between [[Spring Man]] wielding<br>double [[Toaster]]s and [[Max Brass]] wielding double<br>[[Roaster]]s in the [[Spring Stadium]].}}
{{BadgesTableRow|You reenacted the Ver. 2 title screen<br>illustration. Challenger vs. champ!|30||Participate in a fight between [[Spring Man]] wielding<br>double [[Toaster]]s and [[Max Brass]] wielding double<br>[[Roaster]]s.}}
{{BadgesTableRow|You reenacted the Ver. 3 title screen illustration. Agility vs. grace!|30||Participate in a fight between [[Ribbon Girl]] wielding<br>double [[Sparky]]s and [[Lola Pop]] wielding double<br>[[Funchuk]]s in the [[Via Dolce]].}}
{{BadgesTableRow|You reenacted the Ver. 3 title screen illustration. Agility vs. grace!|30||Participate in a fight between [[Ribbon Girl]] wielding<br>double [[Sparky]]s and [[Lola Pop]] wielding double<br>[[Funchuk]]s.}}
{{BadgesTableRow|You reenacted the Ver. 4 title screen illustration. A clash of legends!|30||Participate in a fight between [[Ninjara]] wielding<br>double [[Chakram]]s and [[Misango]] wielding double<br>[[Scorpio]]s in the [[Temple Grounds]].}}
{{BadgesTableRow|You reenacted the Ver. 4 title screen illustration. A clash of legends!|30||Participate in a fight between [[Ninjara]] wielding<br>double [[Chakram]]s and [[Misango]] wielding double<br>[[Scorpio]]s.}}
{{BadgesTableRow|You reenacted the Ver. 5 title screen illustration. Dark vs. light!|30||Participate in a fight between [[Max Brass]] wielding<br>double [[Roaster]]s and [[Dr. Coyle]].}}
{{BadgesTableRow|You reenacted the Ver. 5 title screen illustration. Dark vs. light!|30||Participate in a fight between [[Max Brass]] wielding<br>double [[Roaster]]s and [[Dr. Coyle]] wielding double<br>[[Lokjaw]]s.}}
|}
|}


Line 471: Line 509:
{{BadgesTableRow|You won 7 Ranked Matches<br>in a row. Ah! Don't jinx it!|100||Win seven [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 7 Ranked Matches<br>in a row. Ah! Don't jinx it!|100||Win seven [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 10 Ranked Matches<br>in a row. Give it a rest already!|200||Win ten [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 10 Ranked Matches<br>in a row. Give it a rest already!|200||Win ten [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 20 Ranked Matches<br>in a row. Max Brass is watching.|200||Win twenty [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You won 30 Ranked Matches<br>in a row. Dr. Coyle is impressed.|200||Win thirty [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You've won 50 Ranked Matches<br>in a row! The Misanga praises you.|||Win fifty [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You've won 50 Ranked Matches<br>in a row! The Misanga praises you.|||Win fifty [[Ranked Match]]es in a row.}}
{{BadgesTableRow|You've won 100 Ranked Matches<br>in a row! The Misanga worships you.|200||Win one-hundred [[Ranked Match]]es in a row.}}
|}
|}


Line 523: Line 564:
File:Badge-Random-ArmThunderbird.png
File:Badge-Random-ArmThunderbird.png
File:Badge-Random-ArmSeekie.png
File:Badge-Random-ArmSeekie.png
File:Badge-Random-ArmSlamamander.png
File:
File:Badge-Random-ArmBlorb.png
File:Badge-Random-ArmGuardian.png
File:Badge-Random-ArmGuardian.png
File:Badge-Random-ArmRoaster.png
File:Badge-Random-ArmRoaster.png
1,206

edits

Navigation menu