Frosty
Frosty | |
---|---|
Full Name | "J" |
Country | USA |
Main | Kid Cobra |
Frosty is an ARMS player and tournament organizer from Ohio who mains Kid Cobra. Teaming up with LOSER, Frosty is well-known for running and organizing The Biweekly Procrastination and the offline tournament series that includes Pressure and Pressure 2. Frosty has been on every Ohio ARMS Power Ranking with varying placements as well as being on the Power Ranking staff since its inception.
Frosty discovered ARMS in the Nintendo Switch Presentation on January 12th, 2017 and was immediately hooked. As it was apparent that there was no ARMS scene in Ohio at the time, Frosty and LOSER were originally going to found their own. Despite this thought, Azilidaz, a former ARMS player, informed them of Ohio ARMS slightly after the game released in June. In the early days of August 2017, Frosty and LOSER approached him about organizing an event and on the 8th, the Ohio ARMS Online Biweekly was revealed to the public. As this was their first experience with running tournaments, Azilidaz helped the duo before his eventual retirement. Frosty acted as the go-to-guy for questions and bracket concerns since he was more active on Discord than LOSER which resulted in his status as the event's main tournament organizer. At one point, Azilidaz mentioned that the event could possibly take place over the course of multiple days which was eventually adapted into the event's iconic "All-Week" format. Eventually, on January 14th, 2018, Frosty and LOSER decided to find a name for the Online Biweekly from the initial request of fellow Ohioan T.O.JOE. After deliberation from Ohio ARMS' PR staff, The Biweekly Procrastination was chosen from a list of 9 other names offered by the duo and several others recommended by separate staff members.
During ARMS' first year, Frosty entered several offline locals including every A Call to ARMS event and NyanCon, a local convention, to which he typically placed within the top 5. In terms of online ARMS events, Frosty entered 2GGP: ARMS Circuit 1 and 2 alongside LOSER and communicated using the Wii U's internet browser. With Frosty entering more online events as offline events began disappearing, his ARMS career started to take a shape that closely resembled today's climate despite that fact that it was still 2017. One early hurdle however was the debate on if the Biweekly should allow Custom ARMS or restrict itself to Defaults to which Frosty was in favor of the latter. To his dismay, it was eventually decided that allowing Customs was the best way to hold an audience instead of pushing them away by restricting them.
Pressure took place in June of 2018 and was Frosty's very first experience with organizing an offline event. His role was equal with LOSER's role in The Biweekly Procrastination as LOSER was designated as the lead TO for the Pressure series. After the first Pressure though, the only other offline that Frosty attended in 2018 was NyanCon in October, in which he created a drawstring bag as a prize. Also following Pressure, Frosty went on a continuous losing streak during Ohio ARMS' 4th Season which took place from August until October 2018. In the vein of making art in relation to ARMS at this point in time, Frosty had also made two of the Ohio ARMS Power Ranking images with help from LOSER- one for Season 1 and one for Season 3. Frosty continued to have ties to ARMS artistically through his continued work on all future Ohio Ranking images and several other ARMS-centric projects.
While some consider 2019 to be ARMS' worst year in terms of competitive play, Frosty had a relatively good amount of success. Firstly, several Biweekly Procrastinations had double digit entrants- a feat that was rare for the event at the time. Especially considering the format of the event, the more players that entered, the more Frosty had to work to keep things in line. This slight boost in players could have been due to the creation of the Ohio ARMS Twitter account in January, which was initially made by the Ohio ARMS player Aiakos. In February, Frosty finally had the chance to experience another Defaults-only tournament: Default Derby. In March, Frosty decided to create an ARMS Institute account so that he could update and better the wiki overall- something that he continues to do to this day. The sequel to Pressure, Pressure 2, occurred in July of 2019 and brought the likes of Asqew, Steelhead and several other Saint Louis ARMS players to Ohio. This was a proud moment for Frosty, LOSER, and all of Ohio ARMS not only due to these top players coming to the event, but also due to Pressure 2 receiving a featured channel in the popular ARMS Discord server, ARMS Central. Nearing the end of the year Frosty achieved the beginning of one of his most legendary feats; he consistently beat T.O.JOE. This winning streak started in the Biweekly Procrastination 22 and continued until the 27th event where T.O.JOE finally ended it. Due to this streak, Frosty earned his spot as #3 on the 5th season of the Ohio ARMS Power Ranking.
Frosty started 2020 by helping The Biweekly Procrastination finally get a logo. He completed it on February 12th, 2020, with it using the actual lettering from the titular episode of SpongeBob SquarePants. In April of 2020, Frosty entered the NA Online Open- the biggest ARMS tournament ever. Despite losing to LandFrog, a player who made it to top 8, in the fourth round, he was one of LandFrog's few 2-1 sets throughout the entire bracket. Utilizing the boost in interest the April Open provided, Frosty brought the Biweekly Procrastination to its most prosperous age. Utilizing a multitude of advertising strategies lead to The Biweekly Procrastination gaining record-shattering entrants in comparison to previous installments. Starting with the 45th event, the series garnered double digit entrants consistently all the way through the 76th Biweekly. Another endeavor that Frosty pursued during 2020 was the creation of renders for every fighter's alternate colors- something that the game itself lacked. This feat did not come to Frosty randomly however, as Steelhead was in pursuit of Max Brass' render with his silver alt and Frosty quickly made a shoddy version of it. After creating this sloppy render, Frosty teamed up with LOSER to create proper renders for every alternate color, with the team reaching their goal on June 7th, 2020. The first of these renders, out of 45 total, were finished back on May 2nd.
Frosty would continue to give back to the ARMS community in June by providing his artistic services to Era by editing her Discord Server's logo (to better enforce the fact that Network Era is a play on the term Network Error) and more. Frosty, along with LOSER, ran the bracket for the 64th Champions of the Era event due to its original TO being busy that day. On September 26th, after being rescheduled from August 19th, Frosty took part in an ARMS first-to-ten against fellow tournament organizer Era in which she won 10-8. The event was preceded with back and forth banter between the two players on Twitter throughout numerous threads. In early 2021, Frosty was formally accepted onto the Network Era tournament team to assist with running Era's many tournament series when the situation required it. Later on May 13th, Frosty and LOSER were transferred ownership of Default Derby from Era due to their continued support of the series, and the Network Era community, as well as their experience as tournament organizers. For ARMS' fifth anniversary, Frosty collaborated with a number of others to assist Dendy in organizing Anniversary Armageddon. He also managed to place 5th in Default Derby Deluxe which was part of said event.
Frosty would have co-organized Pressure's 3rd installment in July of 2020, but due to the COVID-19 Pandemic, plans were forced to a halt. Before cancellation, plans were in effect to make the event as great as they could possibly make it and those plans will likely carry over to future attempts at a 3rd Pressure installment. At the beginning of 2021, starting with Season 6, Frosty became the new head of the ARMS NA Online Power Ranking after Mileve transferred ownership to him. From that Season to the 11th, he created promotional images while KaytchJam created the ranking graphics. Starting with Season 12, Frosty took over the role of creating the ranking images himself. In addition to overseeing the Braacket ranking and creating graphics, Frosty also organized each Season's invitational under his ownership with small assistance from LOSER. Despite the various struggles throughout the years- Defaults vs Customs, misunderstandings on the location restrictions of the Biweekly Procrastination, and the lack of ARMS offlines for him to attend, Frosty plans to remain in the ARMS community for a long time. To further support the community to the fullest of his abilities, Frosty will continue to run tournaments, enter events, and provide his artistic services when needed.
Playstyle
Frosty is one of the few players to only use their main's Default ARMS exclusively. Since he mains Kid Cobra, Frosty has the option to use the Slamamander, Hydra and the Coolerang, but chooses to only use the Hydra on his left and Coolerang on his right. The only known instances of Frosty using the Slamamander are times where he suffers from harsh vertical Joy-Con drift and selects it on accident- in these cases he has opted to redo the game to choose his correct ARMS. Despite the fact that he uses the Thumbs-Up Grip, Frosty doesn't commonly utilize wide grabs.
Results
Tournament | Date | Location | Placement | Tournament Type |
---|---|---|---|---|
A Call to ARMS - Prologue | July 14, 2017 | Kirtland, OH | 2nd | Local |
A Call to ARMS - Episode 1 | July 28, 2017 | Kirtland, OH | 3rd | Local |
2GGP: ARMS Circuit 1 | August 6-7, 2017 | Online | 65th | Online |
A Call to ARMS - Episode 2 | August 11, 2017 | Kirtland, OH | 4th | Local |
Ohio ARMS Online Biweekly #1 | August 20, 2017 | Online | 4th | Online |
Ohio ARMS Online Biweekly #2 | August 27, 2017 | Online | 5th | Online |
A Call to ARMS - Episode 3 | September 1, 2017 | Kirtland, OH | 2nd | Local |
Ohio ARMS Online Biweekly #3 | September 10, 2017 | Online | 4th | Online |
A Call to ARMS - Episode 4 | September 15, 2017 | Kirtland, OH | 3rd | Local |
2GGP: ARMS Circuit 2 | September 24-25, 2017 | Online | 25th | Online |
A Call to ARMS - Episode 5 | September 29, 2017 | Kirtland, OH | 1st | Local |
NyanCon 2017 | October 7, 2017 | Kirtland, OH | 3rd | Local |
Ohio ARMS Online Biweekly #4 | October 8, 2017 | Online | 2nd | Online |
Ohio ARMS Online Biweekly #5 | October 22, 2017 | Online | 5th | Online |
RUSH 11 | October 27, 2017 | Online | 4th | Online |
Ohio ARMS Online Biweekly #6 | November 12, 2017 | Online | 5th | Online |
Ohio ARMS Online Biweekly #7 | December 3, 2017 | Online | 7th | Online |
Ohio ARMS Online Biweekly #8 | December 17, 2017 | Online | 3rd | Online |
Ohio ARMS Online Biweekly #9 | January 7, 2018 | Online | 4th | Online |
The Biweekly Procrastination (10) | January 21, 2018 | Online | 5th | Online |
The Biweekly Procrastination 11 | February 4, 2018 | Online | 7th | Online |
The Biweekly Procrastination 12 | February 18, 2018 | Online | 7th | Online |
The Biweekly Procrastination 13 | March 6, 2018 | Online | 5th | Online |
The Biweekly Procrastination 14 | March 18, 2018 | Online | 4th | Online |
The Biweekly Procrastination 15 | April 1, 2018 | Online | 6th | Online |
The Biweekly Procrastination 16 | April 15, 2018 | Online | 7th | Online |
Rumble on the Lake III | May 18, 2018 | Kirtland, OH | 3rd | Local |
The Biweekly Procrastination 17 | June 4, 2018 | Online | 6th | Online |
The Biweekly Procrastination 18 | June 21, 2018 | Online | 5th | Online |
Pressure | June 28, 2018 | Mentor, OH | 6th | Regional |
The Biweekly Procrastination 19 | August 12, 2018 | Online | 6th | Online |
The Biweekly Procrastination 20 | August 31, 2018 | Online | 4th | Online |
The Biweekly Procrastination 21 | September 22, 2018 | Online | 4th | Online |
NyanCon 2018 | October 6, 2018 | Kirtland, OH | 4th | Local |
The Biweekly Procrastination 22 | October 20, 2018 | Online | 4th | Online |
The Biweekly Procrastination 23 | November 17, 2018 | Online | 4th | Online |
The Biweekly Procrastination 24 | December 1, 2018 | Online | 3rd | Online |
The Biweekly Procrastination 25 | January 12, 2019 | Online | 6th | Online |
The Biweekly Procrastination 26 | January 28, 2019 | Online | 7th | Online |
Default Derby | February 9, 2019 | Online | 7th | Online |
Default Derby 2 | February 23, 2019 | Online | 9th | Online |
Default Derby 3 | March 9, 2019 | Online | 9th | Online |
Default Derby 4 | March 23, 2019 | Online | 5th | Online |
The Biweekly Procrastination 27 | March 29, 2019 | Online | 9th | Online |
Default Derby 5 | March 30, 2019 | Online | 4th | Online |
Default Derby 6 | April 13, 2019 | Online | 7th | Online |
The Biweekly Procrastination 28 | April 19, 2019 | Online | 4th | Online |
The Biweekly Procrastination 29 | May 19, 2019 | Online | 5th | Online |
Default Derby 7 | June 8, 2019 | Online | 5th | Online |
The Biweekly Procrastination 30 | June 10, 2019 | Online | 7th | Online |
SnS Online(for those who don't got funds) 2 | June 20, 2019 | Online | 5th | Online |
Default Derby 8 | June 22, 2019 | Online | 5th | Online |
Pressure 2 | July 20, 2019 | Mentor, OH | 7th | Regional |
The Biweekly Procrastination 31 | July 4, 2019 | Online | 3rd | Online |
INITIALIZE_CODE | August 17, 2019 | Online | 21st | Online |
The Biweekly Procrastination 32 | August 25, 2019 | Online | 4th | Online |
Default Derby 9 | September 7, 2019 | Online | 4th | Online |
The Biweekly Procrastination 33 | September 12, 2019 | Online | 5th | Online |
Default Derby 10 | September 21, 2019 | Online | 2nd | Online |
The Biweekly Procrastination 34 | September 26, 2019 | Online | 4th | Online |
The Biweekly Procrastination 35 | October 16, 2019 | Online | 2nd | Online |
Default Derby 12 | November 9, 2019 | Online | 1st | Online |
The Biweekly Procrastination 36 | November 12, 2019 | Online | 3rd | Online |
The Biweekly Procrastination 37 | November 26, 2019 | Online | 3rd | Online |
The Biweekly Procrastination 38 | January 19, 2020 | Online | 3rd | Online |
The Biweekly Procrastination 39 | February 2, 2020 | Online | 5th | Online |
The Biweekly Procrastination 40 | February 16, 2020 | Online | 5th | Online |
The Biweekly Procrastination 41 | March 7, 2020 | Online | 4th | Online |
The Biweekly Procrastination 42 | March 22, 2020 | Online | 7th | Online |
ARMS Open Hype (Training) 4 | April 2, 2020 | Online | 5th | Online |
ARMS North American Online Open (April 2020) | April 4, 2020 | Online | 65th | Online |
The Biweekly Procrastination 43 | April 5, 2020 | Online | 5th | Online |
The Biweekly Procrastination 44 | April 22, 2020 | Online | 9th | Online |
The Biweekly Procrastination 45 | May 6, 2020 | Online | 13th | Online |
Default Derby 13 | May 6, 2020 | Online | 7th | Online |
Outlaw Skirmish | May 8, 2020 | Online | 7th | Online |
The Biweekly Procrastination 46 | May 20, 2020 | Online | 5th | Online |
Default Derby 14 | May 20, 2020 | Online | 4th | Online |
The Biweekly Procrastination 47 | June 3, 2020 | Online | 9th | Online |
Default Derby 15 | June 3, 2020 | Online | 5th | Online |
Quarantined Rapport 2 | June 14, 2020 | Online | 17th | Online |
The Biweekly Procrastination 48 | June 18, 2020 | Online | 9th | Online |
The Biweekly Procrastination 49 | July 1, 2020 | Online | 9th | Online |
Default Derby 16 | July 1, 2020 | Online | 9th | Online |
The Biweekly Procrastination 50 | July 14, 2020 | Online | 13th | Online |
Default Derby 17 | July 15, 2020 | Online | 9th | Online |
The Biweekly Procrastination 51 | July 27, 2020 | Online | 13th | Online |
Default Derby 18 | July 29, 2020 | Online | 5th | Online |
August ARMS Open Training 2 | August 5, 2020 | Online | 3rd | Online |
August ARMS Open Training 3 | August 7, 2020 | Online | 3rd | Online |
The Biweekly Procrastination 52 | August 9, 2020 | Online | 5th | Online |
Default Derby 19 | July 29, 2020 | Online | 5th | Online |
The Biweekly Procrastination 53 | August 23, 2020 | Online | 13th | Online |
Default Derby 20 | August 26, 2020 | Online | 7th | Online |
The Biweekly Procrastination 54 | September 6, 2020 | Online | 9th | Online |
Default Derby 21 | September 9, 2020 | Online | 4th | Online |
The Biweekly Procrastination 55 | September 20, 2020 | Online | 9th | Online |
Default Derby 22 | September 23, 2020 | Online | 3rd | Online |
Steel Trap #10 | October 1, 2020 | Online | 9th | Online |
ARMS North American Open (October 2020) | October 3-4, 2020 | Online | 49th | Online |
The Biweekly Procrastination 56 | October 5, 2020 | Online | 13th | Online |
Default Derby 23 | October 7, 2020 | Online | 7th | Online |
Default Derby 24 | October 14, 2020 | Online | 5th | Online |
The Biweekly Procrastination 57 | October 19, 2020 | Online | 9th | Online |
Default Derby 25 | October 21, 2020 | Online | 5th | Online |
Default Derby 26 | October 28, 2020 | Online | 3rd | Online |
The Biweekly Procrastination 58 | November 2, 2020 | Online | 17th | Online |
Default Derby 27 | November 4, 2020 | Online | 3rd | Online |
Default Derby 28 | November 11, 2020 | Online | 3rd | Online |
The Biweekly Procrastination 59 | November 17, 2020 | Online | 9th | Online |
Default Derby 29 | November 18, 2020 | Online | 2nd | Online |
The Biweekly Procrastination 60 | December 1, 2020 | Online | 13th | Online |
Default Derby 30 | December 2, 2020 | Online | 1st | Online |
The Biweekly Procrastination 61 | December 13, 2020 | Online | 9th | Online |
Default Derby 31 | December 16, 2020 | Online | 4th | Online |
Champions of the Era 78 | January 10, 2021 | Online | 7th | Online |
The Biweekly Procrastination 62 | January 10, 2021 | Online | 9th | Online |
Temple Tantrum 32 | January 15, 2021 | Online | 5th | Online |
Default Derby 32 | January 20, 2021 | Online | 9th | Online |
The Biweekly Procrastination 63 | January 25, 2021 | Online | 5th | Online |
Default Derby 33 | January 27, 2021 | Online | 3rd | Online |
Default Derby 34 | February 3, 2021 | Online | 4th | Online |
The Biweekly Procrastination 64 | February 7, 2021 | Online | 7th | Online |
Default Derby 35 | February 10, 2021 | Online | 5th | Online |
The Biweekly Procrastination 65 | February 22, 2021 | Online | 9th | Online |
Default Derby 36 | February 24, 2021 | Online | 5th | Online |
The Biweekly Procrastination 66 | March 7, 2021 | Online | 9th | Online |
Default Derby 37 | March 10, 2021 | Online | 9th | Online |
Default Derby 38 | March 17, 2021 | Online | 7th | Online |
The Biweekly Procrastination 67 | March 21, 2021 | Online | 9th | Online |
Default Derby 39 | March 24, 2021 | Online | 3rd | Online |
Default Derby 40 | March 31, 2021 | Online | 5th | Online |
The Biweekly Procrastination 68 | April 6, 2021 | Online | 9th | Online |
Default Derby 41 | April 7, 2021 | Online | 4th | Online |
Default Derby 42 | April 14, 2021 | Online | 3rd | Online |
The Biweekly Procrastination 69 | April 20, 2021 | Online | 4th | Online |
Default Derby 43 | April 21, 2021 | Online | 4th | Online |
Default Derby 44 | April 28, 2021 | Online | 2nd | Online |
Default Derby 45 | May 5, 2021 | Online | 2nd | Online |
The Biweekly Procrastination 70 | May 5, 2021 | Online | 7th | Online |
Champions of the Era 88 | May 9, 2021 | Online | 2nd | Online |
Default Derby 46 | May 12, 2021 | Online | 2nd | Online |
Champions of the Era 89 | May 16, 2021 | Online | 5th | Online |
Default Derby 47 | May 19, 2021 | Online | 2nd | Online |
The Biweekly Procrastination 71 | May 19, 2021 | Online | 9th | Online |
Default Derby 48 | May 26, 2021 | Online | 2nd | Online |
The Biweekly Procrastination 72 | May 30, 2021 | Online | 7th | Online |
Default Derby 49 | June 2, 2021 | Online | 2nd | Online |
Default Derby 50 | June 9, 2021 | Online | 5th | Online |
The Biweekly Procrastination 73 | June 13, 2021 | Online | 5th | Online |
Default Derby 51 | June 16, 2021 | Online | 4th | Online |
Default Derby 52 | June 23, 2021 | Online | 3rd | Online |
The Biweekly Procrastination 74 | June 27, 2021 | Online | 7th | Online |
Default Derby 53 | July 7, 2021 | Online | 4th | Online |
The Biweekly Procrastination 75 | July 11, 2021 | Online | 9th | Online |
Champions of the Era 95 | July 25, 2021 | Online | 5th | Online |
Default Derby 54 | July 28, 2021 | Online | 1st | Online |
The Biweekly Procrastination 76 | July 28, 2021 | Online | 11th | Online |
Default Derby 55 | August 4, 2021 | Online | 2nd | Online |
The Biweekly Procrastination 77 | August 11, 2021 | Online | 2nd | Online |
Default Derby 56 | August 18, 2021 | Online | 4th | Online |
The Biweekly Procrastination 78 | September 5, 2021 | Online | 2nd | Online |
Champions of the Era 99 | September 19, 2021 | Online | 7th | Online |
The Biweekly Procrastination 79 | September 19, 2021 | Online | 2nd | Online |
Outlaw Skirmish 2 | September 26, 2021 | Online | 3rd | Online |
Default Derby 57 | September 29, 2021 | Online | 1st | Online |
The Biweekly Procrastination 80 | October 3, 2021 | Online | 2nd | Online |
Champions of the Era 100 | October 10, 2021 | Online | 13th | Online |
The Biweekly Procrastination 81 | October 17, 2021 | Online | 4th | Online |
The Biweekly Procrastination 82 | October 31, 2021 | Online | 3rd | Online |
The Biweekly Procrastination 83 | November 28, 2021 | Online | 5th | Online |
The Biweekly Procrastination 84 | December 12, 2021 | Online | 4th | Online |
ARMS NA Online Season 8 PR Invitational | December 26, 2021 | Online | 4th | Online |
The Biweekly Procrastination 85 | January 9, 2022 | Online | 4th | Online |
The Biweekly Procrastination 86 | January 23, 2022 | Online | 3rd | Online |
The Biweekly Procrastination 87 | February 6, 2022 | Online | 5th | Online |
The Biweekly Procrastination 88 | February 20, 2022 | Online | 4th | Online |
The Biweekly Procrastination 89 | March 6, 2022 | Online | 4th | Online |
The Biweekly Procrastination 90 | March 20, 2022 | Online | 4th | Online |
The Biweekly Procrastination 91 | April 4, 2022 | Online | 4th | Online |
SSB@CSU Spring 2022 Weekly #7 ARMS | April 8, 2022 | Cleveland, OH | 1st | Local |
ARMS NA Online Season 9 PR Invitational | April 10, 2022 | Online | 5th | Online |
The Biweekly Procrastination 92 | April 18, 2022 | Online | 7th | Online |
The Biweekly Procrastination 93 | May 4, 2022 | Online | 7th | Online |
The Biweekly Procrastination 94 | May 20, 2022 | Online | 4th | Online |
The Biweekly Procrastination 95 | June 1, 2022 | Online | 7th | Online |
The Biweekly Procrastination 96 | June 14, 2022 | Online | 3rd | Online |
Anniversary Armageddon Day 2 - Default Derby Deluxe | June 17, 2022 | Online | 5th | Online |
The Biweekly Procrastination 97 | June 26, 2022 | Online | 3rd | Online |
The Biweekly Procrastination 98 | July 11, 2022 | Online | 2nd | Online |
The Biweekly Procrastination 99 | July 25, 2022 | Online | 5th | Online |
The Biweekly Procrastination 100 | August 21, 2022 | Online | 13th | Online |
The Biweekly Procrastination 101 | September 5, 2022 | Online | 7th | Online |
The Biweekly Procrastination 102 | September 20, 2022 | Online | 9th | Online |
The Biweekly Procrastination 103 | October 4, 2022 | Online | 7th | Online |
The Biweekly Procrastination 104 | October 19, 2022 | Online | 7th | Online |
The Biweekly Procrastination 105 | November 6, 2022 | Online | 3rd | Online |
The Biweekly Procrastination 106 | November 20, 2022 | Online | 5th | Online |
The Biweekly Procrastination 107 | December 7, 2022 | Online | 3rd | Online |
ARMS NA Online Season 11 PR Invitational | December 18, 2022 | Online | 5th | Online |
The Biweekly Procrastination 108 | January 15, 2023 | Online | 7th | Online |
The Biweekly Procrastination 109 | January 29, 2023 | Online | 5th | Online |
The Biweekly Procrastination 110 | February 12, 2023 | Online | 4th | Online |
The Biweekly Procrastination 111 | February 27, 2023 | Online | 7th | Online |
The Biweekly Procrastination 112 | March 19, 2023 | Online | 1st | Online |
The Biweekly Procrastination 113 | April 2, 2023 | Online | 3rd | Online |
The Biweekly Procrastination 114 | April 17, 2023 | Online | 2nd | Online |
The Biweekly Procrastination 115 | May 14, 2023 | Online | 5th | Online |
ARMS NA Online Season 12 PR Invitational | May 27, 2023 | Online | 7th | Online |
The Biweekly Procrastination 116 | June 4, 2023 | Online | 7th | Online |
Default Derby 58 | June 16, 2023 | Online | 5th | Online |
The Biweekly Procrastination 117 | June 25, 2023 | Online | 4th | Online |
The Biweekly Procrastination 118 | July 9, 2023 | Online | 5th | Online |
The Biweekly Procrastination 119 | July 23, 2023 | Online | 5th | Online |
The Biweekly Procrastination 120 | August 6, 2023 | Online | 4th | Online |
Default Derby 59 | August 12, 2023 | Online | 4th | Online |
The Biweekly Procrastination 121 | August 20, 2023 | Online | 5th | Online |
The Biweekly Procrastination 122 | September 10, 2023 | Online | 3rd | Online |
The Biweekly Procrastination 123 | September 24, 2023 | Online | 5th | Online |
The Biweekly Procrastination 124 | October 9, 2023 | Online | 4th | Online |
The Biweekly Procrastination 125 | October 23, 2023 | Online | 3rd | Online |
The Biweekly Procrastination 126 | November 5, 2023 | Online | 2nd | Online |
The Biweekly Procrastination 127 | November 26, 2023 | Online | 6th | Online |
The Biweekly Procrastination 128 | December 10, 2023 | Online | 4th | Online |
The Biweekly Procrastination 129 | January 14, 2024 | Online | 5th | Online |
The Biweekly Procrastination 130 | January 28, 2024 | Online | 9th | Online |
The Biweekly Procrastination 131 | February 11, 2024 | Online | 5th | Online |
The Biweekly Procrastination 132 | February 25, 2024 | Online | 4th | Online |
Default Derby 60 | February 29, 2024 | Online | 5th | Online |
The Biweekly Procrastination 133 | March 10, 2024 | Online | 7th | Online |
ARMS NA Online Season 14 PR Invitational | March 16, 2024 | Online | 5th | Online |
The Biweekly Procrastination 134 | March 24, 2024 | Online | 7th | Online |
The Biweekly Procrastination 135 | April 7, 2024 | Online | 7th | Online |
The Biweekly Procrastination 136 | April 28, 2024 | Online | 4th | Online |
The Biweekly Procrastination 137 | May 12, 2024 | Online | 7th | Online |
The Biweekly Procrastination 138 | May 26, 2024 | Online | 4th | Online |
The Biweekly Procrastination 139 | June 9, 2024 | Online | 9th | Online |
The Biweekly Procrastination 140 | June 26, 2024 | Online | 4th | Online |
Trivia
- Frosty is LOSER's identical twin brother.
- Frosty traditionally uses a Gray Joy-Con on his left hand and a Neon Yellow Joy-Con on his right.
- His brother utilizes the opposite combination.
- Alongside LOSER, Frosty is one of two players who have entered every single Biweekly Procrastination event.
- Frosty has entered all but one Default Derby.
- This was due to the 11th event taking place during NyanCon 2019, in which Frosty attended (despite the lack of an ARMS bracket).
- Frosty and LOSER name all of the events they create after references to SpongeBob SquarePants.
- Frosty shares a Switch with LOSER and as a result can not enter events that can't handle waiting for the delay between sets. These events include the April NA Online Open and the Open in August 2020 in which Frosty entered the former and LOSER the latter.
- Despite maining Kid Cobra, Frosty chose to play Spring Man in the Testpunches due to Kid Cobra not being included as a playable fighter.
- Frosty keeps track of all of his ARMS results and he has listings on all of his matchups in terms of game wins/loses against every fighter.
- Since Frosty shared the workload of making the alternate color renders with LOSER, Frosty worked on around half of the characters.
- These characters include Spring Man, Master Mummy, Twintelle, Kid Cobra, Max Brass, Lola Pop, and Springtron.
- Frosty created the logo for The Biweekly Procrastination, Champions of the Erapean Union, and the ARMS NA Online Power Ranking.
- Frosty mains Mr. Game & Watch in Super Smash Bros. Ultimate and Super Smash Bros. for Wii U and 3DS.
Social Media
Gameplay Videos
ARMS - Pressure: RR - Frosty (Kid Cobra) vs Loser (Helix)
ARMS - Pressure: RR - Frosty (Kid Cobra) vs CCB (Master Mummy)
ARMS - Pressure: RR - Frosty (Kid Cobra) vs Fancy Turtle (Misango)
ARMS - Pressure: RR - Jon Dog (Byte & Barq) vs Frosty (Kid Cobra)
ARMS First to 10! Era vs Frosty