ARMS North American Open (October 2020)
ARMS North American Open | |
---|---|
Dates | 2020-10-03 to 2020-10-04 |
Participants | 345 |
Location | Online |
Prize Pool | 35,000 My Nintendo Gold Points total (ARV $350 US) |
Winner | AstroNinja |
Website | Battlefy |
The ARMS North American Open October 2020 was an official online ARMS tournament held from October 3rd to October 4th, 2020 by Nintendo of America. The event was first revealed on September 14th, 2020 as the first event in the NintendoVS Autumn series of events. Era and a team from Battlefy ran the bracket, as is consistent with the other official Nintendo tournaments in 2020. Top 4 of the event was streamed by Nintendo with Jordan Kent, EE, and Coney returning as commentary. The tournament ended with AstroNinja finishing in 1st place, Gouf finishing in 2nd place and Jean Marc taking 3rd place. The event's winner received 10,000 My Nintendo Gold Points (equivalent to $100 USD), three first prize winners won 5,000 My Nintendo Gold Points (equivalent to $50 USD), and four second prize winners received 2,500 My Nintendo Gold Points (equivalent to $25 USD). Unlike the two previous Nintendo Open events in 2020, the October Open ran a ladder bracket format as opposed to single elimination.
Results
Placement | Player | Fighter(s) used |
---|---|---|
1st | AstroNinja | ![]() |
2nd | Gouf | ![]() ![]() |
3rd | Jean Marc | ![]() |
4th | Para | ![]() ![]() |
7th | Serp | ![]() |
7th | Gryffical | ![]() ![]() ![]() |
7th | ALUMOX | ![]() ![]() |
7th | HanukkahJamboree | ![]() |
9th | Mileve | ![]() |
9th | Twinedfive0 | ![]() |
9th | JaRoH | ![]() |
9th | Uran10 | ![]() |
13th | Luna-Gabs | ![]() ![]() |
13th | Tree | ![]() |
13th | atom_brain | ![]() |
13th | Neru | ![]() |
17th | Teddy | ![]() |
17th | https:// | ![]() |
17th | Mario119 | ![]() ![]() |
17th | MrGamer | ![]() |
17th | moon♪beat | ![]() |
17th | Papu Mates | ![]() |
17th | mel*on | ![]() |
17th | KensaKing | ![]() |
25th | Lachesism | ![]() |
25th | OwenLLC | ![]() |
25th | Cassowary | ![]() |
25th | PARADOX | ![]() |
25th | Lshards91 | ![]() |
25th | Tequilajo3 | ![]() |
25th | 1slayerpikmin1 | ![]() |
25th | JgamerKevin11 | ![]() |
Trivia
- With 345 entrants, the ARMS North American Open (October 2020) is the third largest ARMS tournament in 2020 behind the ARMS North American Open (August 2020) with 767 entrants and the ARMS North American Online Open (April 2020) with 880.
External Links
ARMS North American Open October 2020 Finals - Part 1
ARMS North American Open October 2020 Finals - Part 2