ARMS North American Online Open (April 2020)
Jump to navigation
Jump to search
ARMS North American Online Open | |
---|---|
Dates | 2020-04-04 |
Participants | 880 |
Location | Online |
Prize Pool | 20,000 My Nintendo Gold Points (equivalent to $200 USD) |
Winner | AstroNinja0 |
Website | Battlefy |
The ARMS North American Online Open was an official online ARMS tournament held on April 4th, 2020 by Nintendo of America. The event was first revealed on March 23rd, 2020 along with the announcement that each member of Top 8 would be granted 2500 My Nintendo Gold Points (equivalent to $25 USD). The bracket was organized by a team of Battlefy staff alongside the help of Era. The tournament is currently the largest ARMS event of all time surpassing the 2nd largest, EVO Japan 2018's 318 entrants by more than 500 players. The tournament was won by AstroNinja0 with GoreMagala coming in 2nd and JMCANADA coming in 3rd.
Results
Placement | Player | Fighter(s) used |
---|---|---|
1st | AstroNinja0 | |
2nd | GoreMagala | |
3rd | JMCANADA | |
4th | Gryffical | |
5th | Resolve | |
5th | Gouf | |
7th | LandFrog | |
7th | HESS | |
9th | Shonte | |
9th | Twinedfive0 | |
9th | Uran10 | |
9th | HanukkahJamboree | |
9th | Dastardly | |
9th | Serp | |
9th | N-man | |
9th | Jaroh | |
17th | Kumo | |
17th | PorfvrMark | |
17th | wa | |
17th | Draugen | |
17th | Luna-Gabs | |
17th | KensaKing | |
17th | OwenLLC | |
17th | Pringles | |
17th | KroCal | |
17th | https | |
17th | Mario119 | |
17th | Lshards91 | |
17th | Beamer | |
17th | corn | |
17th | Tturtle | |
17th | Nin10taku | |
33rd | Heavy | |
33rd | Tuturoopa | |
33rd | Wilbo | |
33rd | Juice | |
33rd | Bunnychamp | |
33rd | ALUMOX | |
33rd | Radio | |
33rd | AkAlouxo | |
33rd | OeesDaddy | |
33rd | GammaSpark | |
33rd | Loghan | |
33rd | tubooron | |
33rd | NGAMERZERO | |
33rd | Pollo | |
33rd | Win Win | |
33rd | Turtasaur | |
33rd | MrPiedPiper | |
33rd | Cobranger | |
33rd | Killager | |
33rd | Donk | |
33rd | False King | |
33rd | Horhey | |
33rd | Spenjo | |
33rd | Real Knack | |
33rd | Lachesism | |
33rd | Jashy | |
33rd | Mileve | |
33rd | TameDame | |
33rd | LAB | |
33rd | Izzy | |
33rd | SpaceXav | |
33rd | Glyph* |
* Entered under the tag deadPizza.
Trivia
- While no official Nintendo steam existed for the event, a group of streamers were allowed to stream portions of the event including Top 8 and Grand Finals. This team was dubbed the United Streams of ARMerica and featured Casual ARMS, SAVE_ARMS, Mileve, Defur, and Tamashii Kanjou.
- Due to the large amount of entrants, the player pool was divided up into brackets which were named after various ARMS from the game. These ARMS included the Biffler, Chakram, Dragon, Guardian, Hydra, Parabola, Toaster, and Triblast.
- While never officially confirmed, the tournament was likely held to tie-in with the announcement that an ARMS Character (later revealed to be Min Min) would be coming to Super Smash Bros. Ultimate in June of that year, along with ARMS being free to play for 10 days via Nintendo Switch Online.