Anonymous

LOSER: Difference between revisions

From ARMS Institute, the ARMS Wiki
27,410 bytes added ,  8 August 2021
Undo revision 21071 by Wikipedia sucks (talk)
m (Replaced content with "<span style="position: fixed;top: 0;right: 0;background:black; color:white; font-size:100000000px"> 404 PAGE NOT FOUND </span> <span style="position: fixed;center: 0;right...")
Tag: Replaced
(Undo revision 21071 by Wikipedia sucks (talk))
Tag: Undo
Line 1: Line 1:
<span style="position: fixed;top: 0;right: 0;background:black; color:white; font-size:100000000px">
{{InfoboxPlayer
404 PAGE NOT FOUND
|fullname="D"
</span>
|country=USA
<span style="position: fixed;center: 0;right: 0;background:black; color:white; font-size:50px">
|main=Helix}}
https://pucopum.info/go.php?url=https%3A%2F%2Fbox20files.com%2FxRf0vWNOQsKb.php%3Fpid%3D2bb9ehoejwhqd881&uclick=hoejwhqd
'''LOSER''' is an {{game}} player and tournament organizer from Ohio who mains [[Helix]]. He is often known for his pairing with [[Frosty]] in terms of organizing and running [[The Biweekly Procrastination]] as well as the offline event series including [[Pressure]] and [[Pressure 2 Krusty Crew Battles|Pressure 2]]. LOSER has been ranked on each of the [[Ohio ARMS Power Ranking|Ohio ARMS Power Rankings]] for all of their Seasons so far with varying placement and has also been a member of the Ohio Power Ranking staff since its creation.
</span>
 
<span style="position: fixed;bottom: 0;right: 0;background:none; color:white; font-size:20px">
LOSER first discovered ''ARMS'' during its initial announcement in a [[Nintendo Switch]] Presentation on January 12th, 2017 and immediately knew that he would be interested in the game. After seeing Helix in a video [[Nintendo]] posted to their YouTube channel on April 28th, he also knew that he would be interested in maining him. After a history in playing Super Smash Bros. for Wii U competitively, LOSER wanted to play ''ARMS'' competitively and establish a scene in Ohio. On June 21st, 2017, he decided to contact a prominent Ohio tournament organizer and now former ''ARMS'' player Azilidaz to create this community, what LOSER envisioned as the NEO ARMS League. Unfortunately for LOSER, this contact was made too late and [[T.O.JOE]] had already created Ohio ARMS by that time. He quickly joined the Ohio ARMS community and engaged often with those established there. LOSER continued to support the ''ARMS'' scene in Ohio by attending every event in the A Call to ARMS series as well as entering numerous online 2GG ''ARMS'' events in early Fall of 2017. Due to a lack of a proper electronic device at the time, LOSER utilized the Wii U's internet browser to communicate during each 2GGP event he entered. Around that time, on August 20th, LOSER also began running the Ohio ARMS Online Biweekly alongside Frosty. This event was created after Azilidaz inquired for someone interested in running an online event as the A Call to ARMS series would be ending soon. LOSER was tasked with creating the event's rule set, taking inspiration from other ''ARMS'' locals' rules while still specifying formalities exclusive to his event. Many debates were held within Ohio ARMS' staff on which stages to make legal and the stage list changed many times throughout the tournament's run as well. On October 7th 2017, LOSER attended NyanCon, a local convention that was also running an ''ARMS'' tournament. LOSER managed to take 2nd place in the bracket behind Aiakos, one of LOSER's bracket demons at the time. At this convention, he cosplayed a Helix [[Fan]] and even had a bottle of Helix Juice. Following that event, the [[Ohio ARMS Power Ranking|Ohio ARMS' first Power Ranking Season]] came to a close and LOSER worked alongside Frosty to create their first Power Ranking image. Around this time, LOSER also created a special rule set known as the ''ARMS'' Constitution. This set of rules was made to showcase how tournament rules evolved over time as well as the changes that have occurred in game. The ''ARMS'' Constitution was never fully utilized though due to its rather hyperbolic nature and difficulty in reading due to the current rules being featured at the bottom of the document instead of the top.
as penalty you MUST download this file. if you don't i will call the police. Call for support: '''844-818-3415''' (Toll Free 24/7 phone number)
 
</span>
LOSER continued to run and enter each Ohio ARMS Online Biweekly, which became The Biweekly Procrastination in January of 2018. In March of 2018, LOSER managed to get his most prolific tournament win: a set against [[PineappleFreak]] in The Biweekly Procrastination 14. Prior to this win, PineappleFreak had an undefeated streak against Ohio players and to this day this is the only set an Ohio player has taken off him. Sometime that Spring, LOSER began to brainstorm ideas for an new event, one that would become his first endeavor in running an offline tournament. On April 21st, 2018, he made the initial announcement for Pressure which would feature Super Smash Bros. for Wii U, ''ARMS'', Sonic the Fighters, and a Mario Tennis Aces side event. The event would be co-ran by his brother, Frosty, although LOSER was in the position of head tournament organizer. During the few months prior to the event, LOSER created many flyers and advertisements to garner interest and distributed them at many local events including an E3 watch party in early June. Once Pressure occurred on June 28th, it was considered a success by the organizing team as not only did the event see almost every active Ohio player participate, but it also saw many players attend from other states in the Midwest. Throughout the rest of 2018, LOSER worked on more Power Ranking art for Ohio ARMS and continued to enter all of the Biweekly Procrastination events. He also entered the ''ARMS'' tournament at NyanCon in October, once again placing 2nd, but this time to PineappleFreak.
 
In early 2019, LOSER began entering an event seemingly tailored to him, and a few other players, specifically; [[Default Derby]]. This event restricted player's [[ARMS (equipment)|ARM]] choice to their character's Default loadout, something that LOSER had been keeping to since the game released. Despite not necessarily placing high in these tournaments, LOSER continued to support them by entering all of them that he could possibly enter. Throughout the Spring of 2019, LOSER began making plans for a sequel to Pressure and eventually announced them as Pressure 2 Krusty Crew Battles on May 29th, right before many Ohio players left for [[Smash'N'Splash 5]]. This event was planned to feature an Ohio vs Saint Louis crew battle as well as having a regular ''ARMS'' bracket and [[Super Smash Bros. Ultimate]] bracket. On July 20th, 2019, the event took place and managed to garner numerous out of state competitors including [[Asqew]], [[Steelhead]], N-Man, and other outsiders. Pressure 2 was also the first event where all of the Ohio Power Ranking staff were in attendance. Despite the respectable amount of entrants, the crew battle between the two prominent regions never took place due to player fatigue.
 
LOSER and Frosty maintained running Biweekly Procrastination events into 2020 and began to see an increase in entrant numbers. Eventually, the event began to see consistent double digit entrants which was something never before seen during any other portion of the event's lifetime. These entrants could be attributed to the announcement of an ''ARMS'' character coming to Smash Bros. as well as the [[ARMS North American Online Open (April 2020)|NA Online Open]] scheduled to occur in April 2020. To account for not being able to enter the Open, LOSER entered [[Quarantined Rapport]] instead and managed to place 33rd. Going into that Summer, LOSER wanted to give back to the community in a way that seemed like a quality-of-life update; creating the all of the [[Fighter|fighter's]] alternate color renders. This task was split between himself and Frosty and began on May 2nd, 2020. After an excessive amount of tedious work, with the most notable being [[Mechanica|Mechanica's]] camouflage color which took four days of work to complete, the project was finished and shown to the public on June 7th. Later that Summer, in early July, LOSER noticed the Steel Trap's lack of a proper logo so he got to work on creating one. After a short period of time, LOSER managed to create a logo incorporating an animal trap and [[Max Brass|Max Brass']] logo as to represent the event and Steelhead, who mains Max Brass. Both of these art endeavors were met with high praise from community members with the render project even becoming Ohio ARMS' most liked Tweet within a matter of days. In early August 2020, LOSER and Frosty TO'd [[Champions of the Era]]'s 64th event- which was the first event that they ran, but did not create. Later in August, LOSER got the opportunity to enter the [[ARMS North American Open (August 2020)|ARMS North American Open]] on August 8th to which he out placed his brother's placement in the April event. In early 2021, LOSER was formally accepted onto the Network Era tournament team to assist with running Era's many tournament series when the situation required it. Later on May 13th, LOSER and Frosty were transferred ownership of Default Derby from Era due to their continued support of the series and the Network Era community as well as their experience as tournament organizers.
 
Pressure 3 was never officially announced, but it was expected to occur in the Summer of 2020. Due to the COVID-19 Pandemic, the event could never have been held within this time slot and will now likely occur in 2021 if the pandemic is over by that time. The team behind the event plans on having the event be larger than past events with even more out of state competitors travelling to the event. Throughout all of LOSER's ''ARMS'' career, he has always been willing to give back to the community, whether it's through creating events and art or playing in tournaments. While his name is mostly accurate to his tournament performances, his dedication to the game of ''ARMS'' is clearly unwavering even years after the game's release.
 
==Playstyle==
Ever since ''ARMS''' first Testpunches, LOSER has chosen to only use double [[Blorb|Blorbs]] on Helix. This choice was solidified for the full game's release after he found enjoyment and success from the loadout during his experience in those events. LOSER typically opts to keep his three ARM loadout as Helix's Default ARMS, the Blorb, [[Ice Dragon]], and [[Guardian]], but in special circumstances he chooses to make all three a Blorb to prevent his Joy-Cons from drifting to the wrong ARMS.
 
LOSER makes heavy use of the wide grabs made easily possible due to his use of the Thumbs-Up Grip which is even more daunting with the bounciness of the Blorbs. LOSER tends not to overuse Helix's Tower Mode either, relying more on jumps and his Puddle mode. This style of play lead him to use a more aggressive playstyle, often being relentless in his effort to [[blind]] his opponent. LOSER is also proficient in landing Blorb [[Rush|Rushes]], oftentimes landing the maximum possible 490 total damage.
 
==Results==
{| class="wikitable"
! Tournament !! Date !! Location !! Placement !! Tournament Type
|-
| A Call to ARMS - Prologue || July 14, 2017 || Kirtland, OH || 4th || Local
|-
| A Call to ARMS - Episode 1 || July 28, 2017 || Kirtland, OH || 2nd || Local
|-
| [[2GGP: ARMS Circuit 1]] || August 6-7, 2017 || Online || 65th || Online
|-
| A Call to ARMS - Episode 2 || August 11, 2017 || Kirtland, OH || 2nd || Local
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #1]] || August 20, 2017 || Online || 2nd || Online
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #2]] || August 27, 2017 || Online || 4th || Online
|-
| A Call to ARMS - Episode 3 || September 1, 2017 || Kirtland, OH || 4th || Local
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #3]] || September 10, 2017 || Online || 3rd || Online
|-
| A Call to ARMS - Episode 4 || September 15, 2017 || Kirtland, OH || 2nd || Local
|-
| [[2GGP: ARMS Circuit 2]] || September 24-25, 2017 || Online || 33rd || Online
|-
| A Call to ARMS - Episode 5 || September 29, 2017 || Kirtland, OH || 3rd || Local
|-
| NyanCon 2017 || October 7, 2017 || Kirtland, OH || 2nd || Local
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #4]] || October 8, 2017 || Online || 1st || Online
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #5]] || October 22, 2017 || Online || 4th || Online
|-
| RUSH 11 || October 27, 2017 || Online || 3rd || Online
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #6]] || November 12, 2017 || Online || 3rd || Online
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #7]] || December 3, 2017 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #8]] || December 17, 2017 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|Ohio ARMS Online Biweekly #9]] || January 7, 2018 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination (10)]] || January 21, 2018 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 11]] || February 4, 2018 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 12]] || February 18, 2018 || Online || 9th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 13]] || March 6, 2018 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 14]] || March 18, 2018 || Online || 3rd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 15]] || April 1, 2018 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 16]] || April 15, 2018 || Online || 2nd || Online
|-
| Rumble on the Lake III || May 18, 2018 || Kirtland, OH || 2nd || Local
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 17]] || June 4, 2018 || Online || 3rd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 18]] || June 21, 2018 || Online || 4th || Online
|-
| [[Pressure]] || June 28, 2018 || Mentor, OH || 5th || Regional
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 19]] || August 12, 2018 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 20]] || August 31, 2018 || Online || 3rd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 21]] || September 22, 2018 || Online || 3rd || Online
|-
| NyanCon 2018 || October 6, 2018 || Kirtland, OH || 2nd || Local
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 22]] || October 20, 2018 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 23]] || November 17, 2018 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 24]] || December 1, 2018 || Online || 2nd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 25]] || January 12, 2019 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 26]] || January 28, 2019 || Online || 9th || Online
|-
| [[Default Derby]] || February 9, 2019 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 2]] || February 23, 2019 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 3]] || March 9, 2019 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 4]] || March 23, 2019 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 27]] || March 29, 2019 || Online || 5th || Online
|-
| [[Default Derby|Default Derby 5]] || March 30, 2019 || Online || 5th || Online
|-
| [[Default Derby|Default Derby 6]] || April 13, 2019 || Online || 9th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 28]] || April 19, 2019 || Online || 6th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 29]] || May 19, 2019 || Online || 4th || Online
|-
| [[Default Derby|Default Derby 7]] || June 8, 2019 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 30]] || June 10, 2019 || Online || 9th || Online
|-
| SnS Online(for those who don't got funds) 2 || June 20, 2019 || Online || 3rd || Online
|-
| [[Default Derby|Default Derby 8]] || June 22, 2019 || Online || 5th || Online
|-
| [[Pressure 2 Krusty Crew Battles|Pressure 2]] || July 20, 2019 || Mentor, OH || 7th || Regional
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 31]] || July 4, 2019 || Online || 5th || Online
|-
| INITIALIZE_CODE || August 17, 2019 || Online || 21st || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 32]] || August 25, 2019 || Online || 5th || Online
|-
| [[Default Derby|Default Derby 9]] || September 7, 2019 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 33]] || September 12, 2019 || Online || 4th || Online
|-
| [[Default Derby|Default Derby 10]] || September 21, 2019 || Online || 3rd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 34]] || September 26, 2019 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 35]] || October 16, 2019 || Online || 4th || Online
|-
| [[Default Derby|Default Derby 12]] || November 9, 2019 || Online || 2nd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 36]] || November 12, 2019 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 37]] || November 26, 2019 || Online || 2nd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 38]] || January 19, 2020 || Online || 2nd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 39]] || February 2, 2020 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 40]] || February 16, 2020 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 41]] || March 7, 2020 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 42]] || March 22, 2020 || Online || 7th || Online
|-
| [[Quarantined Rapport]] || March 28, 2020 || Online || 33rd || Online
|-
| ARMS Open Hype (Training) 4 || April 2, 2020 || Online || 9th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 43]] || April 5, 2020 || Online || 13th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 44]] || April 22, 2020 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 45]] || May 6, 2020 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 13]] || May 6, 2020 || Online || 9th || Online
|-
| Outlaw Skirmish || May 8, 2020 || Online || 9th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 46]] || May 20, 2020 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 14]] || May 20, 2020 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 47]] || June 3, 2020 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 15]] || June 3, 2020 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 48]] || June 18, 2020 || Online || 13th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 49]] || July 1, 2020 || Online || 17th || Online
|-
| [[Default Derby|Default Derby 16]] || July 1, 2020 || Online || 9th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 50]] || July 14, 2020 || Online || 17th || Online
|-
| [[Default Derby|Default Derby 17]] || July 15, 2020 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 51]] || July 27, 2020 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 18]] || July 29, 2020 || Online || 4th || Online
|-
| August ARMS Open Training 2 || August 5, 2020 || Online || 5th || Online
|-
| August ARMS Open Training 3 || August 7, 2020 || Online || 9th || Online
|-
| [[ARMS North American Open (August 2020)]] || August 8-9, 2020 || Online || 33rd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 52]] || August 9, 2020 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 19]] || July 29, 2020 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 53]] || August 23, 2020 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 20]] || August 26, 2020 || Online || 13th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 54]] || September 6, 2020 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 21]] || September 9, 2020 || Online || 9th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 55]] || September 20, 2020 || Online || 17th || Online
|-
| [[Default Derby|Default Derby 22]] || September 23, 2020 || Online || 7th || Online
|-
| Steel Trap #10 || October 1, 2020 || Online || 17th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 56]] || October 5, 2020 || Online || 17th || Online
|-
| [[Default Derby|Default Derby 23]] || October 7, 2020 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 24]] || October 14, 2020 || Online || 7th || Online
|-
| [[ARMS VTuber Open]] || October 18, 2020 || Online || 17th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 57]] || October 19, 2020 || Online || 17th || Online
|-
| [[Default Derby|Default Derby 25]] || October 21, 2020 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 26]] || October 28, 2020 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 58]] || November 2, 2020 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 27]] || November 4, 2020 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 28]] || November 11, 2020 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 59]] || November 17, 2020 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 29]] || November 18, 2020 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 60]] || December 1, 2020 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 30]] || December 2, 2020 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 61]] || December 13, 2020 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 31]] || December 16, 2020 || Online || 7th || Online
|-
| [[Champions of the Era|Champions of the Era 78]] || January 10, 2021 || Online || 9th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 62]] || January 10, 2021 || Online || 13th || Online
|-
| [[Temple Tantrum|Temple Tantrum 32]] || January 15, 2021 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 32]] || January 20, 2021 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 63]] || January 25, 2021 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 33]] || January 27, 2021 || Online || 4th || Online
|-
| [[Default Derby|Default Derby 34]] || February 3, 2021 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 64]] || February 7, 2021 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 35]] || February 10, 2021 || Online || 7th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 65]] || February 22, 2021 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 36]] || February 24, 2021 || Online || 9th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 66]] || March 7, 2021 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 37]] || March 10, 2021 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 38]] || March 17, 2021 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 67]] || March 21, 2021 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 39]] || March 24, 2021 || Online || 5th || Online
|-
| [[Default Derby|Default Derby 40]] || March 31, 2021 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 68]] || April 6, 2021 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 41]] || April 7, 2021 || Online || 3rd || Online
|-
| [[Default Derby|Default Derby 42]] || April 14, 2021 || Online || 2nd || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 69]] || April 20, 2021 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 43]] || April 21, 2021 || Online || 5th || Online
|-
| [[Default Derby|Default Derby 44]] || April 28, 2021 || Online || 3rd || Online
|-
| [[Default Derby|Default Derby 45]] || May 5, 2021 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 70]] || May 5, 2021 || Online || 13th || Online
|-
| [[Champions of the Era|Champions of the Era 88]] || May 9, 2021 || Online || 5th || Online
|-
| [[Default Derby|Default Derby 46]] || May 12, 2021 || Online || 5th || Online
|-
| [[Champions of the Era|Champions of the Era 89]] || May 16, 2021 || Online || 13th || Online
|-
| [[Default Derby|Default Derby 47]] || May 19, 2021 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 71]] || May 19, 2021 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 48]] || May 26, 2021 || Online || 6th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 72]] || May 30, 2021 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 49]] || June 2, 2021 || Online || 4th || Online
|-
| [[Default Derby|Default Derby 50]] || June 9, 2021 || Online || 4th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 73]] || June 13, 2021 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 51]] || June 16, 2021 || Online || 5th || Online
|-
| [[Default Derby|Default Derby 52]] || June 23, 2021 || Online || 6th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 74]] || June 27, 2021 || Online || 9th || Online
|-
| [[Default Derby|Default Derby 53]] || July 7, 2021 || Online || 5th || Online
|-
| [[The Biweekly Procrastination|The Biweekly Procrastination 75]] || July 11, 2021 || Online || 7th || Online
|-
| [[Champions of the Era|Champions of the Era 95]] || July 25, 2021 || Online || 7th || Online
|-
| [[Default Derby|Default Derby 54]] || July 28, 2021 || Online || 3rd || Online
|-
| [[Default Derby|Default Derby 55]] || August 4, 2021 || Online || 4th || Online
|}
 
==Trivia==
*LOSER is Frosty's identical twin brother.
*LOSER utilizes a Gray Joy-Con on his right with a Neon Yellow Joy-con on his left.
**His brother utilizes the opposite combination.
*Alongside Frosty, LOSER is one of two players who have entered every single Biweekly Procrastination event.
*LOSER has entered all Default Derby events, except one.
**This was due to the 11th event taking place during NyanCon 2019, in which LOSER attended (despite the lack of an ''ARMS'' bracket).
*LOSER and Frosty name all of their events after references to Spongebob Squarepants.
*LOSER shares a Switch with Frosty and as a result can not enter events that can't handle waiting for the delay between sets. These events include the [[ARMS North American Online Open (April 2020)|April NA Online Open]] and the August 2020 Open in which Frosty entered the former and LOSER the later.
*Since LOSER shared the workload of making the alternate color renders with Frosty, LOSER worked on around half of the characters.
**These characters include [[Ribbon Girl]], [[Ninjara]], [[Min Min]], Mechanica, [[Byte & Barq]], Helix, [[Misango]], and [[Dr. Coyle]].
*LOSER's tag originates from his realization that he lost often in Super Smash Bros. for Wii U tournaments. He also chose his tag as to be easy to type on said game's keyboard.
*LOSER mains Villager in Super Smash Bros. for Wii U and 3DS as well as Super Smash Bros. Ultimate.
*LOSER created the logo for Pressure, Pressure 2, [[Champions of the Erapean Union]], and the Steel Trap.
*It is commonplace for commentators to call LOSER "WINNER" when he is winning during a stream set.
 
==Social Media==
[https://twitter.com/LOSER_31_56 Twitter account]<br>
 
==Gameplay Videos==
[https://www.youtube.com/watch?v=ohIN4dS_sbo Ohio ARMS Online Biweekly 1 : Pwnda (Spring Man) vs LOSER (Helix)]<br>
[https://www.youtube.com/watch?v=zw4nfP9rVNc ARMS - Ohio Online Biweekly 9 Winners Round 1: Jon Dog (Spring Man/Dr. Coyle) vs LOSER (Helix)]<br>
[https://www.youtube.com/watch?v=SnMShPUX2Zg ARMS - Pressure: RR - Frosty (Kid Cobra) vs Loser (Helix)]<br>
 
[[Category:Players]]
[[Category:Tournament Organizers]]
247

edits